Classification - XXXIV Volta A Madeira Classic Rally Desportiva (110 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Miguel Freitas | Paulo Berenguer | BMW 2002 | 1974 | - | G | 102.7 | 0.5 | 65 | 34 | 43.7 | 4.0 | 3.0 | 9.0 | 5.0 | 2.0 | 3.0 | 2.0 | 6.0 | 0.0 | 2.0 | 4.0 | 2.0 | 4.0 | 5.0 | 2.0 | 1.0 | 5.0 | 0.0 | |||||||
| 2 | 15 | Jorge Gouveia | Manuel Silva Baeta | Volvo 144 De Luxe | 1973 | - | G | 119.4 | 16.7 / 16.7 | 0.6 | 59 | 39 | 50.4 | 3.0 | 1.0 | 10.0 | 5.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 6.0 | 2.0 | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | ||||||
| 3 | 3 | António Paixão | Marco Cabral | Mercedes 280SL | 1977 | - | G | 131.0 | 11.6 / 28.3 | 0.7 | 56 | 42 | 57.0 | 4.0 | 2.0 | 3.0 | 2.0 | 5.0 | 4.0 | 6.0 | 1.0 | 0.0 | 3.0 | 5.0 | 2.0 | 3.0 | 5.0 | 5.0 | 15.0 | 7.0 | 2.0 | ||||||
| 4 | 4 | Alberto Rosário | Leonardo Figueira | MG B | 1966 | - | F | 137.8 | 6.8 / 35.1 | 0.8 | 52 | 43 | 54.8 | 4.0 | 3.0 | 7.0 | 4.0 | 5.0 | 2.0 | 15.0 | 3.0 | 2.0 | 2.0 | 15.0 | 5.0 | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 1.0 | ||||||
| 5 | 14 | Filipe Vasconcelos | Francisco Vasconcelos | MG B | 1973 | - | G | 178.2 | 40.4 / 75.5 | 0.9 | 52 | 38 | 75.2 | 8.0 | 2.0 | 6.0 | 3.0 | 6.0 | 6.0 | 9.0 | 0.0 | 18.0 | 3.0 | 10.0 | 6.0 | 5.0 | 13.0 | 2.0 | 1.0 | 4.0 | 1.0 | ||||||
| 6 | 23 | Luis Miguel Garcia | João Serôdio | Mini E | 1988 | - | H | 182.4 | 4.2 / 79.7 | 0.9 | 45 | 44 | 85.4 | 1.0 | 4.0 | 11.0 | 9.0 | 5.0 | 1.0 | 6.0 | 5.0 | 5.0 | 1.0 | 9.0 | 3.0 | 12.0 | 10.0 | 6.0 | 2.0 | 5.0 | 2.0 | ||||||
| 7 | 2 | Aires Andrade | Rui Rodrigues | Austin Sprite | 1958 | - | E | 205.4 | 23.0 / 102.7 | 1.2 | 49 | 33 | 75.4 | 2.0 | 5.0 | 7.0 | 5.0 | 4.0 | 3.0 | 23.0 | 4.0 | 2.0 | 9.0 | 15.0 | 1.0 | 5.0 | 28.0 | 1.0 | 5.0 | 11.0 | 0.0 | ||||||
| 8 | 6 | Rui Cirilo | Fábio Silva | Alfa Romeo Giulia 1600 Spider | 1967 | - | F | 207.1 | 1.7 / 104.4 | 1.1 | 53 | 34 | 83.1 | 6.0 | 10.0 | 6.0 | 1.0 | 2.0 | 1.0 | 12.0 | 3.0 | 2.0 | 5.0 | 10.0 | 7.0 | 38.0 | 4.0 | 4.0 | 10.0 | 3.0 | 0.0 | ||||||
| 9 | 21 | Filipe Pires | Catarina Teixeira | BMW 316 | 1983 | - | H | 219.6 | 12.5 / 116.9 | 1.1 | 41 | 35 | 99.6 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 16.0 | 5.0 | 3.0 | 4.0 | 1.0 | 6.0 | 2.0 | 6.0 | 2.0 | 13.0 | 10.0 | 5.0 | ||||||
| 10 | 16 | Vitor Matos | Francisco Andrade | Toyota Celica ST (TA22) | 1974 | - | G | 226.2 | 6.6 / 123.5 | 1.2 | 55 | 30 | 96.2 | 3.0 | 2.0 | 20.0 | 3.0 | 2.0 | 2.0 | 32.0 | 2.0 | 1.0 | 3.0 | 25.0 | 1.0 | 4.0 | 16.0 | 4.0 | 5.0 | 4.0 | 1.0 | ||||||
| 11 | 19 | Gilberto Gonçalves | Gerthie Gomes | Mercedes-Benz 280 SL | 1978 | - | G | 247.4 | 21.2 / 144.7 | 1.3 | 37 | 43 | 108.4 | 5.0 | 7.0 | 17.0 | 4.0 | 10.0 | 3.0 | 26.0 | 3.0 | 4.0 | 4.0 | 16.0 | 5.0 | 4.0 | 20.0 | 1.0 | 2.0 | 7.0 | 1.0 | ||||||
| 12 | 9 | João Berjano | Vitor Soares | Alfa Romeo 1750 GT V | 1968 | - | F | 322.6 | 75.2 / 219.9 | 1.7 | 24 | 33 | 130.6 | 8.0 | 8.0 | 25.0 | 22.0 | 4.0 | 5.0 | 13.0 | 12.0 | 9.0 | 9.0 | 14.0 | 10.0 | 20.0 | 14.0 | 1.0 | 0.0 | 6.0 | 12.0 | ||||||
| 13 | 10 | Duarte Gonçalves | Cátia Gonçalves | Fiat 850 SportCoupé | 1970 | - | F | 357.0 | 34.4 / 254.3 | 1.9 | 24 | 45 | 147.0 | 19.0 | 11.0 | 22.0 | 5.0 | 5.0 | 5.0 | 16.0 | 32.0 | 8.0 | 6.0 | 26.0 | 9.0 | 2.0 | 14.0 | 9.0 | 6.0 | 10.0 | 5.0 | ||||||
| 14 | 20 | Natércio Sá | Miguel Bonito | Fiat 127 900 Super | 1982 | - | H | 566.0 | 209.0 / 463.3 | 2.8 | 32 | 22 | 255.0 | 9.0 | 15.0 | 64.0 | 14.0 | 35.0 | 9.0 | 46.0 | 10.0 | 8.0 | 13.0 | 27.0 | 2.0 | 22.0 | 3.0 | 3.0 | 4.0 | 23.0 | 4.0 | ||||||
| 15 | 18 | Eduardo Bonal | Renato Alves | Ford Capri | 1976 | - | G | 811.4 | 245.4 / 708.7 | 4.2 | 13 | 22 | 350.4 | 15.0 | 114.0 | 66.0 | 11.0 | 21.0 | 41.0 | 20.0 | 15.0 | 37.0 | 23.0 | 21.0 | 13.0 | 4.0 | 16.0 | 21.0 | 7.0 | 9.0 | 7.0 | ||||||
| 16 | 12 | João Gonçalves | Numásio Silva | Opel Kadett B | 1971 | - | G | 911.4 | 100.0 / 808.7 | 4.8 | 2 | 14 | 378.4 | 106.0 | 14.0 | 34.0 | 10.0 | 48.0 | 19.0 | 41.0 | 12.0 | 23.0 | 39.0 | 36.0 | 27.0 | 16.0 | 32.0 | 33.0 | 11.0 | 18.0 | 14.0 | ||||||
| 17 | 24 | Rosa Freitaz | Genaro Freitaz | Lancia Y 10 fire | 1992 | - | H | 1712.6 | 801.2 / 1609.9 | 8.1 | 10 | 22 | 820.6 | 28.0 | 49.0 | 63.0 | 21.0 | 63.0 | 87.0 | 226.0 | 18.0 | 99.0 | 18.0 | 106.0 | 13.0 | 25.0 | 14.0 | 24.0 | 20.0 | 14.0 | 4.0 | ||||||
| 18 | 5 | João Noronha | Armanda Noronha | Mercedes Benz 250 SL | 1967 | - | F | 2812.3 | 1099.7 / 2709.6 | 15.3 | 32 | 33 | 1128.3 | 11.0 | 1480.0 | 58.0 | 4.0 | 8.0 | 6.0 | 33.0 | 8.0 | 3.0 | 2.0 | 12.0 | 9.0 | 6.0 | 16.0 | 2.0 | 8.0 | 15.0 | 3.0 | ||||||
| 19 | 7 | Fabrícia Teixeira | Catarina Gouveia | MG B | 1967 | - | F | 3340.0 | 527.7 / 3237.3 | 18.2 | 7 | 9 | 1340.0 | 66.0 | 263.0 | 158.0 | 389.0 | 103.0 | 160.0 | 244.0 | 51.0 | 154.0 | 34.0 | 175.0 | 19.0 | 21.0 | 81.0 | 13.0 | 14.0 | 14.0 | 41.0 | ||||||
| 20 | 11 | Ricardo Gouveia | Luís Gouveia | Fiat 600 D | 1971 | - | G | 3599.6 | 259.6 / 3496.9 | 19.1 | 37 | 31 | 1494.6 | 4.0 | 1963.0 | 13.0 | 9.0 | 9.0 | 12.0 | 14.0 | 11.0 | 5.0 | 3.0 | 13.0 | 4.0 | 6.0 | 8.0 | 3.0 | 16.0 | 10.0 | 2.0 | ||||||
| 21 | 22 | Duarte Júnio Gonçalves | Tiffany Abreu | Alfa Romeo Alfasud Sprint Veloce | 1986 | - | H | 30355.2 | 26755.6 / 30252.5 | 148.4 | 19 | 37 | 14035.2 | 10.0 | 16.0 | 5.0 | 8.0 | 6.0 | 5.0 | 20.0 | 1.0 | 3000.0 | 3600.0 | 4800.0 | 4800.0 | 11.0 | 9.0 | 8.0 | 8.0 | 11.0 | 2.0 | ||||||
| 22 | 1 | Jorge Gordon | Maria da Luz Gordon | Triumph TR3 | 1956 | - | E | 54871.0 | 24515.8 / 54768.3 | 444.3 | 4 | 1 | 6000.0 | 15.0 | 68.0 | 77.0 | 27.0 | 4200.0 | 4200.0 | 4200.0 | 84.0 | 3000.0 | 3600.0 | 4800.0 | 4800.0 | 3600.0 | 3000.0 | 4200.0 | 3000.0 | 2400.0 | 3600.0 |
