Classification - VI RALLYSPRINT CONSERVAS ROSSELLÓ - RS (87 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Federico Rodriguez | Juana Mª Font | Seat 127 | Esc. Mallorca Competició | Reg | SP | 19.4 | 0.2 | 15 | 5.1 | 3.3 | 2.8 | 3.6 | 2.1 | 2.5 | ||||||||
| 2 | 73 | Francesc Manresa | Sonia Ledesma | Renault Alpine A-110 | Esc. Ciutat de Manacor Dali Gas | Reg | SP | 47.0 | 27.6 / 27.6 | 0.5 | 7 | 4.2 | 9.2 | 7.1 | 9.4 | 11.8 | 5.3 | |||||||
| 3 | 75 | Joan Verger | Javier Sastre | Talbot Simca 1000 | Esc. Es Taller Clàssic | Reg | SP | 90.9 | 43.9 / 71.5 | 1.0 | 5 | 31.1 | 8.4 | 10.1 | 13.4 | 9.4 | 18.5 | |||||||
| 4 | 74 | David Montero | Verónica Montero | Renault 5 GT Turbo | Motor Club San Rafael Pitius | Reg | SP | 368.1 | 277.2 / 348.7 | 2.9 | 4 | 120.0 | 71.5 | 74.8 | 40.0 | 17.4 | 25.6 | 18.8 | ||||||
| 5 | 76 | Bernat Company | Angel Verger | VW Golf | Peña A. Slick Quemado | Reg | SP | 1555.7 | 1187.6 / 1536.3 | 17.9 | 0 | 766.9 | 225.8 | 157.6 | 297.3 | 90.0 | 18.1 |
