Classification - 2ª SUBIDA IBIAS – Regularidad 60 (40 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | FRANCISCO JAVIER GARCÍA FERNANDEZ | EDUARDO CRESPO FERNANDEZ | 19.7 | 0.5 | 1 | 6.2 | 4.4 | 5.3 | 3.8 | |||
| 2 | 25 | JOAQUÍN AZA FERNÁNDEZ | JOAQUÍN AZA MARGOLLES | 20.3 | 0.6 / 0.6 | 0.5 | 2 | 6.3 | 4.5 | 5.6 | 3.9 | ||
| 3 | 24 | AVELINO FERNANDEZ ALVAREZ | PELAYO ÁLVAREZ FERNÁNDEZ | 20.6 | 0.3 / 0.9 | 0.5 | 4 | 6.0 | 4.6 | 5.1 | 4.9 | ||
| 4 | 26 | HELENA GARCIA IGLESIAS | JESUS ANTONIO SAIZ VILLAN | 21.1 | 0.5 / 1.4 | 0.5 | 1 | 7.5 | 3.3 | 6.0 | 4.3 | ||
| 5 | 27 | JUAN CARLOS FERNÁNDEZ MENÉNDEZ | MARIA ISABEL FERNANDEZ GONZALEZ | 31.9 | 10.8 / 12.2 | 0.8 | 2 | 11.6 | 5.1 | 7.6 | 7.6 | ||
| 6 | 28 | JUAN CARLOS CAMINO DIAZ | ARTURO FONSECA GREGORIO | 515.1 | 483.2 / 495.4 | 12.9 | 1 | 5.6 | 3.5 | 162.6 | 343.4 |
