Classification - Baja Aragón 2018 - Regularidad (37 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T01 | T03 | T04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 423 | Ruben AVILA | Juan M. AMAYA | NISSAN PATROL GR Y60 | METAL LUBE RALLY RAID TEAM | - | REG | 96 | 2.6 | 5 | 13 | 41 | 29 | 26 | ||||||||
| 2 | 424 | Elias DEL VAL MURGA | Raul MARTINEZ | TOYOTA LAND CRUISER | ELIAS DEL VAL | - | REG | 120 | 24 / 24 | 3.2 | 8 | 6 | 28 | 60 | 32 | |||||||
| 3 | 426 | Marino SAN JOSE | Noelia SAN JOSE | TOYOTA LAND CRUISER | AC ZARAGOZA | - | REG | 120 | 0 / 24 | 3.2 | 7 | 7 | 39 | 49 | 32 | |||||||
| 4 | 422 | Manuel FUENTES | Javier CABRERA | MITSUBISHI MONTERO 3000 V6 | AC ALMERIA | - | REG | 188 | 68 / 92 | 5.1 | 9 | 2 | 28 | 64 | 96 | |||||||
| 5 | 428 | Daniel ORTIZ | Victor Gonzalez | YAMAHA YXZ 1000 R | ESC. LOCAL SPORT | - | REG | 296 | 108 / 200 | 8.0 | 3 | 8 | 71 | 192 | 33 | |||||||
| 6 | 421 | Javier YUNTA | Roberto MARTINEZ | JEEP GRAN CHEROKEE 4,7 V8 | METAL LUBE RALLY RAID TEAM | - | REG | 2068 | 1772 / 1972 | 55.9 | 4 | 11 | 15 | 2023 | 30 | |||||||
| 7 | 427 | Carlo ARENDT | David RINCON | TOYOTA HDJ 80 | DKR RAID SERVICE | - | REG | 9794 | 7726 / 9698 | 264.7 | 1 | 0 | 3600 | 2237 | 357 | |||||||
| 8 | 429 | Jesus M. VARELA | Alejandro FRAGA | SEAT MARBELLA PROT | ESC. OURENSE | - | REG | 11373 | 1579 / 11277 | 307.4 | 0 | 0 | 3600 | 568 | 7205 | |||||||
| 9 | 425 | Cesar Garcia | Juan RAMONEDA | MITSUBISHI MONTERO CORTO | MOTOR CLUB SABADELL | - | REG | 15210 | 3837 / 15114 | 411.1 | 0 | 0 | 3600 | 7287 | 723 |
