Classification - 4º Rallye de Barbastro - Regularidad Super Sport (80 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T06 | T07 | T09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | GORKA GORROÑO DIAZ | MIKEL OLEAGA PAZ | 111.3 | 1.4 | 0 | 18.5 | 27.0 | 24.1 | 11.5 | 12.3 | 9.4 | 8.5 | |||
| 2 | 105 | LUIS LOPEZ ANOS | ENRIQUE JUDEZ CRESPO | 249.0 | 137.7 / 137.7 | 3.1 | 0 | 29.2 | 102.7 | 43.1 | 20.3 | 14.2 | 23.2 | 16.3 | ||
| 3 | 125 | JOAN SABATE TERES | MAGGIE GUTIERREZ AGÜI | 289.1 | 40.1 / 177.8 | 3.6 | 0 | 65.1 | 94.6 | 18.2 | 17.2 | 17.0 | 51.6 | 25.4 | ||
| 4 | 101 | JAVIER GUERRERO SANZ | DAVID LAFARGA NERIN | 331.5 | 42.4 / 220.2 | 4.1 | 0 | 108.9 | 117.8 | 14.8 | 21.5 | 13.6 | 32.9 | 22.0 | ||
| 5 | 111 | AITOR LLANOS MARTIN | ASIER LLANOS ROJI | 381.1 | 49.6 / 269.8 | 1.6 | 2 | 250.0 | 14.8 | 29.6 | 7.7 | 42.6 | 8.8 | 20.5 | 7.1 | |
| 6 | 109 | VICTOR CANTIN PINILLA | MANUEL TRAIN FLANDEZ | 914.5 | 533.4 / 803.2 | 8.4 | 0 | 240.0 | 44.1 | 111.7 | 177.0 | 45.9 | 69.0 | 160.4 | 66.4 | |
| 7 | 115 | VICTOR SALAGARAY BALDELLON | VICTOR SALAGARAY GARCIA | 1102.9 | 188.4 / 991.6 | 13.7 | 0 | 10.0 | 77.7 | 389.3 | 141.2 | 50.6 | 179.8 | 66.6 | 187.7 | |
| 8 | 110 | ANTONIO TEJON MUÑIZ | MAXIMO SEGURADO SISNIEGA | 25480.5 | 24377.6 / 25369.2 | 318.5 | 0 | 34.2 | 208.5 | 37.8 | 6000.0 | 6600.0 | 6000.0 | 6600.0 | ||
| 9 | 112 | JOSE CARLOS HERRANZ SANDOVAL | ALBERTO AMATE CABELLUD | 33839.5 | 8359.0 / 33728.2 | 423.0 | 0 | 41.4 | 1998.1 | 6600.0 | 6000.0 | 6600.0 | 6000.0 | 6600.0 | ||
| 10 | 114 | PEDRO TOVAR GOENAGA | JOSEBA TOVAR GOENAGA | 41473.6 | 7634.1 / 41362.3 | 518.4 | 0 | 67.2 | 9606.4 | 6600.0 | 6000.0 | 6600.0 | 6000.0 | 6600.0 |
