Classification - Criterium Horta Classics - 1ª prueba (68 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T01 | T02 | T03 | T04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JAVIER CERVERA MIGUEL | CATHERINE PINEDA CORDERO | 242 | 3.6 | 22 | 14 | 46 | 6 | 24 | 166 | |||
| 2 | 12 | MICHAEL GARCÍA LÓPEZ | IVANA IVAILOVA PETKOVA | 276 | 34 / 34 | 4.1 | 11 | 24 | 69 | 15 | 18 | 174 | ||
| 3 | 4 | JAVIER GRAU DONET | PABLO LORCA ARANDA | 280 | 4 / 38 | 4.1 | 10 | 14 | 74 | 13 | 36 | 157 | ||
| 4 | 8 | LUIS ORTELLS CERDÁ | ANTONIO POLIT RAMON | 309 | 29 / 67 | 4.5 | 13 | 20 | 83 | 20 | 33 | 173 | ||
| 5 | 6 | ANTONIO PINCI FERRER | RODRIGO PLAZA JIMENEZ | 311 | 2 / 69 | 4.6 | 8 | 13 | 71 | 28 | 12 | 200 | ||
| 6 | 10 | SENTO CODONYER | VICTOR CODONYER | 478 | 167 / 236 | 7.0 | 8 | 9 | 81 | 57 | 68 | 272 | ||
| 7 | 5 | VICTOR ADELANTADO | VICENTE PITARCH | 480 | 2 / 238 | 7.1 | 6 | 5 | 125 | 56 | 15 | 284 | ||
| 8 | 7 | SICILIA NUÑO DE HARO | JORDI SANCHEZ NUÑO | 847 | 367 / 605 | 12.5 | 6 | 7 | 98 | 42 | 12 | 695 | ||
| 9 | 2 | PABLO ALCOY | RAFAEL MOLINA | 904 | 57 / 662 | 13.3 | 17 | 9 | 64 | 19 | 13 | 808 | ||
| 10 | 3 | VICENTE MACIAN | BEATRIZ MACIAN | 1624 | 720 / 1382 | 23.9 | 4 | 8 | 65 | 33 | 45 | 1481 | ||
| 11 | 11 | PABLO GIRBES | JAVIER PEREZ | 2037 | 413 / 1795 | 30.0 | 0 | 2 | 599 | 804 | 104 | 530 | ||
| 12 | 9 | JOSE ANTONIO SANCHEZ LLORIA | PABLO SANCHEZ MARES | 3277 | 1240 / 3035 | 48.2 | 0 | 3 | 2318 | 186 | 6 | 767 | ||
| 13 | 15 | JUAN GABRIEL IBAÑEZ | ANTONIA SIMAL | 7202 | 3925 / 6960 | 105.9 | 1 | 0 | 1479 | 4128 | 131 | 1464 | ||
| 14 | 14 | FRANCISCO JAVIER ROSSI LÓPEZ | ANA EVANGELINA CUARTERO SORO | 20053 | 12851 / 19811 | 294.9 | 0 | 0 | 7392 | 10800 | 168 | 1693 |
