Classification - Volta Madeira Classic Rally (106 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Gonçalo Pereira | Ivo Miguel Tavares | Volvo 144 De Luxe | 1973 | G | 115.900 | 0.6 | 63 | 24 | 48.900 | 4.000 | 7.000 | 3.000 | 3.000 | 1.000 | 1.000 | 2.000 | 5.000 | 2.000 | 1.000 | 2.000 | 1.000 | 1.000 | 4.000 | 2.000 | 1.000 | 10.000 | 2.000 | 3.000 | 12.000 | ||||||||
| 2 | 2 | António Paixão | Marco Cabral | MGA 1600 | 1961 | F | 133.600 | 17.700 / 17.700 | 0.8 | 54 | 30 | 50.600 | 3.000 | 14.000 | 8.000 | 1.000 | 2.000 | 4.000 | 2.000 | 6.000 | 1.000 | 6.000 | 6.000 | 3.000 | 2.000 | 2.000 | 0.000 | 4.000 | 8.000 | 2.000 | 1.000 | 8.000 | |||||||
| 3 | 11 | Jorge Gouveia | Manuel Silva Baeta | Volvo 144 De Luxe | 1973 | G | 159.200 | 25.600 / 43.300 | 0.9 | 42 | 42 | 67.200 | 8.000 | 5.000 | 6.000 | 7.000 | 2.000 | 10.000 | 6.000 | 10.000 | 3.000 | 3.000 | 5.000 | 7.000 | 2.000 | 3.000 | 1.000 | 3.000 | 1.000 | 3.000 | 2.000 | 5.000 | |||||||
| 4 | 3 | Alberto Rosário | Leonardo Figueira | MG B | 1966 | F | 166.000 | 6.800 / 50.100 | 0.9 | 44 | 39 | 66.000 | 3.000 | 5.000 | 10.000 | 3.000 | 2.000 | 4.000 | 3.000 | 10.000 | 1.000 | 2.000 | 4.000 | 6.000 | 1.000 | 5.000 | 4.000 | 2.000 | 17.000 | 3.000 | 3.000 | 12.000 | |||||||
| 5 | 1 | Aires Andrade | Rui Rodrigues | Austin Sprite | 1958 | E | 170.600 | 4.600 / 54.700 | 1.0 | 44 | 35 | 62.600 | 10.000 | 16.000 | 10.000 | 5.000 | 2.000 | 7.000 | 4.000 | 2.000 | 2.000 | 2.000 | 10.000 | 5.000 | 0.000 | 4.000 | 1.000 | 9.000 | 10.000 | 5.000 | 2.000 | 2.000 | |||||||
| 6 | 12 | Miguel Freitas | Carolina Freitas | BMW 2002 | 1974 | G | 174.000 | 3.400 / 58.100 | 0.9 | 45 | 38 | 74.000 | 14.000 | 2.000 | 4.000 | 9.000 | 4.000 | 5.000 | 4.000 | 4.000 | 14.000 | 3.000 | 7.000 | 1.000 | 2.000 | 3.000 | 1.000 | 3.000 | 14.000 | 1.000 | 3.000 | 2.000 | |||||||
| 7 | 9 | Sandro Fernandes | Roberto Fernandes | Triumph Spitfire MKIV | 1972 | G | 190.900 | 16.900 / 75.000 | 1.0 | 37 | 41 | 79.900 | 9.000 | 8.000 | 2.000 | 5.000 | 1.000 | 12.000 | 9.000 | 8.000 | 1.000 | 4.000 | 4.000 | 8.000 | 2.000 | 4.000 | 6.000 | 2.000 | 16.000 | 4.000 | 2.000 | 4.000 | |||||||
| 8 | 5 | Rui Cirilo | Marco Leça | Alfa Romeo Giulia 1600 Spider | 1967 | F | 197.100 | 6.200 / 81.200 | 1.1 | 45 | 39 | 79.100 | 9.000 | 21.000 | 8.000 | 12.000 | 0.000 | 5.000 | 6.000 | 11.000 | 9.000 | 0.000 | 1.000 | 5.000 | 2.000 | 1.000 | 2.000 | 2.000 | 13.000 | 2.000 | 2.000 | 7.000 | |||||||
| 9 | 18 | Luis Miguel Garcia | João do Rosário Serôdio | Mini E | 1988 | H | 206.800 | 9.700 / 90.900 | 1.0 | 39 | 46 | 96.800 | 7.000 | 12.000 | 9.000 | 4.000 | 2.000 | 3.000 | 3.000 | 2.000 | 3.000 | 2.000 | 5.000 | 7.000 | 1.000 | 10.000 | 3.000 | 3.000 | 18.000 | 3.000 | 3.000 | 10.000 | |||||||
| 10 | 17 | Filipe Pires | Catarina Teixeira | BMW 316 | 1983 | H | 214.100 | 7.300 / 98.200 | 1.1 | 37 | 36 | 97.100 | 11.000 | 9.000 | 8.000 | 9.000 | 4.000 | 5.000 | 9.000 | 2.000 | 1.000 | 2.000 | 7.000 | 4.000 | 4.000 | 4.000 | 2.000 | 6.000 | 15.000 | 5.000 | 1.000 | 9.000 | |||||||
| 11 | 4 | José Camacho | Rodolfo Camacho | Sovan Coupé Sport 1100 | 1967 | F | 302.300 | 88.200 / 186.400 | 1.7 | 25 | 29 | 121.300 | 11.000 | 16.000 | 8.000 | 5.000 | 1.000 | 10.000 | 10.000 | 10.000 | 4.000 | 7.000 | 1.000 | 9.000 | 7.000 | 13.000 | 6.000 | 22.000 | 24.000 | 5.000 | 3.000 | 9.000 | |||||||
| 12 | 6 | Ilídio Fernandes | Aurélio Rodrigues | MG Midget Mark III | 1969 | F | 393.800 | 91.500 / 277.900 | 2.2 | 21 | 28 | 160.800 | 59.000 | 8.000 | 6.000 | 2.000 | 6.000 | 9.000 | 14.000 | 7.000 | 12.000 | 8.000 | 3.000 | 6.000 | 7.000 | 25.000 | 16.000 | 13.000 | 13.000 | 7.000 | 4.000 | 8.000 | |||||||
| 13 | 14 | Gilberto Gonçalves | Gerthie Gomes | Mercedes-Benz 280 SL | 1978 | G | 439.700 | 45.900 / 323.800 | 2.3 | 24 | 40 | 192.700 | 30.000 | 7.000 | 10.000 | 5.000 | 4.000 | 6.000 | 8.000 | 6.000 | 18.000 | 2.000 | 7.000 | 12.000 | 7.000 | 5.000 | 2.000 | 6.000 | 31.000 | 71.000 | 3.000 | 7.000 | |||||||
| 14 | 7 | Ricardo Gouveia | Ezequiel Gouveia | Fiat 600 D | 1971 | G | 661.800 | 222.100 / 545.900 | 3.7 | 24 | 15 | 274.800 | 20.000 | 36.000 | 19.000 | 3.000 | 20.000 | 57.000 | 10.000 | 21.000 | 3.000 | 7.000 | 3.000 | 17.000 | 6.000 | 59.000 | 3.000 | 6.000 | 69.000 | 12.000 | 2.000 | 14.000 | |||||||
| 15 | 16 | Natércio Sá | Miguel Bonito | Fiat 127 900 Super | 1982 | H | 2065.700 | 1403.900 / 1949.800 | 10.7 | 18 | 14 | 930.700 | 109.000 | 164.000 | 41.000 | 30.000 | 6.000 | 211.000 | 24.000 | 118.000 | 104.000 | 1.000 | 34.000 | 10.000 | 3.000 | 19.000 | 6.000 | 3.000 | 179.000 | 58.000 | 3.000 | 12.000 | |||||||
| 16 | 15 | João Paixão | João Freitas | Talbot Matra Murena | 1981 | H | 6516.000 | 4450.300 / 6400.100 | 34.0 | 9 | 13 | 2916.000 | 47.000 | 18.000 | 8.000 | 38.000 | 9.000 | 69.000 | 68.000 | 20.000 | 124.000 | 17.000 | 11.000 | 22.000 | 20.000 | 49.000 | 12.000 | 6.000 | 3010.000 | 8.000 | 17.000 | 27.000 |
