Classification - Regularidade Histórica da Cortiçada (151 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | José Carvalhosa | João Martins | Porsche 911 SC | 1978 | - | 6 | G | 82.000 | 0.5 | 81 | 58 | 26.000 | 19.000 | 9.000 | 12.000 | 16.000 | |||||||
| 2 | 16 | Tiago Vital | Verónica Ferreira | BMW E 36 318is | 1994 | - | I | 132.000 | 50.000 / 50.000 | 0.9 | 63 | 59 | 25.000 | 16.000 | 27.000 | 32.000 | 32.000 | |||||||
| 3 | 7 | Fernando Magalhães | Sergio Gonazalez | Peugeot 104 ZS | 1983 | - | 8 | H | 133.000 | 1.000 / 51.000 | 0.9 | 80 | 43 | 24.000 | 19.000 | 21.000 | 25.000 | 44.000 | ||||||
| 4 | 12 | Paulo Trindade | Tiago Moura | BMW E30 318i | 1989 | - | 8 | H | 178.000 | 45.000 / 96.000 | 1.2 | 68 | 43 | 30.000 | 23.000 | 32.000 | 41.000 | 52.000 | ||||||
| 5 | 2 | José Laranjo | Duarte Lourenço | BMW 2002 | 1974 | - | 5 | G | 225.000 | 47.000 / 143.000 | 1.5 | 46 | 49 | 84.000 | 62.000 | 30.000 | 23.000 | 26.000 | ||||||
| 6 | 6 | João Paulo Martinho | Rui Correia | Ford Escort XR3 | 1981 | - | 8 | H | 234.000 | 9.000 / 152.000 | 1.5 | 56 | 58 | 22.000 | 84.000 | 94.000 | 12.000 | 22.000 | ||||||
| 7 | 11 | Filipe Maia | Bruno Ramos | Volvo 340 DL | 1989 | - | 8 | H | 270.000 | 36.000 / 188.000 | 1.8 | 45 | 38 | 43.000 | 27.000 | 91.000 | 64.000 | 45.000 | ||||||
| 8 | 9 | José Pereira | João Santos | Toyota Celica Gti 2.0 | 1986 | - | 8 | H | 433.000 | 163.000 / 351.000 | 2.9 | 24 | 32 | 87.000 | 91.000 | 122.000 | 83.000 | 50.000 | ||||||
| 9 | 8 | José Sanches | Marco Amaral | BMW 325 E | 1985 | - | 9 | H | 467.000 | 34.000 / 385.000 | 3.1 | 40 | 36 | 73.000 | 46.000 | 143.000 | 116.000 | 89.000 | ||||||
| 10 | 19 | Piero dal Maso | Sancho Ramalho | Lancia Delta Integrale Evo | 1992 | - | I | 491.000 | 24.000 / 409.000 | 3.3 | 35 | 37 | 187.000 | 198.000 | 26.000 | 46.000 | 34.000 | |||||||
| 11 | 17 | César Ribeiro | Paulo Almeida | BMW E30 325i | 1990 | - | 9 | H | 542.000 | 51.000 / 460.000 | 3.6 | 58 | 57 | 35.000 | 19.000 | 445.000 | 14.000 | 29.000 | ||||||
| 12 | 5 | Armando Antunes | Filipe Fernandes | VW Golf Gti | 1981 | - | 8 | H | 572.000 | 30.000 / 490.000 | 3.8 | 27 | 23 | 92.000 | 99.000 | 112.000 | 120.000 | 149.000 | ||||||
| 13 | 4 | Vasco Patrício | Lalita Kakanadan | Alfa Romeo GT Junior | 1977 | - | 5 | G | 608.000 | 36.000 / 526.000 | 4.0 | 17 | 30 | 91.000 | 88.000 | 103.000 | 205.000 | 121.000 | ||||||
| 14 | 15 | Gonçalo Gregório | António Cardoso | Citroen Saxo Cup | 2001 | - | I | 1581.000 | 973.000 / 1499.000 | 10.5 | 2 | 13 | 258.000 | 278.000 | 378.000 | 368.000 | 299.000 | |||||||
| 15 | 14 | José Eduardo Oliveira | Ivo Tavares | Citroen AX Sport | 1990 | - | 7 | H | 2195.000 | 614.000 / 2113.000 | 14.5 | 5 | 12 | 157.000 | 159.000 | 598.000 | 642.000 | 639.000 | ||||||
| 16 | 1 | Rui Gama | João Ramalhosa | VW Type 1 | 1969 | - | 2 | F | 33684.000 | 31489.000 / 33602.000 | 223.1 | 19 | 18 | 58.000 | 60.000 | 1166.000 | 16200.000 | 16200.000 | ||||||
| 17 | 3 | Pedro Manso Pires | Ana Manso Pires | Datsun 240 Z | 1974 | - | 6 | G | 48682.000 | 14998.000 / 48600.000 | 322.4 | 20 | 23 | 47.000 | 35.000 | 16200.000 | 16200.000 | 16200.000 | ||||||
| 18 | 10 | José Carvalho | Luís Caetano | Citroen AX Sport | 1989 | - | 7 | H | 51468.000 | 2786.000 / 51386.000 | 340.8 | 4 | 4 | 304.000 | 2564.000 | 16200.000 | 16200.000 | 16200.000 |
