Classification - 14 Solo Escort – Regularidad (93 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T03 | T04 | T05 | T06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | IKER REKETA | ZUGAITZ DAÑOBEITIA BILBAO | 163.7 | 1.8 | 0 | 50.9 | 21.1 | 30.3 | 29.9 | 31.5 | |||
| 2 | 28 | MANU BILBAO | NAIA BILBAO | 407.1 | 243.4 / 243.4 | 4.4 | 2 | 162.4 | 33.8 | 49.7 | 60.3 | 100.9 | ||
| 3 | 29 | JOSE NOLASCO PEREZ | SERAFIN VAZ CUENCA | 1236.3 | 829.2 / 1072.6 | 13.3 | 1 | 155.9 | 365.7 | 92.7 | 354.0 | 268.0 | ||
| 4 | 25 | EDUARDO SAN EMETERIO | JUANMA FERNANDEZ | 3637.9 | 2401.6 / 3474.2 | 39.1 | 2 | 51.7 | 107.9 | 113.8 | 53.1 | 3311.4 | ||
| 5 | 30 | RAMON SAMPEDRO | ANGEL RIVERO VEGA | 19236.1 | 15598.2 / 19072.4 | 206.8 | 0 | 51.5 | 156.7 | 11400.0 | 339.1 | 7288.8 | ||
| 6 | 26 | PABLO MIRANDA ALONSO | DAVID FEITO ALVAREZ | 33085.8 | 13849.7 / 32922.1 | 355.8 | 0 | 44.7 | 28.6 | 10212.5 | 11400.0 | 11400.0 |
