Classification - 14 Solo Escort – Regularidad (93 computed controls) [Finished]
Position | Participant | Pilot | Copilot | Total | Diff | Average | Extras | T01 | T03 | T04 | T05 | T06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | IKER REKETA | ZUGAITZ DAÑOBEITIA BILBAO | 163 | 1.8 | 0 | 50 | 21 | 30 | 29 | 31 | |
2 | 28 | MANU BILBAO | NAIA BILBAO | 407 | 244 / 244 | 4.4 | 0 | 162 | 33 | 49 | 60 | 100 |
3 | 29 | JOSE NOLASCO PEREZ | SERAFIN VAZ CUENCA | 1236 | 829 / 1073 | 13.3 | 0 | 155 | 365 | 92 | 354 | 268 |
4 | 25 | EDUARDO SAN EMETERIO | JUANMA FERNANDEZ | 3637 | 2401 / 3474 | 39.1 | 0 | 51 | 107 | 113 | 53 | 3311 |
5 | 30 | RAMON SAMPEDRO | ANGEL RIVERO VEGA | 19236 | 15599 / 19073 | 206.8 | 0 | 51 | 156 | 11400 | 339 | 7288 |
6 | 26 | PABLO MIRANDA ALONSO | DAVID FEITO ALVAREZ | 33085 | 13849 / 32922 | 355.8 | 0 | 44 | 28 | 10212 | 11400 | 11400 |
