Classification - V Oeste Historic Rally (34 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Alberto Rosário | Leonardo Figueira | MG B | 1966 | F | 34.900 | 0.6 | 17 | 14 | 13.900 | 5.000 | 4.000 | 1.000 | 2.000 | 4.000 | 5.000 | ||||||||
| 2 | 10 | Miguel Freitas | Paulo Berenguer | BMW 2002 | 1974 | G | 41.800 | 6.900 / 6.900 | 0.7 | 18 | 11 | 17.800 | 11.000 | 2.000 | 1.000 | 4.000 | 3.000 | 3.000 | |||||||
| 3 | 16 | Luis Miguel Garcia | João do Rosário Serôdio | Mini 1000 | 1988 | H | 45.100 | 3.300 / 10.200 | 0.7 | 13 | 18 | 21.100 | 3.000 | 3.000 | 4.000 | 4.000 | 3.000 | 7.000 | |||||||
| 4 | 9 | Vitor Matos | Francisco Andrade | Toyota Celica ST | 1974 | G | 47.000 | 1.900 / 12.100 | 0.8 | 15 | 13 | 20.000 | 3.000 | 2.000 | 2.000 | 2.000 | 4.000 | 14.000 | |||||||
| 5 | 2 | António Paixão | Marco Cabral | MG A 1600 | 1961 | F | 51.500 | 4.500 / 16.600 | 0.9 | 12 | 13 | 19.500 | 10.000 | 0.000 | 3.000 | 4.000 | 4.000 | 11.000 | |||||||
| 6 | 1 | Aires Andrade | Rui Rodrigues | Austin Sprite | 1958 | E | 55.300 | 3.800 / 20.400 | 1.0 | 10 | 17 | 20.300 | 10.000 | 3.000 | 2.000 | 5.000 | 8.000 | 7.000 | |||||||
| 7 | 14 | Gilberto Paulino Gonçalves | Gerthie Gomes | Mercedes-Benz 300 D | 1982 | H | 65.500 | 10.200 / 30.600 | 1.1 | 15 | 12 | 29.500 | 8.000 | 2.000 | 2.000 | 18.000 | 5.000 | 1.000 | |||||||
| 8 | 4 | José Camacho | Rodolfo Camacho | Sovam Coupé Sport 1100 | 1967 | F | 86.800 | 21.300 / 51.900 | 1.5 | 12 | 11 | 34.800 | 11.000 | 7.000 | 9.000 | 5.000 | 6.000 | 14.000 | |||||||
| 9 | 5 | Rui Cirilo | Fábio Silva | Alfa Romeo Giulia 1600 Spider | 1967 | F | 120.200 | 33.400 / 85.300 | 2.1 | 16 | 10 | 48.200 | 7.000 | 2.000 | 39.000 | 12.000 | 3.000 | 9.000 | |||||||
| 10 | 6 | Ricardo Gouveia | Luis Gouveia | Fiat 600 D | 1971 | G | 133.400 | 13.200 / 98.500 | 2.3 | 12 | 5 | 55.400 | 24.000 | 1.000 | 4.000 | 5.000 | 14.000 | 30.000 | |||||||
| 11 | 12 | Ilídio Fernandes | Aurélio Rodrigues | Triumph TR7 | 1980 | G | 160.200 | 26.800 / 125.300 | 2.6 | 10 | 5 | 71.200 | 6.000 | 7.000 | 7.000 | 9.000 | 9.000 | 51.000 | |||||||
| 12 | 8 | Jorge Gouveia | António Castro | Volvo 144 de Luxe | 1973 | G | 161.000 | 0.800 / 126.100 | 2.7 | 20 | 8 | 68.000 | 17.000 | 1.000 | 70.000 | 1.000 | 1.000 | 3.000 | |||||||
| 13 | 15 | Januário de Sá | Miguel Bonito | Fiat 127 900 Super | 1982 | H | 327.600 | 166.600 / 292.700 | 5.3 | 3 | 6 | 147.600 | 39.000 | 12.000 | 10.000 | 31.000 | 26.000 | 62.000 | |||||||
| 14 | 11 | José Freitas | Paulo Freitas | Opel City | 1978 | G | 614.100 | 286.500 / 579.200 | 10.1 | 6 | 5 | 269.100 | 168.000 | 4.000 | 43.000 | 15.000 | 27.000 | 88.000 |
