Classification - IV Rallye Tierras del Eo (Class SA) (156 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Raul Centelles García | David Centelles Castro | Golf Gti MK II | 1990 | - | SA | - | 381.9 | 2.4 | 3 | 19.5 | 25.1 | 40.3 | 130.2 | 57.4 | 74.1 | 35.3 | |||||||
| 2 | 18 | José Manuel López Carbajales | Eduardo González Arias | Golf GTI MK III | 1989 | - | SA | - | 1001.3 | 619.4 / 619.4 | 6.4 | 1 | 151.6 | 118.6 | 65.7 | 216.1 | 202.5 | 215.8 | 31.0 | ||||||
| 3 | 19 | Jorge Salas Rodil | Miguel Linares Montes | Seat 132 1.8 | 1980 | - | SA | Pre-81 | 1305.9 | 304.6 / 924.0 | 8.4 | 2 | 887.2 | 59.9 | 81.9 | 47.5 | 124.0 | 66.2 | 39.2 | ||||||
| 4 | 17 | Samuel Miguel Corte | Aida Rodríguez Rodríguez | Golf GTI MK III | 1992 | - | SA | - | 10559.2 | 9253.3 / 10177.3 | 67.7 | 2 | 9826.4 | 75.0 | 41.9 | 287.7 | 126.7 | 91.5 | 110.0 | ||||||
| 5 | 28 | Jose Manuel Martínez | Vicente Fernándo | Mercedes Coupé | 1985 | - | SA | - | 19173.0 | 8613.8 / 18791.1 | 122.9 | 0 | 378.2 | 220.7 | 728.7 | 2298.9 | 8773.5 | 3615.2 | 3157.8 | ||||||
| 6 | 16 | Osiris Mortera Garcia | Victor Manuel Montila Losa | Opel Kadett GSI | 1989 | - | SA | - | 93600.0 | 74427.0 / 93218.1 | 600.0 | 0 | 12600.0 | 10200.0 | 11400.0 | 14400.0 | 22800.0 | 16800.0 | 5400.0 |
