Classification - IV Rallye Tierras del Eo (Class SA) (156 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Raul Centelles García | David Centelles Castro | Golf Gti MK II | 1990 | - | SA | - | 381 | 2.4 | 3 | 19 | 25 | 40 | 130 | 57 | 74 | 35 | |||||||
| 2 | 18 | José Manuel López Carbajales | Eduardo González Arias | Golf GTI MK III | 1989 | - | SA | - | 1001 | 620 / 620 | 6.4 | 1 | 151 | 118 | 65 | 216 | 202 | 215 | 31 | ||||||
| 3 | 19 | Jorge Salas Rodil | Miguel Linares Montes | Seat 132 1.8 | 1980 | - | SA | Pre-81 | 1305 | 304 / 924 | 8.4 | 2 | 887 | 59 | 81 | 47 | 124 | 66 | 39 | ||||||
| 4 | 17 | Samuel Miguel Corte | Aida Rodríguez Rodríguez | Golf GTI MK III | 1992 | - | SA | - | 10559 | 9254 / 10178 | 67.7 | 2 | 9826 | 75 | 41 | 287 | 126 | 91 | 110 | ||||||
| 5 | 28 | Jose Manuel Martínez | Vicente Fernándo | Mercedes Coupé | 1985 | - | SA | - | 19173 | 8614 / 18792 | 122.9 | 0 | 378 | 220 | 728 | 2298 | 8773 | 3615 | 3157 | ||||||
| 6 | 16 | Osiris Mortera Garcia | Victor Manuel Montila Losa | Opel Kadett GSI | 1989 | - | SA | - | 93600 | 74427 / 93219 | 600.0 | 0 | 12600 | 10200 | 11400 | 14400 | 22800 | 16800 | 5400 |
