Classification - Tour Amical 23 (220 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T11 | T12 | T13 | T14 | T15 | T21 | T22 | T23 | T24 | T31 | T33 | T34 | T41 | T42 | T44 | T51 | T52 | T53 | T54 | T61 | T62 | T63 | T64 | T65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I36 | Werner Van Walle | Philippe Vis | 251.0 | 1.4 | 67 | 48.0 | 8.0 | 13.0 | 10.0 | 33.0 | 9.0 | 10.0 | 6.0 | 48.0 | 9.0 | 9.0 | 12.0 | 10.0 | 5.0 | 9.0 | 16.0 | 17.0 | 20.0 | 4.0 | 9.0 | 9.0 | 15.0 | 10.0 | 4.0 | 4.0 | ||
| 2 | I10 | Kristiaan Van den Kieboom | Luc Rom | 254.9 | 3.9 / 3.9 | 1.5 | 80 | 78.3 | 10.5 | 5.8 | 8.1 | 17.9 | 8.3 | 9.0 | 2.7 | 9.2 | 9.4 | 9.8 | 8.1 | 10.0 | 10.8 | 3.6 | 13.5 | 65.6 | 78.3 | 3.8 | 5.8 | 8.1 | 12.7 | 8.5 | 7.4 | 6.3 | |
| 3 | I08 | Yves de Bakker | Johan Geens | 294.6 | 39.7 / 43.6 | 1.5 | 59 | 38.7 | 7.6 | 7.2 | 5.4 | 27.4 | 12.8 | 12.6 | 6.3 | 22.5 | 11.7 | 15.3 | 20.7 | 19.8 | 9.0 | 3.6 | 18.0 | 38.7 | 12.8 | 7.4 | 8.5 | 7.4 | 14.6 | 26.7 | 6.5 | 10.8 | |
| 4 | I18 | Tim Gijbels | Govert Gijbels | 370.0 | 75.4 / 119.0 | 1.9 | 48 | 47.8 | 13.4 | 11.0 | 6.3 | 47.8 | 11.2 | 7.2 | 4.7 | 18.9 | 14.6 | 18.6 | 21.1 | 6.3 | 13.2 | 1.8 | 42.5 | 25.2 | 36.0 | 11.7 | 21.1 | 21.3 | 39.3 | 10.5 | 6.5 | 7.6 | |
| 5 | I38 | Wilhelmus Goorden | Pieter Postma | 503.0 | 133.0 / 252.0 | 3.1 | 47 | 172.0 | 33.0 | 41.0 | 13.0 | 47.0 | 21.0 | 9.0 | 7.0 | 172.0 | 20.0 | 37.0 | 27.0 | 19.0 | 7.0 | 6.0 | 7.0 | 49.0 | 52.0 | 9.0 | 28.0 | 5.0 | 44.0 | 17.0 | 3.0 | 2.0 | |
| 6 | I33 | Jan Adriaenssens | Joeri Adriaenssens | 510.0 | 7.0 / 259.0 | 3.5 | 50 | 250.0 | 121.0 | 45.0 | 4.0 | 53.0 | 24.0 | 10.0 | 5.0 | 25.0 | 16.0 | 22.0 | 8.0 | 10.0 | 11.0 | 3.0 | 13.0 | 20.0 | 250.0 | 22.0 | 14.0 | 9.0 | 26.0 | 14.0 | 2.0 | 33.0 | |
| 7 | I24 | Frank Dedecker | Tim De Rydt | 545.0 | 35.0 / 294.0 | 3.6 | 54 | 250.0 | 11.0 | 13.0 | 9.0 | 41.0 | 8.0 | 10.0 | 4.0 | 32.0 | 11.0 | 29.0 | 14.0 | 16.0 | 18.0 | 6.0 | 10.0 | 250.0 | 32.0 | 14.0 | 29.0 | 7.0 | 42.0 | 183.0 | 2.0 | 4.0 | |
| 8 | I19 | Pieter Peerlings | Matthias Uyttendaele | 568.0 | 23.0 / 317.0 | 3.7 | 52 | 250.0 | 98.0 | 13.0 | 10.0 | 39.0 | 15.0 | 6.0 | 5.0 | 250.0 | 8.0 | 18.0 | 10.0 | 34.0 | 6.0 | 4.0 | 11.0 | 40.0 | 175.0 | 13.0 | 9.0 | 18.0 | 19.0 | 7.0 | 6.0 | 4.0 | |
| 9 | I12 | Ludwig De Buyser | Brend De Buyser | 593.0 | 25.0 / 342.0 | 3.4 | 54 | 162.0 | 34.0 | 10.0 | 2.0 | 82.0 | 75.0 | 22.0 | 6.0 | 29.0 | 31.0 | 21.0 | 16.0 | 12.0 | 14.0 | 3.0 | 10.0 | 162.0 | 32.0 | 25.0 | 28.0 | 22.0 | 72.0 | 40.0 | 3.0 | 4.0 | |
| 10 | I31 | Anthony Vermeiren | Erik Vermeiren | 710.0 | 117.0 / 459.0 | 4.4 | 45 | 250.0 | 27.0 | 26.0 | 6.0 | 38.0 | 36.0 | 8.0 | 9.0 | 88.0 | 12.0 | 20.0 | 14.0 | 6.0 | 4.0 | 6.0 | 15.0 | 239.0 | 250.0 | 30.0 | 22.0 | 14.0 | 40.0 | 29.0 | 12.0 | 9.0 | |
| 11 | I28 | Gilles Vandenborre | Kim Bauwens | 814.0 | 104.0 / 563.0 | 4.7 | 45 | 230.0 | 55.0 | 36.0 | 12.0 | 98.0 | 15.0 | 10.0 | 7.0 | 22.0 | 28.0 | 24.0 | 13.0 | 23.0 | 18.0 | 2.0 | 11.0 | 60.0 | 51.0 | 230.0 | 18.0 | 16.0 | 108.0 | 172.0 | 8.0 | 7.0 | |
| 12 | I16 | Barent Bulcke | Marc Leemans | 924.0 | 110.0 / 673.0 | 5.3 | 39 | 250.0 | 161.0 | 10.0 | 20.0 | 178.0 | 98.0 | 18.0 | 9.0 | 9.0 | 29.0 | 21.0 | 19.0 | 44.0 | 12.0 | 9.0 | 21.0 | 63.0 | 75.0 | 49.0 | 38.0 | 250.0 | 14.0 | 15.0 | 9.0 | 3.0 | |
| 13 | I11 | Steven Van loon | Tim Willekens | 994.0 | 70.0 / 743.0 | 5.7 | 29 | 250.0 | 64.0 | 152.0 | 11.0 | 250.0 | 82.0 | 29.0 | 5.0 | 19.0 | 33.0 | 18.0 | 20.0 | 14.0 | 12.0 | 7.0 | 12.0 | 188.0 | 250.0 | 7.0 | 14.0 | 12.0 | 13.0 | 16.0 | 5.0 | 11.0 | |
| 14 | I23 | Kurt Vochten | Mark Vorsselmans | 1272.0 | 278.0 / 1021.0 | 6.9 | 38 | 250.0 | 60.0 | 44.0 | 12.0 | 208.0 | 85.0 | 18.0 | 6.0 | 113.0 | 40.0 | 20.0 | 90.0 | 23.0 | 46.0 | 6.0 | 101.0 | 39.0 | 250.0 | 8.0 | 77.0 | 8.0 | 166.0 | 77.0 | 8.0 | 17.0 | |
| 15 | I34 | Patrick Vos | Danny Noterman | 1304.0 | 32.0 / 1053.0 | 7.1 | 40 | 250.0 | 250.0 | 11.0 | 7.0 | 71.0 | 21.0 | 11.0 | 8.0 | 102.0 | 27.0 | 22.0 | 34.0 | 22.0 | 15.0 | 8.0 | 19.0 | 250.0 | 250.0 | 5.0 | 19.0 | 116.0 | 16.0 | 250.0 | 6.0 | 14.0 | |
| 16 | I27 | Stephan Vanhoecke | Kurt Verellen | 1576.7 | 272.7 / 1325.7 | 8.3 | 68 | 250.0 | 11.8 | 14.0 | 4.5 | 32.4 | 7.6 | 0.9 | 0.9 | 40.5 | 14.9 | 11.8 | 6.3 | 8.0 | 3.8 | 3.6 | 12.6 | 104.0 | 35.1 | 14.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | |
| 17 | I06 | Frank De Cort | Alexander Martens | 1633.0 | 56.3 / 1382.0 | 8.6 | 29 | 250.0 | 30.0 | 250.0 | 10.0 | 75.0 | 61.0 | 3.0 | 11.0 | 84.0 | 99.0 | 57.0 | 233.0 | 24.0 | 43.0 | 21.0 | 11.0 | 250.0 | 250.0 | 38.0 | 37.0 | 40.0 | 99.0 | 89.0 | 46.0 | 22.0 | |
| 18 | I01 | Michel Blomme | Marc Van Laarhoven | 1741.0 | 108.0 / 1490.0 | 9.1 | 37 | 250.0 | 250.0 | 250.0 | 8.0 | 204.0 | 14.0 | 15.0 | 3.0 | 211.0 | 24.0 | 35.0 | 55.0 | 32.0 | 39.0 | 5.0 | 12.0 | 250.0 | 250.0 | 64.0 | 22.0 | 20.0 | 89.0 | 128.0 | 6.0 | 5.0 | |
| 19 | I30 | Ronny Venus | Bas Venus | 1757.5 | 16.5 / 1506.5 | 9.1 | 20 | 250.0 | 153.3 | 38.8 | 14.4 | 145.9 | 72.2 | 17.3 | 7.2 | 43.1 | 50.1 | 36.0 | 35.1 | 13.2 | 17.8 | 12.6 | 91.8 | 180.9 | 250.0 | 235.8 | 33.3 | 250.0 | 66.8 | 206.1 | 24.4 | 11.4 | |
| 20 | I21 | Wim Lumbeeck | Patrick Smets | 2028.0 | 270.5 / 1777.0 | 10.4 | 23 | 250.0 | 250.0 | 250.0 | 211.0 | 250.0 | 100.0 | 45.0 | 25.0 | 221.0 | 91.0 | 98.0 | 91.0 | 20.0 | 30.0 | 2.0 | 43.0 | 41.0 | 250.0 | 22.0 | 11.0 | 53.0 | 58.0 | 80.0 | 10.0 | 26.0 | |
| 21 | I35 | Philippe Laroye | Guy Grossen | 2028.9 | 0.9 / 1777.9 | 10.4 | 26 | 250.0 | 250.0 | 88.9 | 20.7 | 145.9 | 72.6 | 20.9 | 102.0 | 45.9 | 250.0 | 20.4 | 27.0 | 177.3 | 39.7 | 16.0 | 15.2 | 250.0 | 250.0 | 11.9 | 58.5 | 228.6 | 40.8 | 68.7 | 35.9 | 42.0 | |
| 22 | I37 | Laurens Adriaenssens | Jan Téblick | 2045.0 | 16.1 / 1794.0 | 10.4 | 44 | 250.0 | 69.0 | 8.0 | 8.0 | 48.0 | 19.0 | 4.0 | 7.0 | 10.0 | 12.0 | 19.0 | 9.0 | 7.0 | 11.0 | 4.0 | 11.0 | 250.0 | 250.0 | 49.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | |
| 23 | I25 | Stijn De Backer | Bart Fryns | 2094.0 | 49.0 / 1843.0 | 10.7 | 13 | 250.0 | 77.0 | 32.0 | 29.0 | 80.0 | 24.0 | 30.0 | 18.0 | 81.0 | 30.0 | 44.0 | 24.0 | 37.0 | 22.0 | 8.0 | 22.0 | 240.0 | 233.0 | 42.0 | 21.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | |
| 24 | I03 | Frank Vandewalle | Walter Vangheluwe | 2388.5 | 294.5 / 2137.5 | 12.0 | 6 | 250.0 | 249.0 | 99.0 | 33.0 | 110.0 | 250.0 | 77.0 | 23.0 | 40.5 | 50.0 | 43.0 | 35.0 | 51.0 | 35.0 | 20.0 | 29.0 | 250.0 | 250.0 | 250.0 | 35.0 | 250.0 | 250.0 | 140.0 | 31.0 | 38.0 | |
| 25 | I13 | Victor Bernad | Gunther De Boelpaep | 2501.0 | 112.5 / 2250.0 | 12.5 | 20 | 250.0 | 250.0 | 250.0 | 55.0 | 127.0 | 31.0 | 250.0 | 23.0 | 57.0 | 61.0 | 62.0 | 165.0 | 23.0 | 189.0 | 105.0 | 35.0 | 218.0 | 109.0 | 15.0 | 27.0 | 250.0 | 96.0 | 250.0 | 103.0 | 0.0 | |
| 26 | I17 | Ruben Bulsink | Antonius Bulsink | 2741.6 | 240.6 / 2490.6 | 13.6 | 6 | 250.0 | 20.3 | 78.5 | 19.6 | 250.0 | 62.0 | 9.0 | 13.5 | 106.5 | 31.6 | 20.9 | 45.6 | 51.4 | 98.0 | 250.0 | 52.5 | 250.0 | 250.0 | 51.5 | 80.7 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | |
| 27 | I05 | Mark Penna | Yamelichau Aliaksandr Emelichev | 2759.0 | 17.4 / 2508.0 | 13.7 | 22 | 250.0 | 169.0 | 29.0 | 39.0 | 54.0 | 37.0 | 38.0 | 4.0 | 43.0 | 35.0 | 189.0 | 32.0 | 70.0 | 10.0 | 3.0 | 7.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | |
| 28 | I29 | Jeroen Vrints | Erik Roodhooft | 2846.0 | 87.0 / 2595.0 | 14.1 | 12 | 250.0 | 16.0 | 25.0 | 13.0 | 129.0 | 72.0 | 56.0 | 54.0 | 99.0 | 250.0 | 250.0 | 250.0 | 250.0 | 26.0 | 17.0 | 27.0 | 115.0 | 145.0 | 30.0 | 22.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | |
| 29 | I14 | Bart Van Dijck | Luc Van Pelt | 2865.0 | 19.0 / 2614.0 | 14.2 | 16 | 250.0 | 153.0 | 240.0 | 99.0 | 98.0 | 43.0 | 10.0 | 10.0 | 96.0 | 250.0 | 152.0 | 21.0 | 72.0 | 48.0 | 9.0 | 9.0 | 69.0 | 250.0 | 102.0 | 134.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | |
| 30 | I02 | Geert Helsen | Koenraad Helsen | 3074.0 | 209.0 / 2823.0 | 15.1 | 5 | 250.0 | 250.0 | 204.0 | 28.0 | 250.0 | 250.0 | 168.0 | 183.0 | 227.0 | 69.0 | 81.0 | 48.0 | 207.0 | 19.0 | 80.0 | 72.0 | 250.0 | 250.0 | 56.0 | 53.0 | 19.0 | 250.0 | 250.0 | 28.0 | 32.0 | |
| 31 | I07 | Frank Crijns | Bartholome Van Gysel | 3424.0 | 350.0 / 3173.0 | 16.7 | 5 | 250.0 | 15.0 | 250.0 | 47.0 | 250.0 | 85.0 | 46.0 | 73.0 | 39.0 | 42.0 | 153.0 | 68.0 | 25.0 | 215.0 | 25.0 | 102.0 | 250.0 | 250.0 | 239.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | |
| 32 | I22 | Patrick De Ranter | Patrick Frahm | 3452.0 | 28.0 / 3201.0 | 16.8 | 3 | 250.0 | 250.0 | 99.0 | 146.0 | 250.0 | 250.0 | 128.0 | 78.0 | 100.0 | 146.0 | 132.0 | 136.0 | 52.0 | 250.0 | 13.0 | 208.0 | 81.0 | 250.0 | 80.0 | 113.0 | 250.0 | 107.0 | 250.0 | 212.0 | 121.0 | |
| 33 | I26 | Herman Verdonck | Jozef Van Gils | 3524.0 | 72.0 / 3273.0 | 17.2 | 2 | 250.0 | 250.0 | 250.0 | 49.0 | 250.0 | 250.0 | 48.0 | 145.0 | 49.0 | 39.0 | 29.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 33.0 | 19.0 | 250.0 | 105.0 | 227.0 | 17.0 | 14.0 | |
| 34 | I09 | Alexander de Groot | Peter Pollet | 3639.7 | 115.7 / 3388.7 | 17.7 | 25 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 2.4 | 8.1 | 16.5 | 250.0 | 7.9 | 8.3 | 5.5 | 2.8 | 8.4 | 123.4 | 250.0 | 206.4 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | |
| 35 | I15 | Jourik Hansma | Anthony Hansma | 3708.0 | 68.3 / 3457.0 | 18.0 | 4 | 250.0 | 250.0 | 54.0 | 29.0 | 250.0 | 128.0 | 45.0 | 45.0 | 44.0 | 156.0 | 209.0 | 66.0 | 250.0 | 23.0 | 6.0 | 250.0 | 221.0 | 250.0 | 182.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | |
| 36 | I04 | Raphael de Groot | Olivier de Groot | 4147.6 | 439.6 / 3896.6 | 20.0 | 9 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 69.0 | 171.9 | 234.4 | 250.0 | 82.4 | 7.4 | 8.1 | 2.7 | 11.9 | 59.8 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | |
| 37 | I20 | Marius De Baat | Marcel Stolk | 4811.1 | 663.5 / 4560.1 | 23.0 | 1 | 250.0 | 250.0 | 164.6 | 45.1 | 250.0 | 250.0 | 67.5 | 29.8 | 180.9 | 73.2 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 |
