Classification - 14 Rally Asturias Histórico RS (298 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | FRANCISCO MARTINEZ RUISANCHEZ | ADRIAN FUEYO DIAZ | 174.400 | 0.6 | 24 | 12.600 | 18.700 | 10.700 | 17.000 | 14.200 | 29.500 | 15.400 | 13.800 | 18.800 | 23.700 | |||
| 2 | 59 | JOSE MANUEL LOPEZ CIMA | MANUEL EMILIO SANCHEZ ANTUÑA | 228.000 | 53.600 / 53.600 | 0.8 | 27 | 10.600 | 21.600 | 22.200 | 29.700 | 17.200 | 26.500 | 19.100 | 16.600 | 28.400 | 36.100 | ||
| 3 | 55 | VICTORINO IGLESIAS GAYO | DAVID SUAREZ GARCIA | 260.300 | 32.300 / 85.900 | 0.9 | 13 | 44.200 | 36.900 | 18.500 | 37.400 | 14.000 | 22.300 | 18.700 | 14.400 | 19.700 | 34.200 | ||
| 4 | 56 | DAVID BADA SUAREZ | JAVIER BADA SUAREZ | 294.700 | 34.400 / 120.300 | 1.0 | 15 | 27.600 | 29.300 | 29.200 | 40.700 | 22.200 | 24.800 | 27.800 | 22.800 | 24.700 | 45.600 | ||
| 5 | 61 | ANDRES GALA INGUANZO | FERNANDO GALGUERA VILLA | 766.400 | 471.700 / 592.000 | 2.6 | 14 | 252.900 | 38.500 | 159.300 | 45.600 | 22.300 | 51.100 | 47.800 | 19.800 | 41.400 | 87.700 | ||
| 6 | 58 | LUIS ARGÜELLES MIERES | FCO. JOSE CASO ROIZ | 2326.500 | 1560.100 / 2152.100 | 7.5 | 4 | 90.000 | 190.000 | 95.200 | 335.100 | 95.800 | 355.000 | 130.700 | 307.300 | 107.000 | 430.900 | 189.500 | |
| 7 | 57 | ADOLFO VAZQUEZ CARBALLO | DAVID VAZQUEZ PORTUGUES | 60221.400 | 57894.900 / 60047.000 | 202.1 | 7 | 165.800 | 42.700 | 144.600 | 50.900 | 92.300 | 125.600 | 4399.500 | 19200.000 | 19800.000 | 16200.000 |
