Classification - V Rallye La Espina RS (136 computed controls) [Finished]
Position | Participant | Pilot | Copilot | Total | Diff | Average | Extras | T01 | T02 | T03 | T04 | T05 | T06 | T07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | LOPEZ CIMA, JOSE MANUEL | SANCHEZ ANTUÑA, MANUEL EMILIO | 65 | 0.5 | 0 | 14 | 10 | 9 | 9 | 6 | 6 | 6 | |
2 | 88 | IGLESIAS GAYO, VICTORINO | SUAREZ GARCIA, DAVID | 68 | 3 / 3 | 0.5 | 0 | 12 | 9 | 13 | 8 | 11 | 6 | 6 |
3 | 90 | GALA INGUANZO, ANDRES | GALGUERA VILLA, FERNANDO | 109 | 41 / 44 | 0.8 | 0 | 19 | 23 | 11 | 17 | 7 | 18 | 11 |
4 | 89 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | 114 | 5 / 49 | 0.8 | 0 | 21 | 14 | 15 | 19 | 16 | 11 | 16 |
5 | 93 | PEREZ JAMBRINA, PABLO MANUEL | SUAREZ ALVAREZ, JOSE MARIO | 421 | 307 / 356 | 3.1 | 0 | 16 | 27 | 15 | 20 | 19 | 9 | 313 |
6 | 92 | VAZQUEZ CARBALLO, ADOLFO | VAZQUEZ PORTUGUES, DAVID | 735 | 314 / 670 | 5.4 | 0 | 88 | 33 | 76 | 28 | 397 | 38 | 72 |
7 | 91 | ARGÜELLES MIERES, LUIS | CASO ROIZ, FCO. JOSE | 62469 | 61734 / 62404 | 459.3 | 0 | 614 | 4254 | 13200 | 10800 | 11400 | 10800 | 11400 |
