Classification - BLUE GREEN MALLORCA 2023 (35 computed controls) [Finished]
Position | Participant | Pilot | Copilot | Total | Diff | Average | Extras | T01 | T02 | T03 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Juanjo Busquets | - | 301 | 8.6 | 0 | 161 | 54 | 85 | |
2 | 25 | Oriol Nubiola Aguirre | - | 340 | 39 / 39 | 9.7 | 0 | 138 | 16 | 186 |
3 | 26 | Pablo Robert | - | 358 | 18 / 57 | 10.2 | 0 | 154 | 61 | 141 |
4 | 14 | Jordi Sala Serra | - | 370 | 12 / 69 | 10.6 | 0 | 93 | 74 | 202 |
5 | 16 | Jose Ramon Mas Borrell | - | 486 | 116 / 185 | 13.9 | 0 | 153 | 139 | 192 |
6 | 9 | Francisco Javier Sastre Patiño | - | 514 | 28 / 213 | 14.7 | 0 | 304 | 91 | 118 |
7 | 1 | Andres Vidal Cucurny | - | 517 | 3 / 216 | 14.8 | 0 | 293 | 40 | 184 |
8 | 12 | Joan Roura Iglesias | - | 806 | 289 / 505 | 23.0 | 0 | 600 | 128 | 78 |
9 | 11 | Joan Pomes | - | 1038 | 232 / 737 | 29.7 | 0 | 304 | 96 | 637 |
10 | 28 | Rogelio Alcaraz | - | 1054 | 16 / 753 | 30.1 | 0 | 592 | 164 | 296 |
11 | 29 | Santiago Comas Viladot | - | 1276 | 222 / 975 | 36.5 | 0 | 630 | 220 | 426 |
12 | 23 | Octavio Sastre Patiño | - | 1343 | 67 / 1042 | 38.4 | 0 | 804 | 87 | 451 |
13 | 24 | Oriol Mas | - | 1379 | 36 / 1078 | 39.4 | 0 | 331 | 150 | 898 |
14 | 31 | Vicente Mascaraque Alonso | - | 1422 | 43 / 1121 | 40.6 | 0 | 760 | 142 | 520 |
15 | 5 | Daniel Domenech Grau | - | 1515 | 93 / 1214 | 43.3 | 0 | 333 | 416 | 766 |
16 | 10 | Joan Marti Utset | - | 1736 | 221 / 1435 | 49.6 | 0 | 1008 | 127 | 600 |
17 | 8 | Fran Iglesias | - | 4547 | 2811 / 4246 | 129.9 | 0 | 167 | 4200 | 180 |
18 | 6 | Eduar Vidal Barraquer | - | 4831 | 284 / 4530 | 138.0 | 0 | 467 | 4200 | 163 |
19 | 15 | Jose Mª Vidal Barraquer | - | 6052 | 1221 / 5751 | 172.9 | 0 | 604 | 4200 | 1247 |
20 | 30 | Santiago Sastre Patiño | - | 7465 | 1413 / 7164 | 213.3 | 0 | 215 | 49 | 7200 |
21 | 7 | Ernest Gilberga Ribes | - | 7709 | 244 / 7408 | 220.3 | 0 | 404 | 105 | 7200 |
22 | 21 | Marc Espiell Beyme | - | 7812 | 103 / 7511 | 223.2 | 0 | 365 | 246 | 7200 |
23 | 2 | Antonio Mejias | - | 8087 | 275 / 7786 | 231.1 | 0 | 626 | 260 | 7200 |
24 | 3 | Carlos Granados Mirabet | - | 8797 | 710 / 8496 | 251.3 | 0 | 1265 | 332 | 7200 |
25 | 22 | Octavio Busquets | - | 8861 | 64 / 8560 | 253.2 | 0 | 1153 | 507 | 7200 |
26 | 18 | Judith Lopez | - | 9018 | 157 / 8717 | 257.7 | 0 | 963 | 854 | 7200 |
27 | 13 | Jordi Rojas | - | 17165 | 8147 / 16864 | 490.4 | 0 | 9600 | 365 | 7200 |
28 | 4 | Conrad Gomez Galan | - | 21000 | 3835 / 20699 | 600.0 | 0 | 9600 | 4200 | 7200 |
29 | 20 | Luis Sastre Patiño | - | 21000 | 0 / 20699 | 600.0 | 0 | 9600 | 4200 | 7200 |
