Classification - 100 Milhas Historic Rally (33 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Alberto Rosário | Leonardo Figueira | MGB | 1966 | F | 36 | 0.7 | 17 | 12 | 14 | 7 | 6 | 4 | 3 | 2 | 0 | ||||||||
| 2 | 2 | António Paixão | Marco Cabral | MGA 1600 | 1961 | F | 38 | 2 / 2 | 0.7 | 21 | 5 | 14 | 7 | 0 | 0 | 12 | 0 | 5 | |||||||
| 3 | 8 | Miguel Freitas | Paulo Berenguer | BMW M3 | 1988 | H | 47 | 9 / 11 | 0.8 | 16 | 9 | 22 | 7 | 6 | 2 | 5 | 4 | 1 | |||||||
| 4 | 1 | Aires Andrade | Rui Rodrigues | Austin Sprite | 1958 | E | 64 | 17 / 28 | 1.2 | 14 | 7 | 23 | 13 | 2 | 9 | 13 | 3 | 1 | |||||||
| 5 | 4 | João Berjano | João Bonal | Alfa Romeo 1750 GT V | 1968 | F | 67 | 3 / 31 | 1.2 | 6 | 17 | 27 | 4 | 11 | 4 | 11 | 5 | 5 | |||||||
| 6 | 10 | Jorge Gouveia | Manuel Silva Baeta | Mercedes-Benz 280 SL | 1977 | G | 68 | 1 / 32 | 1.2 | 13 | 9 | 30 | 10 | 7 | 5 | 8 | 6 | 2 | |||||||
| 7 | 14 | Gilberto Paulino Gonçalves | Gerthie Gomes | Mercedes-Benz 300 D | 1982 | H | 74 | 6 / 38 | 1.2 | 12 | 12 | 33 | 1 | 4 | 10 | 6 | 14 | 6 | |||||||
| 8 | 16 | Luís Miguel Garcia | João Seródio | Mini E | 1988 | H | 84 | 10 / 48 | 1.4 | 7 | 17 | 39 | 13 | 6 | 2 | 13 | 5 | 6 | |||||||
| 9 | 6 | Diogo Pereira | Filipa Figueira | Fiat 128 2 Portas | 1971 | G | 148 | 64 / 112 | 2.6 | 5 | 6 | 61 | 13 | 22 | 9 | 24 | 12 | 7 | |||||||
| 10 | 5 | Ricardo Gouveia | Luis Gouveia | Fiat 600 D | 1971 | G | 191 | 43 / 155 | 3.4 | 10 | 5 | 79 | 60 | 2 | 10 | 24 | 6 | 10 | |||||||
| 11 | 12 | Natércio Sá | Miguel Bonito | Fiat 127 900 Super | 1982 | H | 200 | 9 / 164 | 3.3 | 6 | 10 | 90 | 17 | 7 | 7 | 62 | 9 | 8 | |||||||
| 12 | 15 | Alina Freitas | Cristina Henriques | Mini 1000 HLE | 1985 | H | 275 | 75 / 239 | 4.5 | 10 | 6 | 126 | 98 | 11 | 3 | 13 | 23 | 1 | |||||||
| 13 | 7 | Hugo Faria | Nádia Figueira | Austin Mini 1275 GT | 1972 | G | 299 | 24 / 263 | 5.3 | 1 | 6 | 125 | 14 | 42 | 28 | 13 | 51 | 26 | |||||||
| 14 | 11 | José Freitas | Ricardo Freitas | Opel Kadett - C | 1978 | G | 306 | 7 / 270 | 5.2 | 2 | 4 | 134 | 19 | 42 | 13 | 20 | 70 | 8 | |||||||
| 15 | 9 | Vitor Matos | Francisco Andrade | Toyota Celica ST | 1974 | G | 334 | 28 / 298 | 5.8 | 12 | 8 | 142 | 15 | 3 | 3 | 165 | 1 | 5 |
