Classification - 100 Milhas Historic Rally (33 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Alberto Rosário | Leonardo Figueira | 36.5 | 0.7 | 17 | 12 | 14.5 | 7.0 | 6.0 | 4.0 | 3.0 | 2.0 | 0.0 | ||
| 2 | 2 | António Paixão | Marco Cabral | 38.6 | 2.1 / 2.1 | 0.7 | 21 | 5 | 14.6 | 7.0 | 0.0 | 0.0 | 12.0 | 0.0 | 5.0 | |
| 3 | 8 | Miguel Freitas | Paulo Berenguer | 47.0 | 8.4 / 10.5 | 0.8 | 16 | 9 | 22.0 | 7.0 | 6.0 | 2.0 | 5.0 | 4.0 | 1.0 | |
| 4 | 1 | Aires Andrade | Rui Rodrigues | 64.8 | 17.8 / 28.3 | 1.2 | 14 | 7 | 23.8 | 13.0 | 2.0 | 9.0 | 13.0 | 3.0 | 1.0 | |
| 5 | 4 | João Berjano | João Bonal | 67.2 | 2.4 / 30.7 | 1.2 | 6 | 17 | 27.2 | 4.0 | 11.0 | 4.0 | 11.0 | 5.0 | 5.0 | |
| 6 | 10 | Jorge Gouveia | Manuel Silva Baeta | 68.0 | 0.8 / 31.5 | 1.2 | 13 | 9 | 30.0 | 10.0 | 7.0 | 5.0 | 8.0 | 6.0 | 2.0 | |
| 7 | 14 | Gilberto Paulino Gonçalves | Gerthie Gomes | 74.6 | 6.6 / 38.1 | 1.2 | 12 | 12 | 33.6 | 1.0 | 4.0 | 10.0 | 6.0 | 14.0 | 6.0 | |
| 8 | 16 | Luís Miguel Garcia | João Seródio | 84.6 | 10.0 / 48.1 | 1.4 | 7 | 17 | 39.6 | 13.0 | 6.0 | 2.0 | 13.0 | 5.0 | 6.0 | |
| 9 | 6 | Diogo Pereira | Filipa Figueira | 148.8 | 64.2 / 112.3 | 2.6 | 5 | 6 | 61.8 | 13.0 | 22.0 | 9.0 | 24.0 | 12.0 | 7.0 | |
| 10 | 5 | Ricardo Gouveia | Luis Gouveia | 191.5 | 42.7 / 155.0 | 3.4 | 10 | 5 | 79.5 | 60.0 | 2.0 | 10.0 | 24.0 | 6.0 | 10.0 | |
| 11 | 12 | Natércio Sá | Miguel Bonito | 200.2 | 8.7 / 163.7 | 3.3 | 6 | 10 | 90.2 | 17.0 | 7.0 | 7.0 | 62.0 | 9.0 | 8.0 | |
| 12 | 15 | Alina Freitas | Cristina Henriques | 275.7 | 75.5 / 239.2 | 4.5 | 10 | 6 | 126.7 | 98.0 | 11.0 | 3.0 | 13.0 | 23.0 | 1.0 | |
| 13 | 7 | Hugo Faria | Nádia Figueira | 299.3 | 23.6 / 262.8 | 5.3 | 1 | 6 | 125.3 | 14.0 | 42.0 | 28.0 | 13.0 | 51.0 | 26.0 | |
| 14 | 11 | José Freitas | Ricardo Freitas | 306.2 | 6.9 / 269.7 | 5.2 | 2 | 4 | 134.2 | 19.0 | 42.0 | 13.0 | 20.0 | 70.0 | 8.0 | |
| 15 | 9 | Vitor Matos | Francisco Andrade | 334.1 | 27.9 / 297.6 | 5.8 | 12 | 8 | 142.1 | 15.0 | 3.0 | 3.0 | 165.0 | 1.0 | 5.0 |
