Classification - XVI Rallye Puebla de Sierra (Class SA) (392 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Osiris Mortera García | Victor Manuel Montila Losa | Opel Kadett GSI | 1989 | - | SA | - | 4614 | 11.8 | 10 | 78 | 106 | 64 | 117 | 52 | 26 | 43 | 13 | 74 | 66 | 23 | 3847 | 99 | |||||||
| 2 | 22 | Oliver Antuña Fernández | Alberto Alonso Ruiz | BMW 328i | 1995 | - | SA | - | 12238 | 7624 / 7624 | 31.2 | 13 | 64 | 69 | 46 | 122 | 22 | 14 | 24 | 13 | 129 | 32 | 78 | 11471 | 149 | ||||||
| 3 | 18 | Samuel Miguel Corte | Aida Rodriguez Rodrigues | VW Golf GTI | 1982 | - | SA | - | 12729 | 491 / 8115 | 32.5 | 5 | 199 | 80 | 91 | 176 | 111 | 30 | 83 | 31 | 62 | 194 | 32 | 11514 | 121 | ||||||
| 4 | 21 | Marcos Alvarez Rios | Laura Iglesias Arias | Renault Megane Coupé | 1996 | - | SA | - | 16983 | 4254 / 12369 | 43.3 | 14 | 1344 | 147 | 53 | 192 | 23 | 11 | 70 | 46 | 107 | 33 | 281 | 11505 | 3164 | ||||||
| 5 | 20 | Jose Ramón Solís | Diego Solis Voces | VW Golf GTI | 1990 | - | SA | - | 20905 | 3922 / 16291 | 53.3 | 3 | 884 | 404 | 506 | 1898 | 132 | 150 | 162 | 30 | 1540 | 681 | 116 | 11499 | 2898 |
