Classification - XVI Rallye Puebla de Sierra (Class SA) (392 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Osiris Mortera García | Victor Manuel Montila Losa | Opel Kadett GSI | 1989 | - | SA | - | 4614.7 | 11.8 | 10 | 78.6 | 106.4 | 64.1 | 117.9 | 52.8 | 26.7 | 43.8 | 13.6 | 74.5 | 66.6 | 23.3 | 3847.3 | 99.1 | |||||||
| 2 | 22 | Oliver Antuña Fernández | Alberto Alonso Ruiz | BMW 328i | 1995 | - | SA | - | 12238.4 | 7623.7 / 7623.7 | 31.2 | 13 | 64.3 | 69.0 | 46.9 | 122.4 | 22.2 | 14.7 | 24.3 | 13.7 | 129.3 | 32.7 | 78.0 | 11471.0 | 149.9 | ||||||
| 3 | 18 | Samuel Miguel Corte | Aida Rodriguez Rodrigues | VW Golf GTI | 1982 | - | SA | - | 12729.1 | 490.7 / 8114.4 | 32.5 | 5 | 199.6 | 80.3 | 91.6 | 176.1 | 111.1 | 30.0 | 83.3 | 31.7 | 62.9 | 194.5 | 32.4 | 11514.4 | 121.2 | ||||||
| 4 | 21 | Marcos Alvarez Rios | Laura Iglesias Arias | Renault Megane Coupé | 1996 | - | SA | - | 16983.4 | 4254.3 / 12368.7 | 43.3 | 14 | 1344.3 | 147.9 | 53.7 | 192.9 | 23.6 | 11.8 | 70.9 | 46.0 | 107.9 | 33.2 | 281.4 | 11505.0 | 3164.8 | ||||||
| 5 | 20 | Jose Ramón Solís | Diego Solis Voces | VW Golf GTI | 1990 | - | SA | - | 20905.0 | 3921.6 / 16290.3 | 53.3 | 3 | 884.3 | 404.5 | 506.7 | 1898.7 | 132.8 | 150.2 | 162.4 | 30.0 | 1540.3 | 681.0 | 116.6 | 11499.5 | 2898.0 |
