Classification - VI RALLYSPRINT CONSERVAS ROSSELLÓ - RS (87 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Federico Rodriguez | Juana Mª Font | Seat 127 | Esc. Mallorca Competició | Reg | SP | 19 | 0.2 | 15 | 5 | 3 | 2 | 3 | 2 | 2 | ||||||||
| 2 | 73 | Francesc Manresa | Sonia Ledesma | Renault Alpine A-110 | Esc. Ciutat de Manacor Dali Gas | Reg | SP | 47 | 28 / 28 | 0.5 | 7 | 4 | 9 | 7 | 9 | 11 | 5 | |||||||
| 3 | 75 | Joan Verger | Javier Sastre | Talbot Simca 1000 | Esc. Es Taller Clàssic | Reg | SP | 90 | 43 / 71 | 1.0 | 5 | 31 | 8 | 10 | 13 | 9 | 18 | |||||||
| 4 | 74 | David Montero | Verónica Montero | Renault 5 GT Turbo | Motor Club San Rafael Pitius | Reg | SP | 368 | 278 / 349 | 2.9 | 4 | 120 | 71 | 74 | 40 | 17 | 25 | 18 | ||||||
| 5 | 76 | Bernat Company | Angel Verger | VW Golf | Peña A. Slick Quemado | Reg | SP | 1555 | 1187 / 1536 | 17.9 | 0 | 766 | 225 | 157 | 297 | 90 | 18 |
