Classification - III RS ALCARRIA MADRILEÑA (152 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | PERDIGUERO NOGUERALES, RAFAEL | PERDIGUERO MARTINEZ, ASIER | TOYOTA LAND CRUISER KDJ 120 | ESCUDERIA CENTRO | - | Participant | 102.7 | 0.7 | 9 | 20.3 | 18.7 | 13.1 | 15.1 | 35.5 | ||||||||
| 2 | 36 | ESCRIBANO MOLINERO, JUAN | ESCRIBANO GOMEZ, JUAN | NISSAN PATROL GR Y61 | ESCUDERIA CENTRO | - | Participant | 106.2 | 3.5 / 3.5 | 0.7 | 11 | 7.3 | 12.6 | 6.9 | 25.9 | 53.5 | |||||||
| 3 | 37 | MADRIGAL ARAUJO, ENRIQUE | GUTIÉRREZ CORTÉS, JULIÁN | SUZUKI JIMNY 2019 | ESCUDERIA 1000 LAGOS | - | Participant | 284.0 | 177.8 / 181.3 | 1.9 | 4 | 68.4 | 72.3 | 31.6 | 59.8 | 51.9 | |||||||
| 4 | 40 | UREÑA GARCIA, MIGUEL ANGEL | UREÑA BLAZQUEZ, AARON | FIAT PANDA 4X4 | C.D.TIERRAS DE CASTILLA | - | Participant | 2242.6 | 1958.6 / 2139.9 | 14.8 | 2 | 948.4 | 1084.0 | 55.2 | 94.5 | 60.5 | |||||||
| DNF | 39 | ORTEGA LÓPEZ, DAVID | ROSAS RAMÍREZ, ANA MARÍA | MITSUBISHI COLT | RASANTE SPORT | - | Participant | DNF | 0 | 545.5 | 20400.0 | 16800.0 | 20400.0 | 16800.0 |
