Classification - III RS ALCARRIA MADRILEÑA (152 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | PERDIGUERO NOGUERALES, RAFAEL | PERDIGUERO MARTINEZ, ASIER | TOYOTA LAND CRUISER KDJ 120 | ESCUDERIA CENTRO | - | Participant | 102.700 | 0.7 | 9 | 20.300 | 18.700 | 13.100 | 15.100 | 35.500 | ||||||||
| 2 | 36 | ESCRIBANO MOLINERO, JUAN | ESCRIBANO GOMEZ, JUAN | NISSAN PATROL GR Y61 | ESCUDERIA CENTRO | - | Participant | 106.200 | 3.500 / 3.500 | 0.7 | 11 | 7.300 | 12.600 | 6.900 | 25.900 | 53.500 | |||||||
| 3 | 37 | MADRIGAL ARAUJO, ENRIQUE | GUTIÉRREZ CORTÉS, JULIÁN | SUZUKI JIMNY 2019 | ESCUDERIA 1000 LAGOS | - | Participant | 284.000 | 177.800 / 181.300 | 1.9 | 4 | 68.400 | 72.300 | 31.600 | 59.800 | 51.900 | |||||||
| 4 | 40 | UREÑA GARCIA, MIGUEL ANGEL | UREÑA BLAZQUEZ, AARON | FIAT PANDA 4X4 | C.D.TIERRAS DE CASTILLA | - | Participant | 2242.600 | 1958.600 / 2139.900 | 14.8 | 2 | 948.400 | 1084.000 | 55.200 | 94.500 | 60.500 | |||||||
| DNF | 39 | ORTEGA LÓPEZ, DAVID | ROSAS RAMÍREZ, ANA MARÍA | MITSUBISHI COLT | RASANTE SPORT | - | Participant | DNF | 0 | 545.500 | 20400.000 | 16800.000 | 20400.000 | 16800.000 |
