Classification - XXI Rallyesprint Virgen del Viso – RS (19 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | GALA INGUANZO, ANDRES | GALGUERA VILLA, FERNANDO | Volkswagen Golf GTI Typ 17 | - | Reg | Sport | - | 10 | 0.5 | 2 | 10 | |||||||
| 2 | 85 | MUÑIZ ALVAREZ, ODON | RODRIGUEZ FERNANDEZ, ROBERTO | Lancia Delta Integrale 16v | - | Reg | Sport | - | 10 | 0 / 0 | 0.5 | 0 | 10 | ||||||
| 3 | 82 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | Peugeot 205 GTI | - | Reg | Sport | - | 10 | 0 / 0 | 0.5 | 1 | 10 | ||||||
| 4 | 80 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | BMW 2002 TII | - | Reg | Sport | - | 58 | 48 / 48 | 3.1 | 0 | 58 | ||||||
| 5 | 84 | FERNANDEZ GARCIA, IVAN | ALONSO MENDEZ, JUAN CARLOS | Peugeot 205 | - | Reg | Sport | - | 1119 | 1061 / 1109 | 55.7 | 0 | 60 | 1059 |
