Classification - XXI Rallyesprint Virgen del Viso – RS (19 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | GALA INGUANZO, ANDRES | GALGUERA VILLA, FERNANDO | Volkswagen Golf GTI Typ 17 | - | Reg | Sport | - | 10.0 | 0.5 | 2 | 10.0 | |||||||
| 2 | 85 | MUÑIZ ALVAREZ, ODON | RODRIGUEZ FERNANDEZ, ROBERTO | Lancia Delta Integrale 16v | - | Reg | Sport | - | 10.7 | 0.7 / 0.7 | 0.6 | 0 | 10.7 | ||||||
| 3 | 82 | BADA SUAREZ, DAVID | BADA SUAREZ, JAVIER | Peugeot 205 GTI | - | Reg | Sport | - | 10.9 | 0.2 / 0.9 | 0.6 | 1 | 10.9 | ||||||
| 4 | 80 | ALVAREZ GONZALEZ, JORGE | RIESTRA RENDUELES, DOLORES | BMW 2002 TII | - | Reg | Sport | - | 58.0 | 47.1 / 48.0 | 3.1 | 0 | 58.0 | ||||||
| 5 | 84 | FERNANDEZ GARCIA, IVAN | ALONSO MENDEZ, JUAN CARLOS | Peugeot 205 | - | Reg | Sport | - | 1119.8 | 1061.8 / 1109.8 | 55.8 | 0 | 60.0 | 1059.8 |
