Classification - 5º Rallye Tierras del Eo (Class SA) (154 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Raúl Centelles García | David Centelles Castro | Vw Golf GTI | 1990 | - | SA | - | - | 479 | 3.1 | 3 | 106 | 33 | 77 | 61 | 92 | 108 | ||||||
| 2 | 32 | Samuel Miguel Corte | Aida Rodiguez Rodriguez | VW Golf Gti | 1992 | - | SA | 520 | 41 / 41 | 3.4 | 4 | 37 | 19 | 64 | 30 | 33 | 336 | |||||||
| 3 | 19 | Pilar Aguilaniedo Lohmuller | Luis Pérez Torres | BMW 325i | 1991 | - | SA | - | - | 610 | 90 / 131 | 4.0 | 3 | 56 | 20 | 210 | 94 | 102 | 125 | |||||
| 4 | 20 | Pablo Pulido Fernández | Alejandro Suárez López | Seat Ibiza GTI | 1994 | - | SA | - | - | 687 | 77 / 208 | 4.5 | 1 | 79 | 37 | 264 | 53 | 27 | 225 | |||||
| 5 | 21 | José Alfredo García López | Marcos Ron Martínez | Vw Golf GTI | 1991 | - | SA | - | - | 9953 | 9266 / 9474 | 64.6 | 0 | 224 | 105 | 309 | 333 | 203 | 8777 |
