Classification - 5º Rallye Tierras del Eo (Class SA) (154 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Raúl Centelles García | David Centelles Castro | Vw Golf GTI | 1990 | - | SA | - | - | 479.7 | 3.1 | 3 | 106.9 | 33.0 | 77.2 | 61.3 | 92.7 | 108.6 | ||||||
| 2 | 32 | Samuel Miguel Corte | Aida Rodiguez Rodriguez | VW Golf Gti | 1992 | - | SA | 520.3 | 40.6 / 40.6 | 3.4 | 4 | 37.2 | 19.1 | 64.5 | 30.2 | 33.3 | 336.0 | |||||||
| 3 | 19 | Pilar Aguilaniedo Lohmuller | Luis Pérez Torres | BMW 325i | 1991 | - | SA | - | - | 610.6 | 90.3 / 130.9 | 4.0 | 3 | 56.8 | 20.9 | 210.4 | 94.6 | 102.0 | 125.9 | |||||
| 4 | 20 | Pablo Pulido Fernández | Alejandro Suárez López | Seat Ibiza GTI | 1994 | - | SA | - | - | 687.9 | 77.3 / 208.2 | 4.5 | 1 | 79.4 | 37.0 | 264.3 | 53.9 | 27.5 | 225.8 | |||||
| 5 | 21 | José Alfredo García López | Marcos Ron Martínez | Vw Golf GTI | 1991 | - | SA | - | - | 9953.5 | 9265.6 / 9473.8 | 64.6 | 0 | 224.3 | 105.2 | 309.8 | 333.3 | 203.8 | 8777.1 |
