Classification - Rally des Filous (49 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jeroen Beeuwsaert | Florence | 91.5 | 2.7 | 2 | 42.2 | 4.1 | 11.2 | 26.1 | 34.9 | 3.1 | 13.8 | 17.3 | 9.2 | 14.0 | ||
| 2 | 58 | Carlo De Buck | Victor | 100.5 | 9.0 / 9.0 | 2.7 | 4 | 33.0 | 15.2 | 9.8 | 22.1 | 31.9 | 4.3 | 16.2 | 21.8 | 3.9 | 8.3 | |
| 3 | 49 | Siegfried Titeca | Charles-Benoît & Augustin | 100.6 | 0.1 / 9.1 | 2.7 | 1 | 30.2 | 4.4 | 16.5 | 20.4 | 18.7 | 2.5 | 20.1 | 15.7 | 13.8 | 18.7 | |
| 4 | 21 | Tom De Stoop | Felix | 112.0 | 11.4 / 20.5 | 3.0 | 3 | 37.2 | 4.0 | 23.8 | 18.3 | 14.5 | 8.1 | 17.5 | 26.9 | 12.5 | 23.6 | |
| 5 | 50 | Bert Speleers | Maxime | 119.5 | 7.5 / 28.0 | 3.0 | 1 | 27.8 | 9.6 | 20.9 | 33.2 | 8.6 | 10.2 | 12.5 | 24.7 | 21.2 | 6.4 | |
| 6 | 7 | Jean Vande Vyvere | Jeanne | 121.8 | 2.3 / 30.3 | 4.0 | 0 | 73.7 | 21.2 | 21.3 | 18.1 | 50.4 | 7.0 | 40.0 | 14.6 | 14.4 | 8.5 | |
| 7 | 36 | Mirko Savic | Gaspard | 124.8 | 3.0 / 33.3 | 4.3 | 0 | 85.0 | 6.5 | 24.5 | 58.2 | 16.5 | 5.6 | 40.8 | 17.2 | 23.9 | 16.6 | |
| 8 | 22 | Olivier Rogiest | Emile | 126.0 | 1.2 / 34.5 | 3.8 | 0 | 61.7 | 5.5 | 14.2 | 33.5 | 45.1 | 7.1 | 37.8 | 17.1 | 13.6 | 13.8 | |
| 9 | 30 | Geert Ceuterick | Benoit | 148.7 | 22.7 / 57.2 | 3.7 | 1 | 34.3 | 11.6 | 25.8 | 41.4 | 22.7 | 5.4 | 14.2 | 19.6 | 26.9 | 15.4 | |
| 10 | 53 | Peter Verbrugge | Léonie | 158.1 | 9.4 / 66.6 | 4.1 | 0 | 43.0 | 7.8 | 28.5 | 38.3 | 36.2 | 1.9 | 23.0 | 27.3 | 15.6 | 22.5 | |
| 11 | 51 | Vincent Germyns | Alixe | 164.4 | 6.3 / 72.9 | 5.5 | 0 | 105.3 | 17.7 | 30.9 | 25.8 | 87.5 | 6.2 | 40.8 | 28.8 | 13.7 | 18.3 | |
| 12 | 42 | Michel De Clerck | Emile | 169.4 | 5.0 / 77.9 | 5.6 | 1 | 107.1 | 5.9 | 10.4 | 25.2 | 78.7 | 6.1 | 16.3 | 29.9 | 90.2 | 13.8 | |
| 13 | 31 | Yves Claeys | Louis | 203.8 | 34.4 / 112.3 | 5.4 | 0 | 60.0 | 13.1 | 27.1 | 29.5 | 46.1 | 3.8 | 44.4 | 35.0 | 33.0 | 31.8 | |
| 14 | 10 | Vincent Haelvoet | Arnaud | 207.4 | 3.6 / 115.9 | 6.9 | 3 | 129.4 | 3.4 | 18.1 | 2.0 | 185.8 | 5.2 | 28.8 | 13.9 | 71.1 | 8.5 | |
| 15 | 6 | Wim Van den Berghe | Henri | 208.3 | 0.9 / 116.8 | 5.9 | 3 | 78.4 | 11.4 | 39.7 | 26.9 | 149.5 | 8.2 | 13.1 | 18.6 | 9.0 | 10.3 | |
| 16 | 44 | Bruno Janssens | Valentine & Camille | 211.1 | 2.8 / 119.6 | 6.5 | 0 | 109.6 | 10.1 | 14.8 | 111.7 | 41.5 | 3.8 | 27.4 | 77.2 | 12.4 | 21.8 | |
| 17 | 12 | Patrick Reyntjens | Charles Henri | 219.4 | 8.3 / 127.9 | 5.9 | 2 | 68.5 | 12.3 | 27.9 | 52.4 | 116.3 | 1.9 | 17.7 | 13.5 | 15.7 | 30.2 | |
| 18 | 41 | Lode Versele | Daan | 233.5 | 14.1 / 142.0 | 6.7 | 1 | 93.1 | 12.4 | 10.9 | 64.5 | 117.8 | 3.3 | 46.1 | 32.5 | 21.9 | 17.2 | |
| 19 | 52 | Maarten Lejaeghere | Cyrille | 242.9 | 9.4 / 151.4 | 8.3 | 1 | 162.9 | 16.4 | 129.5 | 22.2 | 85.9 | 6.0 | 21.6 | 75.4 | 16.7 | 32.1 | |
| 20 | 27 | Gregory De Clerck | Leon | 269.0 | 26.1 / 177.5 | 6.4 | 0 | 46.8 | 136.0 | 51.6 | 27.2 | 25.1 | 3.8 | 23.4 | 18.8 | 17.3 | 12.6 | |
| 21 | 2 | Denis Geers | Emile | 269.4 | 0.4 / 177.9 | 7.9 | 0 | 115.6 | 24.3 | 20.4 | 29.6 | 47.8 | 64.8 | 50.6 | 84.9 | 17.9 | 44.7 | |
| 22 | 25 | Erik Doets | Julien | 286.3 | 16.9 / 194.8 | 8.0 | 1 | 107.4 | 67.7 | 100.1 | 83.3 | 17.3 | 1.6 | 24.2 | 48.2 | 24.9 | 26.4 | |
| 23 | 32 | Bert Fraeye | Jérôme | 289.0 | 2.7 / 197.5 | 7.8 | 1 | 93.2 | 26.8 | 63.3 | 123.6 | 43.1 | 2.7 | 41.3 | 24.4 | 31.2 | 25.8 | |
| 24 | 20 | Ken Van Leeuwe | Arnaud | 294.1 | 5.1 / 202.6 | 7.7 | 0 | 83.2 | 50.9 | 17.4 | 49.3 | 27.7 | 4.5 | 13.3 | 95.5 | 86.7 | 32.0 | |
| 25 | 47 | Tanguy Van Quickenborne | Magnus | 296.3 | 2.2 / 204.8 | 7.7 | 1 | 82.4 | 9.4 | 10.4 | 22.0 | 36.1 | 5.2 | 22.7 | 228.4 | 28.0 | 16.5 | |
| 26 | 56 | Bernard Verhaeghe | Léon | 317.2 | 20.9 / 225.7 | 8.2 | 1 | 82.8 | 11.0 | 19.6 | 77.9 | 128.2 | 2.2 | 55.7 | 40.4 | 29.1 | 35.9 | |
| 27 | 45 | Pieter Byn | Byn | 333.7 | 16.5 / 242.2 | 8.5 | 3 | 84.1 | 4.6 | 17.3 | 23.5 | 244.0 | 60.9 | 3.8 | 22.8 | 13.5 | 27.4 | |
| 28 | 29 | Brecht Vanderper | Amber | 359.1 | 25.4 / 267.6 | 9.8 | 2 | 119.0 | 13.3 | 99.6 | 81.3 | 182.0 | 5.6 | 15.0 | 50.4 | 14.1 | 16.8 | |
| 29 | 17 | Philippe Van Overschelde | Alix | 374.0 | 14.9 / 282.5 | 10.6 | 0 | 146.3 | 5.6 | 13.6 | 20.3 | 49.8 | 114.2 | 13.4 | 68.9 | 190.1 | 44.4 | |
| 30 | 34 | Steven Desimpelaere | Emile | 389.5 | 15.5 / 298.0 | 9.3 | 0 | 66.1 | 103.4 | 28.9 | 49.2 | 49.3 | 7.4 | 24.3 | 39.9 | 26.2 | 127.0 | |
| 31 | 57 | Josephine Van Duffel | Alix Claeys | 515.9 | 126.4 / 424.4 | 11.1 | 0 | 27.5 | 30.5 | 140.2 | 247.0 | 20.0 | 5.6 | 32.4 | 9.7 | 28.8 | 29.2 | |
| 32 | 5 | Peter Barbe | Thomas Denolf | 538.3 | 22.4 / 446.8 | 14.8 | 1 | 187.2 | 18.0 | 17.9 | 103.3 | 108.1 | 0.9 | 21.7 | 31.4 | 174.7 | 249.5 | |
| 33 | 54 | Philippe Ballaux | Benoit | 560.4 | 22.1 / 468.9 | 13.5 | 2 | 102.6 | 234.3 | 46.2 | 218.0 | 85.1 | 8.2 | 8.4 | 25.5 | 14.7 | 22.6 | |
| 34 | 28 | Piet De Geyter | Manon | 577.1 | 16.7 / 485.6 | 14.7 | 1 | 142.9 | 5.9 | 5.7 | 35.8 | 301.7 | 10.1 | 57.4 | 158.4 | 66.3 | 78.7 | |
| 35 | 15 | Guy Debruyne | Cyriel | 597.5 | 20.4 / 506.0 | 14.5 | 0 | 113.8 | 85.5 | 129.7 | 136.4 | 300.4 | 1.5 | 20.2 | 9.9 | 18.4 | 9.3 | |
| 36 | 11 | Didier Beeuwsaert | Charlotte | 606.7 | 9.2 / 515.2 | 16.0 | 0 | 176.4 | 10.2 | 102.5 | 47.3 | 98.6 | 3.9 | 38.6 | 100.8 | 323.0 | 58.2 | |
| 37 | 24 | Thomas De Stoop | Emmanuel Germyns | 616.8 | 10.1 / 525.3 | 13.4 | 0 | 41.7 | 15.3 | 500.0 | 33.6 | 37.2 | 3.2 | 13.6 | 28.3 | 9.0 | 18.3 | |
| 38 | 1 | Joris Van Duffel | Romanie | 629.0 | 12.2 / 537.5 | 14.8 | 0 | 96.7 | 23.3 | 106.4 | 142.5 | 103.0 | 7.6 | 91.7 | 114.0 | 18.4 | 118.8 | |
| 39 | 39 | Thomas Gevaert | Charly | 666.8 | 37.8 / 575.3 | 17.5 | 0 | 189.5 | 81.9 | 13.0 | 304.4 | 183.4 | 3.0 | 28.4 | 79.5 | 11.1 | 151.6 | |
| 40 | 35 | Piet Vervaet | Lars | 695.5 | 28.7 / 604.0 | 17.3 | 0 | 151.9 | 13.6 | 23.8 | 33.3 | 303.2 | 4.6 | 85.9 | 68.9 | 14.5 | 299.6 | |
| 41 | 23 | Frank De Langhe | Arthur | 816.1 | 120.6 / 724.6 | 19.4 | 1 | 134.6 | 24.6 | 11.8 | 194.6 | 75.3 | 43.6 | 142.7 | 63.2 | 34.9 | 360.0 | |
| 42 | 9 | Tom De Bruyckere | Arthur | 854.0 | 37.9 / 762.5 | 20.5 | 0 | 151.6 | 129.8 | 54.5 | 50.5 | 248.1 | 6.3 | 121.7 | 60.8 | 100.5 | 233.4 | |
| 43 | 18 | Nico Goossens | Laurent | 856.7 | 2.7 / 765.2 | 20.5 | 0 | 149.4 | 5.0 | 17.9 | 31.1 | 262.5 | 16.2 | 25.0 | 72.9 | 500.0 | 75.5 | |
| 44 | 13 | Christophe Gheysens | Remy | 883.1 | 26.4 / 791.6 | 19.5 | 0 | 72.1 | 23.1 | 29.6 | 51.5 | 219.2 | 2.0 | 47.2 | 39.4 | 500.0 | 43.2 | |
| 45 | 37 | Bernard Vanderplaetsen | Babette | 952.1 | 69.0 / 860.6 | 22.6 | 0 | 157.3 | 6.9 | 222.9 | 122.0 | 145.2 | 8.3 | 28.6 | 59.2 | 500.0 | 16.3 | |
| 46 | 26 | Philip Taillieu | Olivia | 1010.4 | 58.3 / 918.9 | 22.9 | 0 | 111.9 | 195.8 | 216.2 | 92.0 | 329.6 | 18.2 | 107.5 | 31.6 | 104.4 | 27.0 | |
| 47 | 40 | Ignace Coudron | Armand | 1161.2 | 150.8 / 1069.7 | 25.1 | 1 | 66.5 | 500.0 | 500.0 | 70.1 | 25.5 | 5.4 | 44.0 | 53.1 | 13.4 | 16.2 | |
| 48 | 59 | Peter Moerman | Noor | 1210.1 | 48.9 / 1118.6 | 28.4 | 0 | 180.0 | 86.2 | 44.0 | 100.3 | 296.1 | 12.8 | 197.1 | 199.2 | 94.4 | 360.0 | |
| 49 | 33 | Philip Smet | Estelle | 1236.9 | 26.8 / 1145.4 | 27.8 | 2 | 125.9 | 4.1 | 22.0 | 83.5 | 111.0 | 0.8 | 44.9 | 96.5 | 500.0 | 500.0 | |
| 50 | 19 | Albert De Meester | Amaury | 1412.2 | 175.3 / 1320.7 | 30.9 | 0 | 103.4 | 11.7 | 18.6 | 162.9 | 197.2 | 9.5 | 26.6 | 500.0 | 500.0 | 89.1 | |
| 51 | 46 | Kris Decaestecker | Gilles | 1559.6 | 147.4 / 1468.1 | 35.0 | 0 | 155.9 | 41.3 | 86.4 | 500.0 | 318.1 | 24.0 | 87.1 | 115.9 | 119.2 | 423.5 | |
| 52 | 16 | Paul Suy | Achile | 1572.8 | 13.2 / 1481.3 | 36.0 | 0 | 190.3 | 60.0 | 124.0 | 257.6 | 295.5 | 8.9 | 93.7 | 500.0 | 63.4 | 360.0 | |
| 53 | 3 | Stefaan Vallaeys | Henri | 1683.0 | 110.2 / 1591.5 | 36.8 | 0 | 118.6 | 4.4 | 11.2 | 63.3 | 500.0 | 23.6 | 185.7 | 238.7 | 500.0 | 274.7 | |
| 54 | 43 | Philippe Lampo | Clement | 1692.9 | 9.9 / 1601.4 | 38.8 | 1 | 210.3 | 82.1 | 66.0 | 356.3 | 325.5 | 35.1 | 117.6 | 360.0 | 200.6 | 360.0 | |
| 55 | 38 | Christophe Blindeman | Matthieu | 2184.2 | 491.3 / 2092.7 | 48.0 | 0 | 165.6 | 500.0 | 500.0 | 31.1 | 232.2 | 120.0 | 64.3 | 289.5 | 480.0 | 132.7 | |
| 56 | 48 | Nikolas Andries | Baptiste | 2680.2 | 496.0 / 2588.7 | 56.8 | 0 | 100.9 | 500.0 | 500.0 | 107.0 | 360.0 | 11.8 | 68.1 | 234.2 | 500.0 | 500.0 | |
| 57 | 14 | Laurent De Meester | Léopold | 2726.3 | 46.1 / 2634.8 | 58.9 | 0 | 159.4 | 191.6 | 72.3 | 472.9 | 335.1 | 200.0 | 500.0 | 253.8 | 360.0 | 500.0 | |
| 58 | 55 | Tom Vermeersch | Léonie | 3283.9 | 557.6 / 3192.4 | 67.3 | 0 | 14.1 | 44.3 | 53.7 | 500.0 | 500.0 | 200.0 | 500.0 | 500.0 | 500.0 | 500.0 |
