Classification - III Rally Villa de Tineo Histórico (Class SA) (173 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Sergio Queipo Suárez | Pablo Yusto González | Mercedes Benz E | 1991 | - | SA | - | - | 420 | 2.4 | 3 | 15 | 55 | 78 | 34 | 70 | 41 | 10 | 57 | 30 | 26 | ||||||
| 2 | 21 | Samuel Miguel Corte | Aida Rodríguez Rodríguez | VW Golf GTI | 1992 | - | SA | - | - | 448 | 28 / 28 | 2.6 | 2 | 13 | 50 | 33 | 15 | 16 | 55 | 3 | 139 | 31 | 89 | |||||
| 3 | 23 | Iván Rodríguez Francos | Susana Fernández Francos | Renault 8 | 1974 | LG | SA | Pre-81 | - | 1083 | 635 / 663 | 6.3 | 4 | 45 | 194 | 53 | 112 | 39 | 76 | 158 | 102 | 195 | 104 | |||||
| 4 | 27 | Marcos Álvarez Fernández | Nico Álvarez Cebollero | VW Polo GT | 1992 | - | SA | - | - | 1598 | 515 / 1178 | 9.2 | 2 | 17 | 43 | 49 | 22 | 14 | 136 | 10 | 402 | 660 | 240 | |||||
| 5 | 24 | Iván Cuervo Rodríguez | José Angel Hevia González | Morris Mini | 1973 | - | SA | Pre-81 | - | 1940 | 342 / 1520 | 11.2 | 0 | 104 | 207 | 131 | 162 | 131 | 498 | 25 | 359 | 78 | 240 | |||||
| 6 | 29 | Iker García Rodríguez | Luis Miguel Díaz Pérez | Peugeot 205 Generation | 1998 | - | SA | - | - | 2094 | 154 / 1674 | 12.1 | 0 | 210 | 395 | 217 | 164 | 92 | 136 | 35 | 301 | 79 | 459 | |||||
| 7 | 28 | Fabio Fernández Fernández | Abraham Escandón Junco | Peugeot 106 | 1999 | - | SA | - | - | 2203 | 109 / 1783 | 12.7 | 0 | 92 | 205 | 356 | 114 | 195 | 245 | 21 | 304 | 489 | 178 | |||||
| 8 | 25 | Alberto Montes Rodríguez | Fernando Arias Gracia | Renault 18 Turbo | 1985 | - | SA | - | - | 4593 | 2390 / 4173 | 26.5 | 0 | 213 | 165 | 239 | 218 | 322 | 840 | 37 | 1717 | 219 | 619 | |||||
| 9 | 30 | Mario Menéndez Rodríguez | Víctor Menéndez Prelo | Opel Kadett | 1989 | LG | SA | - | - | 9164 | 4571 / 8744 | 53.0 | 0 | 2228 | 2607 | 2475 | 154 | 193 | 524 | 40 | 394 | 345 | 199 | |||||
| 10 | 26 | Jesús Callejo Villares | Roberto Corral Matilla | Seat 131 | 1978 | - | SA | Pre-81 | - | 34693 | 25529 / 34273 | 200.5 | 1 | 120 | 241 | 199 | 223 | 259 | 648 | 3000 | 13800 | 6600 | 9600 |
