Classification - III Rally Villa de Tineo Histórico (Class SA) (173 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Sergio Queipo Suárez | Pablo Yusto González | Mercedes Benz E | 1991 | - | SA | - | - | 420.0 | 2.4 | 3 | 15.2 | 55.6 | 78.2 | 34.8 | 70.6 | 41.2 | 10.0 | 57.6 | 30.4 | 26.4 | ||||||
| 2 | 21 | Samuel Miguel Corte | Aida Rodríguez Rodríguez | VW Golf GTI | 1992 | - | SA | - | - | 448.0 | 28.0 / 28.0 | 2.6 | 2 | 13.0 | 50.0 | 33.4 | 15.5 | 16.9 | 55.0 | 3.9 | 139.2 | 31.5 | 89.6 | |||||
| 3 | 23 | Iván Rodríguez Francos | Susana Fernández Francos | Renault 8 | 1974 | LG | SA | Pre-81 | - | 1083.3 | 635.3 / 663.3 | 6.3 | 4 | 45.7 | 194.7 | 53.7 | 112.7 | 39.8 | 76.3 | 158.1 | 102.3 | 195.4 | 104.6 | |||||
| 4 | 27 | Marcos Álvarez Fernández | Nico Álvarez Cebollero | VW Polo GT | 1992 | - | SA | - | - | 1598.1 | 514.8 / 1178.1 | 9.2 | 2 | 17.6 | 43.6 | 49.8 | 22.5 | 14.2 | 136.8 | 10.1 | 402.1 | 660.8 | 240.6 | |||||
| 5 | 24 | Iván Cuervo Rodríguez | José Angel Hevia González | Morris Mini | 1973 | - | SA | Pre-81 | - | 1940.6 | 342.5 / 1520.6 | 11.2 | 0 | 104.7 | 207.9 | 131.2 | 162.7 | 131.8 | 498.1 | 25.3 | 359.9 | 78.1 | 240.9 | |||||
| 6 | 29 | Iker García Rodríguez | Luis Miguel Díaz Pérez | Peugeot 205 Generation | 1998 | - | SA | - | - | 2094.1 | 153.5 / 1674.1 | 12.1 | 0 | 210.7 | 395.6 | 217.4 | 164.6 | 92.6 | 136.8 | 35.3 | 301.7 | 79.5 | 459.9 | |||||
| 7 | 28 | Fabio Fernández Fernández | Abraham Escandón Junco | Peugeot 106 | 1999 | - | SA | - | - | 2203.9 | 109.8 / 1783.9 | 12.7 | 0 | 92.4 | 205.3 | 356.9 | 114.8 | 195.4 | 245.8 | 21.6 | 304.1 | 489.0 | 178.6 | |||||
| 8 | 25 | Alberto Montes Rodríguez | Fernando Arias Gracia | Renault 18 Turbo | 1985 | - | SA | - | - | 4593.8 | 2389.9 / 4173.8 | 26.6 | 0 | 213.2 | 165.6 | 239.7 | 218.7 | 322.3 | 840.2 | 37.7 | 1717.6 | 219.8 | 619.0 | |||||
| 9 | 30 | Mario Menéndez Rodríguez | Víctor Menéndez Prelo | Opel Kadett | 1989 | LG | SA | - | - | 9164.2 | 4570.4 / 8744.2 | 53.0 | 0 | 2228.6 | 2607.5 | 2475.7 | 154.2 | 193.5 | 524.3 | 40.9 | 394.3 | 345.3 | 199.9 | |||||
| 10 | 26 | Jesús Callejo Villares | Roberto Corral Matilla | Seat 131 | 1978 | - | SA | Pre-81 | - | 34693.1 | 25528.9 / 34273.1 | 200.5 | 1 | 120.9 | 241.2 | 199.2 | 223.5 | 259.4 | 648.9 | 3000.0 | 13800.0 | 6600.0 | 9600.0 |
