Classification - XL Rallye de Cóbreces – Copa 60 (62 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Rodrigo Posada Díaz | Alberto Martínez Gómez | Volkswagen Golf Gti Mk2 | Pe Flahs | copa60 | - | - | 15 | 0.2 | 13 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | |||||||
| 2 | 115 | Serafin Vaz Cuenca | Juan Pablo Martin Llera | Mazda 323gt | E. Valle De Pielagos | copa60 | - | - | 24 | 9 / 9 | 0.4 | 10 | 3 | 1 | 5 | 1 | 3 | 2 | 5 | ||||||
| 3 | 112 | Francisco J. Ortiz De Vallejuelo T. | Mª Natividad Ruiz Salazar | Volkswagen Golf Gti | Rallyon | copa60 | - | - | 83 | 59 / 68 | 1.3 | 6 | 5 | 12 | 18 | 8 | 24 | 5 | 8 | ||||||
| 4 | 113 | Miguel Ariste Herrera | Jose Luis Cantero Saiz | Talbot Horizón | Rallyon | copa60 | - | - | 118 | 35 / 103 | 1.9 | 3 | 17 | 5 | 25 | 6 | 12 | 18 | 32 | ||||||
| 5 | 111 | Francisco Bolado Varela | Pablo Jesus Albo Diego | Volkswagen Golf Gti Mk2 | Rallyon | copa60 | - | - | 129 | 11 / 114 | 2.1 | 4 | 94 | 4 | 6 | 3 | 2 | 7 | 10 | ||||||
| 6 | 116 | Alejandro Calderon Ruiz | Carlos Ovejero Barcelo | Simca 1200 Ti | Rallyon | copa60 | - | - | 136 | 7 / 121 | 2.2 | 1 | 14 | 48 | 18 | 11 | 9 | 5 | 27 | ||||||
| 7 | 114 | Andres De La Hera Agudo | Eduardo Gómez Fernández | Ford Fiesta Mk2 | Reocin Motor Club | copa60 | - | - | 209 | 73 / 194 | 3.4 | 3 | 69 | 7 | 18 | 2 | 12 | 31 | 68 |
