Classification - IV TCT NUEVO BAZTAN – REGULARIDAD (42 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Nº ones | Sanctions | Bonuses | T01 | T02 | T03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | GARCIA ROMERO, DARIO JOSE | IBARRA QUIROGA, ANDREA FABIANA | 21.0 | 0.5 | 26 | 12 | 13.0 | 2.0 | 6.0 | |||
| 2 | 39 | MADRIGAL ARAUJO, ENRIQUE | GUTIÉRREZ CORTÉS, JULIÁN | 39.0 | 18.0 / 18.0 | 0.9 | 16 | 15 | 20.0 | 11.0 | 8.0 | ||
| 3 | 38 | PERDIGUERO NOGUERALES, RAFAEL | PERDIGUERO MARTINEZ, ASIER | 41.0 | 2.0 / 20.0 | 1.0 | 15 | 16 | 6.0 | 21.0 | 14.0 | ||
| 4 | 41 | ORTEGA LÓPEZ, DAVID | ROSAS RAMÍREZ, ANA MARÍA | 54.0 | 13.0 / 33.0 | 1.3 | 12 | 15 | 17.0 | 14.0 | 23.0 | ||
| 5 | 40 | UREÑA GARCIA, MIGUEL ANGEL | UREÑA BLAZQUEZ, AARON | 163.0 | 109.0 / 142.0 | 3.9 | 10 | 8 | 103.0 | 9.0 | 51.0 |
