Classification - Historic Acropolis Rally (185 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | 133.100 | 0.7 | 9 | 1.900 | 2.200 | 11.800 | 4.200 | 5.400 | 3.400 | 3.100 | 1.600 | 4.400 | 5.500 | 12.400 | 3.600 | 9.100 | 4.900 | 5.300 | 5.500 | 7.500 | 4.100 | 5.400 | 13.000 | 10.300 | 8.500 | |||
| 2 | 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | 140.200 | 7.100 / 7.100 | 0.8 | 13 | 1.300 | 1.800 | 9.100 | 2.600 | 8.300 | 4.600 | 3.000 | 4.200 | 4.000 | 6.100 | 9.700 | 7.900 | 5.300 | 8.500 | 6.100 | 5.100 | 9.500 | 3.700 | 5.900 | 14.800 | 9.500 | 9.200 | ||
| 3 | 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | 144.300 | 4.100 / 11.200 | 0.8 | 12 | 2.000 | 1.400 | 11.100 | 6.600 | 4.900 | 4.000 | 4.100 | 2.900 | 3.700 | 3.300 | 8.100 | 16.500 | 10.300 | 7.800 | 3.700 | 6.900 | 8.700 | 6.200 | 3.400 | 10.800 | 11.300 | 6.600 | ||
| 4 | 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | 148.700 | 4.400 / 15.600 | 0.8 | 17 | 3.300 | 3.900 | 9.800 | 3.700 | 7.100 | 1.900 | 3.300 | 5.100 | 5.500 | 3.600 | 14.200 | 4.400 | 12.000 | 5.000 | 7.900 | 9.600 | 6.600 | 6.800 | 4.400 | 12.200 | 8.000 | 10.400 | ||
| 5 | 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | 149.300 | 0.600 / 16.200 | 0.8 | 20 | 0.800 | 3.100 | 11.200 | 5.900 | 7.600 | 3.100 | 3.100 | 1.800 | 2.800 | 4.400 | 20.100 | 21.600 | 9.900 | 2.800 | 10.500 | 5.000 | 7.600 | 4.900 | 4.400 | 4.400 | 6.100 | 8.200 | ||
| 6 | 222 | BACIOGLU SELIM | BACIOGLU HANDAN | 154.300 | 5.000 / 21.200 | 0.8 | 16 | 4.600 | 3.000 | 12.600 | 4.500 | 6.200 | 4.500 | 4.600 | 2.200 | 3.700 | 5.200 | 13.900 | 13.400 | 9.200 | 14.100 | 4.200 | 4.500 | 8.900 | 4.100 | 4.600 | 6.100 | 16.100 | 4.100 | ||
| 7 | 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | 174.300 | 20.000 / 41.200 | 0.9 | 11 | 2.700 | 2.200 | 8.700 | 4.600 | 5.300 | 5.100 | 4.100 | 3.500 | 4.200 | 3.900 | 44.900 | 8.500 | 12.800 | 7.700 | 9.500 | 7.100 | 6.300 | 6.000 | 3.100 | 8.900 | 6.800 | 8.400 | ||
| 8 | 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | 179.600 | 5.300 / 46.500 | 1.0 | 11 | 3.100 | 3.300 | 21.000 | 4.100 | 6.300 | 2.100 | 3.300 | 4.500 | 4.500 | 6.500 | 15.100 | 6.300 | 19.700 | 9.300 | 7.700 | 11.900 | 3.900 | 7.900 | 2.500 | 18.300 | 7.600 | 10.700 | ||
| 9 | 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | 182.700 | 3.100 / 49.600 | 1.0 | 12 | 1.300 | 5.000 | 28.900 | 10.200 | 5.900 | 8.200 | 3.800 | 1.400 | 2.800 | 7.700 | 11.500 | 4.200 | 9.100 | 22.800 | 4.700 | 8.100 | 12.400 | 5.800 | 5.500 | 11.300 | 5.700 | 6.400 | ||
| 10 | 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | 186.400 | 3.700 / 53.300 | 1.0 | 10 | 1.300 | 3.800 | 14.700 | 12.700 | 7.000 | 5.700 | 4.600 | 3.500 | 3.500 | 9.000 | 11.200 | 6.400 | 21.800 | 5.800 | 4.000 | 8.900 | 7.500 | 8.700 | 2.900 | 19.900 | 11.100 | 12.400 | ||
| 11 | 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | 187.500 | 1.100 / 54.400 | 1.0 | 9 | 5.300 | 3.400 | 6.600 | 4.300 | 6.300 | 2.300 | 3.400 | 3.700 | 5.600 | 5.000 | 13.400 | 7.000 | 22.100 | 2.900 | 2.800 | 4.200 | 4.500 | 8.200 | 3.300 | 15.600 | 45.000 | 12.600 | ||
| 12 | 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | 191.500 | 4.000 / 58.400 | 1.0 | 11 | 3.800 | 3.700 | 33.400 | 4.300 | 6.400 | 3.800 | 2.600 | 3.000 | 4.400 | 5.300 | 11.500 | 24.000 | 8.800 | 10.800 | 4.200 | 4.700 | 9.100 | 8.300 | 6.400 | 6.100 | 16.800 | 10.100 | ||
| 13 | 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | 198.600 | 7.100 / 65.500 | 1.1 | 13 | 1.800 | 3.200 | 8.100 | 6.400 | 4.100 | 52.200 | 4.500 | 2.400 | 3.700 | 5.400 | 8.500 | 8.100 | 23.500 | 5.300 | 4.100 | 14.100 | 6.700 | 10.500 | 3.100 | 9.300 | 8.700 | 4.900 | ||
| 14 | 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | 198.800 | 0.200 / 65.700 | 1.1 | 11 | 3.000 | 3.000 | 25.100 | 4.200 | 7.900 | 4.300 | 4.900 | 1.400 | 6.700 | 7.100 | 13.200 | 5.300 | 20.000 | 9.600 | 8.000 | 15.100 | 16.900 | 6.500 | 6.800 | 5.600 | 10.000 | 14.200 | ||
| 15 | 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | 208.000 | 9.200 / 74.900 | 1.1 | 10 | 2.100 | 3.900 | 6.900 | 6.100 | 4.600 | 3.900 | 4.500 | 1.600 | 3.300 | 5.000 | 17.900 | 19.000 | 19.200 | 18.100 | 5.100 | 12.000 | 7.000 | 8.200 | 6.100 | 21.100 | 9.100 | 23.300 | ||
| 16 | 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | 212.200 | 4.200 / 79.100 | 1.1 | 8 | 3.400 | 2.100 | 18.400 | 5.100 | 12.000 | 6.200 | 4.500 | 2.600 | 3.800 | 6.000 | 14.000 | 12.300 | 15.200 | 20.900 | 13.300 | 10.500 | 10.800 | 4.700 | 6.400 | 13.400 | 13.400 | 13.200 | ||
| 17 | 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | 230.900 | 18.700 / 97.800 | 1.2 | 6 | 1.800 | 2.900 | 12.000 | 3.800 | 62.800 | 10.900 | 4.700 | 2.400 | 8.500 | 5.300 | 13.400 | 2.400 | 12.900 | 21.300 | 2.100 | 7.900 | 15.100 | 14.400 | 3.500 | 5.900 | 10.100 | 6.800 | ||
| 18 | 211 | MARINESCU STEFAN | RADULESCU MIRELA | 231.200 | 0.300 / 98.100 | 1.2 | 8 | 15.700 | 3.500 | 25.100 | 5.700 | 12.200 | 10.200 | 6.100 | 4.700 | 4.100 | 3.100 | 12.900 | 8.000 | 11.100 | 24.500 | 15.900 | 8.500 | 12.700 | 8.000 | 5.100 | 6.600 | 9.900 | 17.600 | ||
| 19 | 230 | MIHALCEA GEORGE | TUDORAS EDUARD | 243.200 | 12.000 / 110.100 | 1.3 | 13 | 4.400 | 3.000 | 42.800 | 7.500 | 15.200 | 2.500 | 3.300 | 2.500 | 5.100 | 7.000 | 13.400 | 21.500 | 8.500 | 30.900 | 10.900 | 4.300 | 16.800 | 7.500 | 5.600 | 4.900 | 13.700 | 11.900 | ||
| 20 | 205 | MOŚCICKI ARTUR | BUBLA MONIKA | 244.500 | 1.300 / 111.400 | 1.3 | 8 | 3.200 | 2.200 | 11.700 | 11.000 | 6.700 | 4.700 | 3.700 | 3.000 | 4.000 | 4.800 | 19.300 | 7.300 | 14.100 | 60.700 | 5.400 | 10.500 | 12.100 | 14.800 | 4.900 | 16.400 | 12.600 | 11.400 | ||
| 21 | 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | 248.300 | 3.800 / 115.200 | 1.3 | 4 | 5.500 | 2.900 | 12.700 | 10.500 | 5.500 | 7.900 | 4.800 | 9.200 | 10.500 | 12.700 | 18.100 | 4.200 | 26.600 | 27.700 | 2.400 | 22.400 | 22.800 | 8.700 | 10.200 | 5.200 | 5.400 | 12.400 | ||
| 22 | 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | 311.300 | 63.000 / 178.200 | 1.7 | 11 | 6.200 | 5.300 | 30.800 | 11.000 | 23.200 | 7.500 | 5.000 | 4.800 | 4.400 | 13.100 | 17.400 | 18.800 | 12.400 | 53.000 | 5.000 | 8.200 | 27.800 | 8.500 | 4.800 | 11.900 | 12.200 | 20.000 | ||
| 23 | 256 | VULPE MIHAI | CATANA RAZVAN | 426.700 | 115.400 / 293.600 | 2.3 | 3 | 2.500 | 2.000 | 71.100 | 10.300 | 12.600 | 6.800 | 4.900 | 2.200 | 4.300 | 13.100 | 12.600 | 48.600 | 23.500 | 68.900 | 4.100 | 36.300 | 40.700 | 16.100 | 7.700 | 7.600 | 14.000 | 16.800 | ||
| 24 | 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | 451.900 | 25.200 / 318.800 | 2.4 | 9 | 3.200 | 2.800 | 21.800 | 8.500 | 7.000 | 5.200 | 3.500 | 3.400 | 5.500 | 7.600 | 22.800 | 8.100 | 21.900 | 237.200 | 7.800 | 13.700 | 16.700 | 9.400 | 6.500 | 12.300 | 13.600 | 13.400 | ||
| 25 | 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | 459.800 | 7.900 / 326.700 | 2.5 | 3 | 29.700 | 19.600 | 116.500 | 19.700 | 25.300 | 8.400 | 4.600 | 5.300 | 3.600 | 9.700 | 34.700 | 10.100 | 17.100 | 28.400 | 12.000 | 9.600 | 48.300 | 10.400 | 5.900 | 7.700 | 19.300 | 13.900 | ||
| 26 | 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | 780.600 | 320.800 / 647.500 | 4.2 | 6 | 2.800 | 13.400 | 8.000 | 4.300 | 5.400 | 5.700 | 5.600 | 2.500 | 4.000 | 4.900 | 17.400 | 15.700 | 15.200 | 600.000 | 4.900 | 7.200 | 11.900 | 6.300 | 5.400 | 6.600 | 10.500 | 22.900 | ||
| 27 | 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | 835.600 | 55.000 / 702.500 | 4.5 | 4 | 12.400 | 6.400 | 192.200 | 15.200 | 20.700 | 39.200 | 10.100 | 10.500 | 6.600 | 9.500 | 90.900 | 28.100 | 28.800 | 124.200 | 29.600 | 15.600 | 12.800 | 50.300 | 8.300 | 47.900 | 17.800 | 58.500 | ||
| 28 | 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | 872.300 | 36.700 / 739.200 | 4.7 | 10 | 4.800 | 2.000 | 13.300 | 4.100 | 8.000 | 3.900 | 3.700 | 2.500 | 3.300 | 3.400 | 9.500 | 10.600 | 11.900 | 600.000 | 5.500 | 8.300 | 12.400 | 10.000 | 7.000 | 13.500 | 18.900 | 115.700 | ||
| 29 | 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | 910.400 | 38.100 / 777.300 | 4.9 | 5 | 5.500 | 2.500 | 153.400 | 8.100 | 95.600 | 3.300 | 3.300 | 2.700 | 3.700 | 6.800 | 15.800 | 20.200 | 16.300 | 484.200 | 7.300 | 8.400 | 27.200 | 9.000 | 4.800 | 7.000 | 9.800 | 15.500 | ||
| 30 | 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | 997.600 | 87.200 / 864.500 | 5.4 | 9 | 2.200 | 24.000 | 600.000 | 10.900 | 15.500 | 6.600 | 4.500 | 3.700 | 3.200 | 9.000 | 29.100 | 7.600 | 15.500 | 127.200 | 10.200 | 13.500 | 23.700 | 11.900 | 8.300 | 4.500 | 18.900 | 47.600 | ||
| 31 | 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | 1022.600 | 25.000 / 889.500 | 5.5 | 3 | 6.600 | 112.100 | 72.600 | 32.600 | 36.900 | 49.200 | 10.800 | 12.400 | 12.000 | 13.200 | 42.200 | 10.600 | 21.200 | 396.700 | 21.800 | 10.000 | 43.500 | 44.900 | 7.300 | 23.600 | 17.300 | 25.100 | ||
| 32 | 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | 1199.900 | 177.300 / 1066.800 | 6.5 | 2 | 32.700 | 4.300 | 156.800 | 14.600 | 92.800 | 6.400 | 12.800 | 11.700 | 5.000 | 21.900 | 78.000 | 85.100 | 164.600 | 162.200 | 32.800 | 32.200 | 68.100 | 83.200 | 5.600 | 12.900 | 69.800 | 46.400 | ||
| 33 | 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | 1200.300 | 0.400 / 1067.200 | 6.5 | 7 | 3.300 | 3.800 | 16.900 | 3.400 | 600.000 | 4.100 | 4.000 | 3.100 | 4.200 | 6.400 | 27.700 | 22.000 | 12.600 | 374.500 | 13.300 | 3.400 | 49.300 | 9.100 | 12.100 | 5.600 | 8.400 | 13.100 | ||
| 34 | 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | 1276.800 | 76.500 / 1143.700 | 6.9 | 0 | 26.900 | 74.900 | 192.800 | 83.900 | 59.100 | 39.400 | 20.000 | 12.000 | 18.700 | 47.200 | 127.400 | 95.500 | 43.800 | 28.900 | 103.100 | 45.700 | 44.100 | 24.600 | 12.400 | 36.500 | 75.400 | 64.500 | ||
| 35 | 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | 1474.100 | 197.300 / 1341.000 | 8.0 | 1 | 8.800 | 27.200 | 104.100 | 36.400 | 201.900 | 50.500 | 30.300 | 16.900 | 20.200 | 39.200 | 230.500 | 47.900 | 177.300 | 104.700 | 32.800 | 111.500 | 39.900 | 41.400 | 40.900 | 38.100 | 52.900 | 20.700 | ||
| 36 | 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | 1632.900 | 158.800 / 1499.800 | 8.8 | 5 | 5.400 | 600.000 | 160.200 | 12.300 | 71.700 | 1.600 | 7.900 | 4.900 | 15.700 | 15.000 | 241.600 | 80.200 | 22.400 | 99.400 | 27.200 | 13.200 | 48.800 | 81.400 | 4.100 | 32.700 | 43.000 | 44.200 | ||
| 37 | 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | 2161.300 | 528.400 / 2028.200 | 11.7 | 6 | 49.400 | 600.000 | 600.000 | 13.300 | 42.500 | 19.100 | 13.900 | 9.700 | 8.400 | 6.100 | 40.100 | 19.100 | 13.600 | 26.300 | 23.600 | 18.400 | 600.000 | 9.500 | 11.500 | 10.900 | 15.200 | 10.700 | ||
| 38 | 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | 2451.500 | 290.200 / 2318.400 | 13.3 | 1 | 3.300 | 35.200 | 133.700 | 25.300 | 266.700 | 17.800 | 22.900 | 17.600 | 17.500 | 23.900 | 131.400 | 81.000 | 65.000 | 600.000 | 600.000 | 34.500 | 143.600 | 67.000 | 38.100 | 29.500 | 35.800 | 61.700 | ||
| 39 | 234 | KETTELA ACHILLE | KETTELA THIERRY | 2470.600 | 19.100 / 2337.500 | 13.4 | 3 | 4.300 | 8.600 | 29.000 | 57.100 | 38.400 | 3.800 | 6.200 | 4.300 | 5.900 | 8.000 | 491.200 | 438.400 | 104.800 | 600.000 | 216.900 | 13.800 | 88.000 | 233.700 | 9.700 | 22.300 | 69.600 | 16.600 | ||
| 40 | 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | 2708.800 | 238.200 / 2575.700 | 14.6 | 4 | 71.200 | 30.300 | 255.600 | 177.700 | 65.000 | 7.800 | 6.100 | 13.000 | 8.400 | 25.100 | 85.100 | 600.000 | 48.400 | 600.000 | 74.500 | 30.900 | 62.400 | 69.800 | 9.000 | 41.000 | 342.900 | 84.600 | ||
| 41 | 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | 3137.600 | 428.800 / 3004.500 | 17.0 | 4 | 21.400 | 600.000 | 356.000 | 57.200 | 43.300 | 35.200 | 27.500 | 3.100 | 8.700 | 18.800 | 235.800 | 600.000 | 49.700 | 190.700 | 26.300 | 64.000 | 156.100 | 251.800 | 7.900 | 38.000 | 220.900 | 125.200 | ||
| 42 | 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 3175.500 | 37.900 / 3042.400 | 17.2 | 0 | 63.500 | 26.700 | 373.100 | 61.400 | 305.600 | 12.000 | 27.300 | 7.900 | 5.800 | 92.200 | 94.800 | 229.300 | 135.600 | 600.000 | 75.500 | 235.200 | 111.200 | 85.200 | 7.900 | 20.500 | 523.000 | 81.800 | ||
| 43 | 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | 3640.500 | 465.000 / 3507.400 | 19.7 | 2 | 117.300 | 250.800 | 586.100 | 435.400 | 414.200 | 29.600 | 46.100 | 6.300 | 11.800 | 11.700 | 318.600 | 50.100 | 157.900 | 600.000 | 54.000 | 18.600 | 121.500 | 57.300 | 15.300 | 11.200 | 291.500 | 35.200 | ||
| 44 | 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | 3795.100 | 154.600 / 3662.000 | 20.5 | 2 | 10.200 | 78.200 | 375.600 | 71.300 | 104.500 | 36.300 | 10.900 | 20.300 | 29.000 | 76.700 | 492.800 | 204.700 | 283.900 | 600.000 | 34.800 | 72.400 | 230.200 | 285.300 | 14.700 | 39.600 | 600.000 | 123.700 | ||
| 45 | 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | 4303.900 | 508.800 / 4170.800 | 23.3 | 13 | 2.800 | 3.200 | 11.600 | 7.500 | 5.700 | 1.600 | 600.000 | 600.000 | 600.000 | 600.000 | 600.000 | 600.000 | 11.700 | 12.700 | 6.200 | 5.100 | 5.700 | 3.900 | 6.900 | 7.300 | 600.000 | 12.000 | ||
| 46 | 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | 5483.600 | 1179.700 / 5350.500 | 29.6 | 0 | 29.400 | 229.000 | 526.300 | 73.100 | 144.600 | 51.100 | 29.800 | 7.600 | 600.000 | 20.100 | 600.000 | 600.000 | 600.000 | 600.000 | 131.400 | 105.100 | 213.800 | 185.700 | 10.100 | 62.200 | 600.000 | 64.300 | ||
| 47 | 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | 6378.700 | 895.100 / 6245.600 | 34.5 | 1 | 21.200 | 52.400 | 559.000 | 243.000 | 342.500 | 86.600 | 76.800 | 72.300 | 24.700 | 163.800 | 600.000 | 600.000 | 600.000 | 600.000 | 600.000 | 138.100 | 324.400 | 408.800 | 46.900 | 123.200 | 426.600 | 268.400 | ||
| 48 | 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 6558.200 | 179.500 / 6425.100 | 35.4 | 0 | 22.300 | 100.700 | 600.000 | 225.000 | 319.100 | 169.600 | 600.000 | 5.800 | 76.000 | 132.700 | 600.000 | 600.000 | 600.000 | 424.500 | 103.200 | 145.900 | 600.000 | 413.400 | 104.300 | 165.200 | 380.600 | 169.900 | ||
| 49 | 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | 8376.700 | 1818.500 / 8243.600 | 45.3 | 0 | 22.800 | 600.000 | 600.000 | 600.000 | 339.700 | 27.100 | 87.400 | 31.800 | 20.600 | 69.700 | 548.500 | 514.300 | 515.800 | 600.000 | 600.000 | 189.700 | 600.000 | 600.000 | 600.000 | 235.900 | 513.800 | 459.600 |
