Classification - Historic Acropolis Rally (185 computed controls) [Finished]
Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 221 | THEODOSIOU VASOS | PIPEROS KONSTANTINOS | 133.1 | 0.7 | 9 | 1.9 | 2.2 | 11.8 | 4.2 | 5.4 | 3.4 | 3.1 | 1.6 | 4.4 | 5.5 | 12.4 | 3.6 | 9.1 | 4.9 | 5.3 | 5.5 | 7.5 | 4.1 | 5.4 | 13.0 | 10.3 | 8.5 | |||
2 | 218 | HEKERLE HARALD | SCHNEIDER BRIGITTE | 140.2 | 7.1 / 7.1 | 0.8 | 13 | 1.3 | 1.8 | 9.1 | 2.6 | 8.3 | 4.6 | 3.0 | 4.2 | 4.0 | 6.1 | 9.7 | 7.9 | 5.3 | 8.5 | 6.1 | 5.1 | 9.5 | 3.7 | 5.9 | 14.8 | 9.5 | 9.2 | ||
3 | 228 | ANDONOV GEORGI | ANDONOVA YORDANKA | 144.3 | 4.1 / 11.2 | 0.8 | 12 | 2.0 | 1.4 | 11.1 | 6.6 | 4.9 | 4.0 | 4.1 | 2.9 | 3.7 | 3.3 | 8.1 | 16.5 | 10.3 | 7.8 | 3.7 | 6.9 | 8.7 | 6.2 | 3.4 | 10.8 | 11.3 | 6.6 | ||
4 | 227 | KATSAOUNIS IOANNIS | MANSOLAS MATTHAIOS | 148.7 | 4.4 / 15.6 | 0.8 | 17 | 3.3 | 3.9 | 9.8 | 3.7 | 7.1 | 1.9 | 3.3 | 5.1 | 5.5 | 3.6 | 14.2 | 4.4 | 12.0 | 5.0 | 7.9 | 9.6 | 6.6 | 6.8 | 4.4 | 12.2 | 8.0 | 10.4 | ||
5 | 253 | MELANITIS IAKOVOS | PITARAKIS ANDREAS | 149.3 | 0.6 / 16.2 | 0.8 | 20 | 0.8 | 3.1 | 11.2 | 5.9 | 7.6 | 3.1 | 3.1 | 1.8 | 2.8 | 4.4 | 20.1 | 21.6 | 9.9 | 2.8 | 10.5 | 5.0 | 7.6 | 4.9 | 4.4 | 4.4 | 6.1 | 8.2 | ||
6 | 222 | BACIOGLU SELIM | BACIOGLU HANDAN | 154.3 | 5.0 / 21.2 | 0.8 | 16 | 4.6 | 3.0 | 12.6 | 4.5 | 6.2 | 4.5 | 4.6 | 2.2 | 3.7 | 5.2 | 13.9 | 13.4 | 9.2 | 14.1 | 4.2 | 4.5 | 8.9 | 4.1 | 4.6 | 6.1 | 16.1 | 4.1 | ||
7 | 240 | CRUCIFIX CHRISTIAN | HUGO JENNIFER | 174.3 | 20.0 / 41.2 | 0.9 | 11 | 2.7 | 2.2 | 8.7 | 4.6 | 5.3 | 5.1 | 4.1 | 3.5 | 4.2 | 3.9 | 44.9 | 8.5 | 12.8 | 7.7 | 9.5 | 7.1 | 6.3 | 6.0 | 3.1 | 8.9 | 6.8 | 8.4 | ||
8 | 208 | TSIOGKAS CHRISTOS | KOLLIOPOULOS SOTIRIS | 179.6 | 5.3 / 46.5 | 1.0 | 11 | 3.1 | 3.3 | 21.0 | 4.1 | 6.3 | 2.1 | 3.3 | 4.5 | 4.5 | 6.5 | 15.1 | 6.3 | 19.7 | 9.3 | 7.7 | 11.9 | 3.9 | 7.9 | 2.5 | 18.3 | 7.6 | 10.7 | ||
9 | 237 | NINIOS ARISTOTELIS | VOUDOURIS STELIOS | 182.7 | 3.1 / 49.6 | 1.0 | 12 | 1.3 | 5.0 | 28.9 | 10.2 | 5.9 | 8.2 | 3.8 | 1.4 | 2.8 | 7.7 | 11.5 | 4.2 | 9.1 | 22.8 | 4.7 | 8.1 | 12.4 | 5.8 | 5.5 | 11.3 | 5.7 | 6.4 | ||
10 | 243 | GEORGOSOPOULOS ARIS | KONTOPOS NIKOLAOS | 186.4 | 3.7 / 53.3 | 1.0 | 10 | 1.3 | 3.8 | 14.7 | 12.7 | 7.0 | 5.7 | 4.6 | 3.5 | 3.5 | 9.0 | 11.2 | 6.4 | 21.8 | 5.8 | 4.0 | 8.9 | 7.5 | 8.7 | 2.9 | 19.9 | 11.1 | 12.4 | ||
11 | 206 | GEORGAKOPOULOS GIORGOS | DOUROS TASOS | 187.5 | 1.1 / 54.4 | 1.0 | 9 | 5.3 | 3.4 | 6.6 | 4.3 | 6.3 | 2.3 | 3.4 | 3.7 | 5.6 | 5.0 | 13.4 | 7.0 | 22.1 | 2.9 | 2.8 | 4.2 | 4.5 | 8.2 | 3.3 | 15.6 | 45.0 | 12.6 | ||
12 | 214 | NTZOUMANIS ATHANASIOS | TSOMPANIDIS VASILEIOS | 191.5 | 4.0 / 58.4 | 1.0 | 11 | 3.8 | 3.7 | 33.4 | 4.3 | 6.4 | 3.8 | 2.6 | 3.0 | 4.4 | 5.3 | 11.5 | 24.0 | 8.8 | 10.8 | 4.2 | 4.7 | 9.1 | 8.3 | 6.4 | 6.1 | 16.8 | 10.1 | ||
13 | 248 | KOFINAS KYRIAKOS | KOFINAS NIKOLAOS | 198.6 | 7.1 / 65.5 | 1.1 | 13 | 1.8 | 3.2 | 8.1 | 6.4 | 4.1 | 52.2 | 4.5 | 2.4 | 3.7 | 5.4 | 8.5 | 8.1 | 23.5 | 5.3 | 4.1 | 14.1 | 6.7 | 10.5 | 3.1 | 9.3 | 8.7 | 4.9 | ||
14 | 236 | MARGETIS TRIANTAFILLOS | MARGETI MARIA | 198.8 | 0.2 / 65.7 | 1.1 | 11 | 3.0 | 3.0 | 25.1 | 4.2 | 7.9 | 4.3 | 4.9 | 1.4 | 6.7 | 7.1 | 13.2 | 5.3 | 20.0 | 9.6 | 8.0 | 15.1 | 16.9 | 6.5 | 6.8 | 5.6 | 10.0 | 14.2 | ||
15 | 232 | KALOGERAS DIMITRIOS | DIAMANTOPOULOS CHRISTOS | 208.0 | 9.2 / 74.9 | 1.1 | 10 | 2.1 | 3.9 | 6.9 | 6.1 | 4.6 | 3.9 | 4.5 | 1.6 | 3.3 | 5.0 | 17.9 | 19.0 | 19.2 | 18.1 | 5.1 | 12.0 | 7.0 | 8.2 | 6.1 | 21.1 | 9.1 | 23.3 | ||
16 | 257 | KANELLOPOULOS GEORGIOS | KRITSIKIS NIKOLAOS | 212.2 | 4.2 / 79.1 | 1.1 | 8 | 3.4 | 2.1 | 18.4 | 5.1 | 12.0 | 6.2 | 4.5 | 2.6 | 3.8 | 6.0 | 14.0 | 12.3 | 15.2 | 20.9 | 13.3 | 10.5 | 10.8 | 4.7 | 6.4 | 13.4 | 13.4 | 13.2 | ||
17 | 226 | NIKOLAIDIS ANTONIOS | KAIOGLOU GEORGIOS | 230.9 | 18.7 / 97.8 | 1.2 | 6 | 1.8 | 2.9 | 12.0 | 3.8 | 62.8 | 10.9 | 4.7 | 2.4 | 8.5 | 5.3 | 13.4 | 2.4 | 12.9 | 21.3 | 2.1 | 7.9 | 15.1 | 14.4 | 3.5 | 5.9 | 10.1 | 6.8 | ||
18 | 211 | MARINESCU STEFAN | RADULESCU MIRELA | 231.2 | 0.3 / 98.1 | 1.2 | 8 | 15.7 | 3.5 | 25.1 | 5.7 | 12.2 | 10.2 | 6.1 | 4.7 | 4.1 | 3.1 | 12.9 | 8.0 | 11.1 | 24.5 | 15.9 | 8.5 | 12.7 | 8.0 | 5.1 | 6.6 | 9.9 | 17.6 | ||
19 | 230 | MIHALCEA GEORGE | TUDORAS EDUARD | 243.2 | 12.0 / 110.1 | 1.3 | 13 | 4.4 | 3.0 | 42.8 | 7.5 | 15.2 | 2.5 | 3.3 | 2.5 | 5.1 | 7.0 | 13.4 | 21.5 | 8.5 | 30.9 | 10.9 | 4.3 | 16.8 | 7.5 | 5.6 | 4.9 | 13.7 | 11.9 | ||
20 | 205 | MOŚCICKI ARTUR | BUBLA MONIKA | 244.5 | 1.3 / 111.4 | 1.3 | 8 | 3.2 | 2.2 | 11.7 | 11.0 | 6.7 | 4.7 | 3.7 | 3.0 | 4.0 | 4.8 | 19.3 | 7.3 | 14.1 | 60.7 | 5.4 | 10.5 | 12.1 | 14.8 | 4.9 | 16.4 | 12.6 | 11.4 | ||
21 | 241 | BUSCA DRAGOS-MIRCEA | POPESCU IOAN-CATALIN | 248.3 | 3.8 / 115.2 | 1.3 | 4 | 5.5 | 2.9 | 12.7 | 10.5 | 5.5 | 7.9 | 4.8 | 9.2 | 10.5 | 12.7 | 18.1 | 4.2 | 26.6 | 27.7 | 2.4 | 22.4 | 22.8 | 8.7 | 10.2 | 5.2 | 5.4 | 12.4 | ||
22 | 216 | GEORGAKOPOULOS PANAGIOTIS | LAMPROPOULOS CHRISTOS | 311.3 | 63.0 / 178.2 | 1.7 | 11 | 6.2 | 5.3 | 30.8 | 11.0 | 23.2 | 7.5 | 5.0 | 4.8 | 4.4 | 13.1 | 17.4 | 18.8 | 12.4 | 53.0 | 5.0 | 8.2 | 27.8 | 8.5 | 4.8 | 11.9 | 12.2 | 20.0 | ||
23 | 256 | VULPE MIHAI | CATANA RAZVAN | 426.7 | 115.4 / 293.6 | 2.3 | 3 | 2.5 | 2.0 | 71.1 | 10.3 | 12.6 | 6.8 | 4.9 | 2.2 | 4.3 | 13.1 | 12.6 | 48.6 | 23.5 | 68.9 | 4.1 | 36.3 | 40.7 | 16.1 | 7.7 | 7.6 | 14.0 | 16.8 | ||
24 | 215 | JUSZCZYK MARIUSZ | DORI STAVRIA | 451.9 | 25.2 / 318.8 | 2.4 | 9 | 3.2 | 2.8 | 21.8 | 8.5 | 7.0 | 5.2 | 3.5 | 3.4 | 5.5 | 7.6 | 22.8 | 8.1 | 21.9 | 237.2 | 7.8 | 13.7 | 16.7 | 9.4 | 6.5 | 12.3 | 13.6 | 13.4 | ||
25 | 249 | VAXEVANAKIS GEORGIOS | MICHALOPOULOS ARGYRIS | 459.8 | 7.9 / 326.7 | 2.5 | 3 | 29.7 | 19.6 | 116.5 | 19.7 | 25.3 | 8.4 | 4.6 | 5.3 | 3.6 | 9.7 | 34.7 | 10.1 | 17.1 | 28.4 | 12.0 | 9.6 | 48.3 | 10.4 | 5.9 | 7.7 | 19.3 | 13.9 | ||
26 | 247 | PAPAKONSTANTINOU ARIS | POULIERIS NIKOLAOS | 780.6 | 320.8 / 647.5 | 4.2 | 6 | 2.8 | 13.4 | 8.0 | 4.3 | 5.4 | 5.7 | 5.6 | 2.5 | 4.0 | 4.9 | 17.4 | 15.7 | 15.2 | 600.0 | 4.9 | 7.2 | 11.9 | 6.3 | 5.4 | 6.6 | 10.5 | 22.9 | ||
27 | 246 | MITROPOULOS CHARALAMPOS | MITROPOULOS IOANNIS | 835.6 | 55.0 / 702.5 | 4.5 | 4 | 12.4 | 6.4 | 192.2 | 15.2 | 20.7 | 39.2 | 10.1 | 10.5 | 6.6 | 9.5 | 90.9 | 28.1 | 28.8 | 124.2 | 29.6 | 15.6 | 12.8 | 50.3 | 8.3 | 47.9 | 17.8 | 58.5 | ||
28 | 203 | FARMAKIS KYRIAKOS | ATHANASOPOULOU MARIA | 872.3 | 36.7 / 739.2 | 4.7 | 10 | 4.8 | 2.0 | 13.3 | 4.1 | 8.0 | 3.9 | 3.7 | 2.5 | 3.3 | 3.4 | 9.5 | 10.6 | 11.9 | 600.0 | 5.5 | 8.3 | 12.4 | 10.0 | 7.0 | 13.5 | 18.9 | 115.7 | ||
29 | 233 | GEORGESCU ADRIAN ANTON | GEORGESCU LILIANA | 910.4 | 38.1 / 777.3 | 4.9 | 5 | 5.5 | 2.5 | 153.4 | 8.1 | 95.6 | 3.3 | 3.3 | 2.7 | 3.7 | 6.8 | 15.8 | 20.2 | 16.3 | 484.2 | 7.3 | 8.4 | 27.2 | 9.0 | 4.8 | 7.0 | 9.8 | 15.5 | ||
30 | 250 | OGNEAN VIOREL STEFAN | MITEA FLORIN | 997.6 | 87.2 / 864.5 | 5.4 | 9 | 2.2 | 24.0 | 600.0 | 10.9 | 15.5 | 6.6 | 4.5 | 3.7 | 3.2 | 9.0 | 29.1 | 7.6 | 15.5 | 127.2 | 10.2 | 13.5 | 23.7 | 11.9 | 8.3 | 4.5 | 18.9 | 47.6 | ||
31 | 238 | BAKLATSIS THANASSIS | ZERVAS THEODORE | 1022.6 | 25.0 / 889.5 | 5.5 | 3 | 6.6 | 112.1 | 72.6 | 32.6 | 36.9 | 49.2 | 10.8 | 12.4 | 12.0 | 13.2 | 42.2 | 10.6 | 21.2 | 396.7 | 21.8 | 10.0 | 43.5 | 44.9 | 7.3 | 23.6 | 17.3 | 25.1 | ||
32 | 219 | ALEXADRESCU DRAGOS | OPRESCU BOGDAN | 1199.9 | 177.3 / 1066.8 | 6.5 | 2 | 32.7 | 4.3 | 156.8 | 14.6 | 92.8 | 6.4 | 12.8 | 11.7 | 5.0 | 21.9 | 78.0 | 85.1 | 164.6 | 162.2 | 32.8 | 32.2 | 68.1 | 83.2 | 5.6 | 12.9 | 69.8 | 46.4 | ||
33 | 223 | PAPANDREOU DIMITRIOS | NASSOPOULOS LEONIDAS | 1200.3 | 0.4 / 1067.2 | 6.5 | 7 | 3.3 | 3.8 | 16.9 | 3.4 | 600.0 | 4.1 | 4.0 | 3.1 | 4.2 | 6.4 | 27.7 | 22.0 | 12.6 | 374.5 | 13.3 | 3.4 | 49.3 | 9.1 | 12.1 | 5.6 | 8.4 | 13.1 | ||
34 | 235 | PASCHALIDIS CHRISTOS | NIKOLOPOULOS DIMITRIS | 1276.8 | 76.5 / 1143.7 | 6.9 | 0 | 26.9 | 74.9 | 192.8 | 83.9 | 59.1 | 39.4 | 20.0 | 12.0 | 18.7 | 47.2 | 127.4 | 95.5 | 43.8 | 28.9 | 103.1 | 45.7 | 44.1 | 24.6 | 12.4 | 36.5 | 75.4 | 64.5 | ||
35 | 209 | TSEKERIS ALEXANDROS | KARAGIANNIS SPYRIDON | 1474.1 | 197.3 / 1341.0 | 8.0 | 1 | 8.8 | 27.2 | 104.1 | 36.4 | 201.9 | 50.5 | 30.3 | 16.9 | 20.2 | 39.2 | 230.5 | 47.9 | 177.3 | 104.7 | 32.8 | 111.5 | 39.9 | 41.4 | 40.9 | 38.1 | 52.9 | 20.7 | ||
36 | 252 | PAPADIMAS NIKOLAOS | PAPADIMAS KONSTANTINOS | 1632.9 | 158.8 / 1499.8 | 8.8 | 5 | 5.4 | 600.0 | 160.2 | 12.3 | 71.7 | 1.6 | 7.9 | 4.9 | 15.7 | 15.0 | 241.6 | 80.2 | 22.4 | 99.4 | 27.2 | 13.2 | 48.8 | 81.4 | 4.1 | 32.7 | 43.0 | 44.2 | ||
37 | 229 | KASOTAKIS GRIGORIOS | TSIANTAS IOANNIS | 2161.3 | 528.4 / 2028.2 | 11.7 | 6 | 49.4 | 600.0 | 600.0 | 13.3 | 42.5 | 19.1 | 13.9 | 9.7 | 8.4 | 6.1 | 40.1 | 19.1 | 13.6 | 26.3 | 23.6 | 18.4 | 600.0 | 9.5 | 11.5 | 10.9 | 15.2 | 10.7 | ||
38 | 202 | VLACHOS CHRISTOS | LYKOGIANNIS DIMITRIS | 2451.5 | 290.2 / 2318.4 | 13.3 | 1 | 3.3 | 35.2 | 133.7 | 25.3 | 266.7 | 17.8 | 22.9 | 17.6 | 17.5 | 23.9 | 131.4 | 81.0 | 65.0 | 600.0 | 600.0 | 34.5 | 143.6 | 67.0 | 38.1 | 29.5 | 35.8 | 61.7 | ||
39 | 234 | KETTELA ACHILLE | KETTELA THIERRY | 2470.6 | 19.1 / 2337.5 | 13.4 | 3 | 4.3 | 8.6 | 29.0 | 57.1 | 38.4 | 3.8 | 6.2 | 4.3 | 5.9 | 8.0 | 491.2 | 438.4 | 104.8 | 600.0 | 216.9 | 13.8 | 88.0 | 233.7 | 9.7 | 22.3 | 69.6 | 16.6 | ||
40 | 254 | KARAKATSANIS ANASTASIOS | AKRIVOS ANASTASIOS | 2708.8 | 238.2 / 2575.7 | 14.6 | 4 | 71.2 | 30.3 | 255.6 | 177.7 | 65.0 | 7.8 | 6.1 | 13.0 | 8.4 | 25.1 | 85.1 | 600.0 | 48.4 | 600.0 | 74.5 | 30.9 | 62.4 | 69.8 | 9.0 | 41.0 | 342.9 | 84.6 | ||
41 | 239 | LAMPRIS MICHAIL | SKEPASTIANOU MARIA | 3137.6 | 428.8 / 3004.5 | 17.0 | 4 | 21.4 | 600.0 | 356.0 | 57.2 | 43.3 | 35.2 | 27.5 | 3.1 | 8.7 | 18.8 | 235.8 | 600.0 | 49.7 | 190.7 | 26.3 | 64.0 | 156.1 | 251.8 | 7.9 | 38.0 | 220.9 | 125.2 | ||
42 | 201 | BOUGIOURIS ALEXANDROS | KANELLOPOULOU ELENA | 3175.5 | 37.9 / 3042.4 | 17.2 | 0 | 63.5 | 26.7 | 373.1 | 61.4 | 305.6 | 12.0 | 27.3 | 7.9 | 5.8 | 92.2 | 94.8 | 229.3 | 135.6 | 600.0 | 75.5 | 235.2 | 111.2 | 85.2 | 7.9 | 20.5 | 523.0 | 81.8 | ||
43 | 251 | CHRISTOU EVANGELOS | SIMELI IOANNA | 3640.5 | 465.0 / 3507.4 | 19.7 | 2 | 117.3 | 250.8 | 586.1 | 435.4 | 414.2 | 29.6 | 46.1 | 6.3 | 11.8 | 11.7 | 318.6 | 50.1 | 157.9 | 600.0 | 54.0 | 18.6 | 121.5 | 57.3 | 15.3 | 11.2 | 291.5 | 35.2 | ||
44 | 217 | DIMITRIOU PANAGIOTIS | SPATOULA KONSTANTINA | 3795.1 | 154.6 / 3662.0 | 20.5 | 2 | 10.2 | 78.2 | 375.6 | 71.3 | 104.5 | 36.3 | 10.9 | 20.3 | 29.0 | 76.7 | 492.8 | 204.7 | 283.9 | 600.0 | 34.8 | 72.4 | 230.2 | 285.3 | 14.7 | 39.6 | 600.0 | 123.7 | ||
45 | 244 | CHATZIKONSTANTINOU CHRISTOS | DIMAKAREAS EMMANOUIL | 4303.9 | 508.8 / 4170.8 | 23.3 | 13 | 2.8 | 3.2 | 11.6 | 7.5 | 5.7 | 1.6 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 11.7 | 12.7 | 6.2 | 5.1 | 5.7 | 3.9 | 6.9 | 7.3 | 600.0 | 12.0 | ||
46 | 213 | OIKONOMIDIS KONSTANTINOS | OIKONOMIDIS GEORGIOS | 5483.6 | 1179.7 / 5350.5 | 29.6 | 0 | 29.4 | 229.0 | 526.3 | 73.1 | 144.6 | 51.1 | 29.8 | 7.6 | 600.0 | 20.1 | 600.0 | 600.0 | 600.0 | 600.0 | 131.4 | 105.1 | 213.8 | 185.7 | 10.1 | 62.2 | 600.0 | 64.3 | ||
47 | 220 | KOLAITIS SPYRIDON | PAVLAKIS EMMANOUIL | 6378.7 | 895.1 / 6245.6 | 34.5 | 1 | 21.2 | 52.4 | 559.0 | 243.0 | 342.5 | 86.6 | 76.8 | 72.3 | 24.7 | 163.8 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 138.1 | 324.4 | 408.8 | 46.9 | 123.2 | 426.6 | 268.4 | ||
48 | 242 | LIOSIS STEFANOS | PASCHALIDOU MARIA | 6558.2 | 179.5 / 6425.1 | 35.4 | 0 | 22.3 | 100.7 | 600.0 | 225.0 | 319.1 | 169.6 | 600.0 | 5.8 | 76.0 | 132.7 | 600.0 | 600.0 | 600.0 | 424.5 | 103.2 | 145.9 | 600.0 | 413.4 | 104.3 | 165.2 | 380.6 | 169.9 | ||
49 | 231 | TRYFOS DIMITRIOS | SAKARELLOU GEORGIA | 8376.7 | 1818.5 / 8243.6 | 45.3 | 0 | 22.8 | 600.0 | 600.0 | 600.0 | 339.7 | 27.1 | 87.4 | 31.8 | 20.6 | 69.7 | 548.5 | 514.3 | 515.8 | 600.0 | 600.0 | 189.7 | 600.0 | 600.0 | 600.0 | 235.9 | 513.8 | 459.6 |
