Classification - XVII Rallye del Salmon (Class SA) (306 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | RAÚL CENETELLES GARCÍA | DAVÍD CENTELLES CASTRO | VOLKSWAGEN GOLF GTI MKII | 1990 | - | SA | - | , | 938 | 3.1 | 7 | 47 | 65 | 117 | 39 | 27 | 29 | 30 | 93 | 78 | 281 | 129 | ||||||
| 2 | 22 | DIEGO HERRERA FERNÁNDEZ | JUAN PABLO MARTÍN LLERA | OPEL ASTRA | 1992 | - | SA | - | , | 1110 | 172 / 172 | 3.6 | 3 | 63 | 46 | 57 | 36 | 41 | 30 | 45 | 86 | 69 | 503 | 131 | |||||
| 3 | 19 | IVÁN CUERVO RODRÍGUEZ | JOSÉ ÁNGEL HEVIA GONZÁLEZ | MORRIS MINI 1275 GT | 1973 | - | SA | PRE-81 | , | 3173 | 2063 / 2235 | 10.4 | 2 | 118 | 118 | 118 | 200 | 204 | 269 | 181 | 164 | 133 | 1391 | 273 | |||||
| 4 | 20 | ALBERTO MONTES RODRÍGUEZ | MARCO ANTONIO MENÉNDEZ | RENAULT 18 TURBO | 1984 | - | SA | - | , | 5703 | 2530 / 4765 | 18.6 | 0 | 251 | 282 | 436 | 377 | 135 | 287 | 110 | 218 | 189 | 3038 | 376 | |||||
| 5 | 24 | ALBERTO ÁLVAREZ RODRÍGUEZ | PEDRO GUTIÉRREZ ALBUERNE | RENAULT 5 GT TURBO | 1988 | - | SA | - | , | 5856 | 153 / 4918 | 19.1 | 2 | 639 | 244 | 330 | 185 | 134 | 150 | 64 | 456 | 164 | 2846 | 639 | |||||
| 6 | 25 | CARLOS IVÁN MENÉNDEZ HERES | IGNACIO RODRÍGUEZ FERNÁNDEZ | VOLKSWAGEN GOLF | 1995 | - | SA | - | , | 7007 | 1151 / 6069 | 22.9 | 0 | 975 | 405 | 261 | 165 | 142 | 1163 | 112 | 298 | 167 | 2790 | 524 | |||||
| 7 | 23 | ROBERTO CRESPO COSTALES | MARÍA GARCÍA MENÉNDEZ | SIMCA 1000 | 1970 | - | SA | PRE-81 | , | 13203 | 6196 / 12265 | 43.1 | 0 | 218 | 253 | 4248 | 2350 | 1567 | 240 | 227 | 497 | 189 | 2007 | 1403 | |||||
| 8 | 21 | MARCOS ÁLVAREZ FERNÁNDEZ | NICO ÁLVAREZ CEBOLLERO | VOLKSWAGEN POLO GT | 1992 | - | SA | - | , | 15586 | 2383 / 14648 | 50.9 | 6 | 65 | 70 | 139 | 64 | 84 | 63 | 50 | 300 | 40 | 14565 | 142 |
