Classification - XVII Rallye del Salmon (Class SA) (306 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | RAÚL CENETELLES GARCÍA | DAVÍD CENTELLES CASTRO | VOLKSWAGEN GOLF GTI MKII | 1990 | - | SA | - | , | 938.9 | 3.1 | 7 | 47.4 | 65.0 | 117.7 | 39.4 | 27.5 | 29.0 | 30.1 | 93.8 | 78.1 | 281.2 | 129.7 | ||||||
| 2 | 22 | DIEGO HERRERA FERNÁNDEZ | JUAN PABLO MARTÍN LLERA | OPEL ASTRA | 1992 | - | SA | - | , | 1110.9 | 172.0 / 172.0 | 3.6 | 3 | 63.1 | 46.8 | 57.4 | 36.4 | 41.0 | 30.9 | 45.1 | 86.4 | 69.1 | 503.4 | 131.3 | |||||
| 3 | 19 | IVÁN CUERVO RODRÍGUEZ | JOSÉ ÁNGEL HEVIA GONZÁLEZ | MORRIS MINI 1275 GT | 1973 | - | SA | PRE-81 | , | 3173.4 | 2062.5 / 2234.5 | 10.4 | 2 | 118.2 | 118.5 | 118.8 | 200.3 | 204.0 | 269.6 | 181.3 | 164.9 | 133.5 | 1391.1 | 273.2 | |||||
| 4 | 20 | ALBERTO MONTES RODRÍGUEZ | MARCO ANTONIO MENÉNDEZ | RENAULT 18 TURBO | 1984 | - | SA | - | , | 5703.3 | 2529.9 / 4764.4 | 18.6 | 0 | 251.2 | 282.6 | 436.6 | 377.0 | 135.7 | 287.0 | 110.3 | 218.0 | 189.7 | 3038.8 | 376.4 | |||||
| 5 | 24 | ALBERTO ÁLVAREZ RODRÍGUEZ | PEDRO GUTIÉRREZ ALBUERNE | RENAULT 5 GT TURBO | 1988 | - | SA | - | , | 5856.6 | 153.3 / 4917.7 | 19.1 | 2 | 639.1 | 244.9 | 330.5 | 185.2 | 134.1 | 150.4 | 64.8 | 456.4 | 164.8 | 2846.8 | 639.6 | |||||
| 6 | 25 | CARLOS IVÁN MENÉNDEZ HERES | IGNACIO RODRÍGUEZ FERNÁNDEZ | VOLKSWAGEN GOLF | 1995 | - | SA | - | , | 7007.8 | 1151.2 / 6068.9 | 22.9 | 0 | 975.0 | 405.8 | 261.7 | 165.4 | 142.4 | 1163.9 | 112.6 | 298.2 | 167.3 | 2790.8 | 524.7 | |||||
| 7 | 23 | ROBERTO CRESPO COSTALES | MARÍA GARCÍA MENÉNDEZ | SIMCA 1000 | 1970 | - | SA | PRE-81 | , | 13203.8 | 6196.0 / 12264.9 | 43.1 | 0 | 218.7 | 253.4 | 4248.3 | 2350.1 | 1567.8 | 240.4 | 227.2 | 497.0 | 189.5 | 2007.9 | 1403.5 | |||||
| 8 | 21 | MARCOS ÁLVAREZ FERNÁNDEZ | NICO ÁLVAREZ CEBOLLERO | VOLKSWAGEN POLO GT | 1992 | - | SA | - | , | 15586.5 | 2382.7 / 14647.6 | 50.9 | 6 | 65.1 | 70.9 | 139.5 | 64.3 | 84.3 | 63.1 | 50.8 | 300.1 | 40.6 | 14565.0 | 142.8 |
