Classification - XVII RALLYE INTERNACIONAL RALLYESTONE 2024 - SHORT (162 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T09 | T10 | T11 | T12 | T13 | T14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Cobelo Iñigo | Etxebarría Aratz | 333.7 | 2.1 | 6 | 8.9 | 182.0 | 52.0 | 63.3 | 13.2 | 14.3 | |||
| 2 | 56 | García Alfredo | Moreno Susana | 671.6 | 337.9 / 337.9 | 4.1 | 1 | 25.6 | 215.1 | 155.1 | 176.1 | 21.9 | 77.8 | ||
| 3 | 60 | Beaskoetxea Alberto | Núñez Soria Bernardo | 946.9 | 275.3 / 613.2 | 5.8 | 4 | 10.0 | 407.3 | 182.8 | 140.1 | 162.1 | 20.2 | 24.4 | |
| 4 | 59 | Gutiérrez Alonso Pablo | Gutiérrez Diez Irune | 1563.0 | 616.1 / 1229.3 | 9.6 | 11 | 8.5 | 21.7 | 68.7 | 840.0 | 19.2 | 604.9 | ||
| 5 | 61 | García Casado Héctor | González Otxoa Diego | 3040.9 | 1477.9 / 2707.2 | 18.8 | 7 | 26.3 | 21.5 | 61.5 | 2160.1 | 21.5 | 750.0 | ||
| 6 | 58 | Echezarraga Ubieta José Mari | Garasa Jagoba | 48600.0 | 45559.1 / 48266.3 | 300.0 | 0 | 5100.0 | 3600.0 | 18600.0 | 8400.0 | 5400.0 | 7500.0 |
