Classification - XVII RALLYE INTERNACIONAL RALLYESTONE 2024 - SHORT (162 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T09 | T10 | T11 | T12 | T13 | T14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Cobelo Iñigo | Etxebarría Aratz | 333 | 2.1 | 6 | 8 | 182 | 52 | 63 | 13 | 14 | |||
| 2 | 56 | García Alfredo | Moreno Susana | 671 | 338 / 338 | 4.1 | 1 | 25 | 215 | 155 | 176 | 21 | 77 | ||
| 3 | 60 | Beaskoetxea Alberto | Núñez Soria Bernardo | 946 | 275 / 613 | 5.8 | 4 | 10 | 407 | 182 | 140 | 162 | 20 | 24 | |
| 4 | 59 | Gutiérrez Alonso Pablo | Gutiérrez Diez Irune | 1563 | 617 / 1230 | 9.6 | 11 | 8 | 21 | 68 | 840 | 19 | 604 | ||
| 5 | 61 | García Casado Héctor | González Otxoa Diego | 3040 | 1477 / 2707 | 18.8 | 7 | 26 | 21 | 61 | 2160 | 21 | 750 | ||
| 6 | 58 | Echezarraga Ubieta José Mari | Garasa Jagoba | 48600 | 45560 / 48267 | 300.0 | 0 | 5100 | 3600 | 18600 | 8400 | 5400 | 7500 |
