Classification - II CLASICA CAMINO LEBANIEGO (133 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Patxi Ulibarri | Fernando Macho | Ford Fiesta XR2 | 1985 | CDE San Cristóbal | Trofeo | Trofeo | - | 46.7 | 0.4 | 13 | 2.7 | 4.2 | 2.9 | 7.2 | 3.5 | 6.5 | 7.2 | 8.0 | 2.3 | 2.2 | ||||||
| 2 | 7 | Ángel Represa | Antonio Represa | Audi Coupé 2.8 Quattro | 1994 | Rallymiglia Classic Team | Trofeo | Trofeo | - | 69.2 | 22.5 / 22.5 | 0.5 | 10 | 3.1 | 5.0 | 4.0 | 10.8 | 5.6 | 16.5 | 11.3 | 8.6 | 3.0 | 1.3 | |||||
| 3 | 6 | Julian González de Audicana | Paula García | Fiat Panda Sisley 4x4 | 1989 | CDE San Cristóbal | Trofeo | Trofeo | - | 86.9 | 17.7 / 40.2 | 0.7 | 8 | 3.5 | 3.6 | 4.1 | 18.9 | 5.0 | 19.6 | 7.2 | 19.1 | 3.4 | 2.5 | |||||
| 4 | 9 | Gerardo Sarmiento | Yolanda Mancebo | Peugeot 205 GTX | 1986 | ATK Motorsport | Trofeo | Trofeo | - | 93.9 | 7.0 / 47.2 | 0.7 | 12 | 3.5 | 4.8 | 3.5 | 11.1 | 5.9 | 6.7 | 35.9 | 6.4 | 9.0 | 7.1 | |||||
| 5 | 8 | Roberto Ballestero | Juan Carlos González | BMW 323i | 1983 | CDE San Cristóbal | Trofeo | Trofeo | - | 97.7 | 3.8 / 51.0 | 0.7 | 14 | 5.2 | 9.1 | 5.4 | 13.1 | 14.2 | 11.7 | 9.3 | 19.7 | 5.4 | 4.6 | |||||
| 6 | 4 | Ricardo González | Jose Manuel Salas | Peugeot 205 Rallye | 1988 | Rallysprint | Trofeo | Trofeo | - | 101.8 | 4.1 / 55.1 | 0.8 | 10 | 5.6 | 27.0 | 3.0 | 12.2 | 5.0 | 20.1 | 12.9 | 7.8 | 1.1 | 7.1 | |||||
| 7 | 3 | Jesús Alberto Arronte | Óscar Lasarte | Peugeot 205 GTX | 1990 | CDE San Cristóbal | Trofeo | Trofeo | - | 102.7 | 0.9 / 56.0 | 0.8 | 20 | 1.8 | 4.9 | 5.5 | 8.1 | 5.2 | 7.1 | 50.5 | 11.7 | 4.7 | 3.2 | |||||
| 8 | 17 | Iván Iglesias | Mayra Camporro | Citroën Saxo VTS | 1999 | Gijón Motor Club | Trofeo | Trofeo | - | 122.7 | 20.0 / 76.0 | 0.9 | 13 | 5.3 | 7.6 | 5.4 | 12.8 | 9.1 | 15.4 | 51.2 | 11.8 | 1.8 | 2.3 | |||||
| 9 | 2 | José Aurelio Díaz | Gema Herrera | VW Golf GTI | 1992 | CDE San Cristóbal | Trofeo | Trofeo | - | 127.6 | 4.9 / 80.9 | 1.0 | 7 | 5.1 | 3.3 | 11.5 | 15.7 | 14.8 | 23.4 | 26.2 | 16.5 | 5.3 | 5.8 | |||||
| 10 | 20 | Luis Acosta | María Atienza | BMW 325i | 1988 | Scratch | Open | Open | - | 228.9 | 101.3 / 182.2 | 1.7 | 7 | 23.7 | 27.4 | 32.2 | 36.2 | 16.5 | 38.2 | 22.4 | 18.0 | 4.3 | 10.0 | |||||
| 11 | 16 | Amanda Conde | Gema Torre | Rover 216 GTI | 1991 | Autotécnica Raos | Trofeo | Trofeo | - | 259.3 | 30.4 / 212.6 | 1.9 | 11 | 10.3 | 23.9 | 12.3 | 25.9 | 9.5 | 27.7 | 84.2 | 53.5 | 3.7 | 8.3 | |||||
| 12 | 10 | Samuel Miguel Corte | Aida Rodríguez | VW Golf GTI | 1992 | Asturclassic | Open | Open | - | 386.1 | 126.8 / 339.4 | 2.9 | 6 | 8.0 | 26.9 | 24.9 | 120.4 | 33.4 | 56.6 | 39.3 | 43.5 | 10.0 | 23.1 | |||||
| 13 | 14 | Álvaro González | Víctor González | Peugeot 205 Rallye | 1989 | HGB Team | Open | Open | - | 477.5 | 91.4 / 430.8 | 3.6 | 2 | 18.0 | 31.9 | 41.6 | 96.9 | 101.8 | 56.3 | 87.4 | 28.4 | 6.7 | 8.5 | |||||
| 14 | 12 | Sergio Soler | Pedro José Álvaro | Renault 11 GTL | 1987 | AD Hayas Clásicos | Open | Open | - | 479.3 | 1.8 / 432.6 | 3.6 | 4 | 12.1 | 42.5 | 45.5 | 121.2 | 22.6 | 154.4 | 41.2 | 21.8 | 12.0 | 6.0 | |||||
| 15 | 11 | Javier Díaz | José Luis Salmón | BMW 315 | 1983 | CDE San Cristóbal | Open | Open | - | 544.3 | 65.0 / 497.6 | 4.1 | 4 | 18.7 | 54.9 | 50.9 | 109.7 | 24.9 | 92.4 | 34.7 | 77.9 | 64.5 | 15.7 | |||||
| 16 | 15 | Arturo Lasarte | María Becerra | Audi 80 Coupé 2.8 | 1992 | CDE San Cristóbal | Open | Open | - | 611.2 | 66.9 / 564.5 | 4.6 | 1 | 47.5 | 33.5 | 78.6 | 172.6 | 39.9 | 87.3 | 69.2 | 41.3 | 25.2 | 16.1 | |||||
| 17 | 19 | Jesús Francisco Sáiz | Mauro Sáiz | BMW Z3 | 1996 | CDE San Cristóbal | Open | Open | - | 943.6 | 332.4 / 896.9 | 7.1 | 1 | 74.9 | 102.2 | 74.3 | 215.0 | 83.8 | 134.1 | 88.1 | 82.7 | 59.9 | 28.6 | |||||
| 18 | 18 | Luis Allende | Enrique García Ojeda | Renault Clio 1.2 | 1994 | Starter Competición | Trofeo | Trofeo | - | 1019.6 | 76.0 / 972.9 | 7.7 | 0 | 76.6 | 126.1 | 52.0 | 324.1 | 56.1 | 125.5 | 110.1 | 67.5 | 51.7 | 29.9 | |||||
| DNF | 5 | Sergio Sáiz | Manuel Macho | Renault 11 Turbo | 1985 | PeFlash | Trofeo | Trofeo | - | DNF | 13 | 4.2 | 4.8 | 3.2 | 9.9 | 3.6 | 3.5 | 4500.0 | 3000.0 | 2100.0 | 1800.0 |
