Classification - XXI Rallye Isla Mallorca 2025 RS (161 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Yves Deflandre | . Hugo | Porsche 911 | - | RS | - | - | 97 | 0.6 | 13 | 5 | 7 | 6 | 4 | 3 | 19 | 5 | 6 | 13 | 9 | 6 | 9 | |||||||
| 2 | 61 | Michael Bartholemy | Patrick Lienne | Porsche 911 ST | - | RS | - | - | 177 | 80 / 80 | 1.1 | 7 | 4 | 34 | 5 | 9 | 14 | 22 | 22 | 19 | 19 | 7 | 9 | 8 | ||||||
| 3 | 69 | Volker Scheck | Yves Chantraine | Lancia Delta Evo 1 | - | RS | - | - | 178 | 1 / 81 | 1.1 | 8 | 8 | 43 | 5 | 4 | 3 | 21 | 15 | 11 | 28 | 18 | 11 | 7 | ||||||
| 4 | 79 | . Droste | . Mohr | Opel Kadett C | - | RS | - | - | 321 | 143 / 224 | 2.0 | 8 | 19 | 52 | 13 | 1 | 4 | 69 | 36 | 28 | 42 | 28 | 14 | 10 | ||||||
| 5 | 67 | Pedro Jose Valls | Madeleine Yue | Porsche 911 | - | RS | - | - | 729 | 408 / 632 | 4.5 | 10 | 13 | 18 | 6 | 7 | 3 | 26 | 18 | 77 | 22 | 35 | 13 | 487 | ||||||
| 6 | 82 | Thomas Haider | Gisela Haider | Porsche 911 SC Carrera | - | RS | - | - | 740 | 11 / 643 | 4.6 | 4 | 57 | 280 | 18 | 6 | 17 | 40 | 60 | 46 | 36 | 72 | 76 | 27 | ||||||
| 7 | 90 | Miguel Nigorra | Carmen Caparros | Ferrari Mondial 3.2 Cabrio | - | RS | - | - | 747 | 7 / 650 | 4.6 | 2 | 23 | 69 | 29 | 12 | 11 | 29 | 78 | 63 | 283 | 45 | 65 | 35 | ||||||
| 8 | 66 | Michael Becr | Johannes Burges | Mercedes Benz 190 2.3 16V DTM | - | RS | - | - | 1469 | 722 / 1372 | 9.1 | 1 | 48 | 140 | 97 | 25 | 73 | 189 | 260 | 167 | 71 | 129 | 124 | 142 | ||||||
| 9 | 88 | Jeff Alson | Max Staniszewski | Renault 5 Alpine turbo | - | RS | - | - | 1639 | 170 / 1542 | 10.2 | 2 | 60 | 291 | 174 | 17 | 15 | 102 | 64 | 76 | 55 | 85 | 359 | 334 | ||||||
| 10 | 85 | Lorenzo Fluxa | Jan Rosa | Renault 5 Maxi | - | RS | - | - | 1692 | 53 / 1595 | 10.5 | 9 | 21 | 989 | 5 | 5 | 4 | 65 | 341 | 47 | 40 | 131 | 24 | 15 | ||||||
| 11 | 65 | Dirk Schauer | Winfried Becker | Fiat 124 Rallye Abarth | - | RS | - | - | 1870 | 178 / 1773 | 11.6 | 2 | 34 | 481 | 29 | 14 | 15 | 218 | 387 | 222 | 234 | 138 | 51 | 43 | ||||||
| 12 | 70 | Diethelm Horbach | Yvonne Horbach | Ferrari 348 Challenge | - | RS | - | - | 2408 | 538 / 2311 | 15.0 | 0 | 196 | 569 | 89 | 18 | 44 | 534 | 156 | 207 | 110 | 163 | 244 | 73 | ||||||
| 13 | 75 | Jan Kunath | Christoph Madaus | Porsche 911 Carrera 3.2 | - | RS | - | - | 3581 | 1173 / 3484 | 22.2 | 0 | 317 | 224 | 628 | 321 | 766 | 276 | 113 | 221 | 95 | 110 | 236 | 269 | ||||||
| 14 | 72 | Stephan Wagner | Gianni Theofildou | Ferrari 208GTS Turbo | - | RS | - | - | 3723 | 142 / 3626 | 23.1 | 1 | 653 | 720 | 55 | 90 | 44 | 777 | 442 | 142 | 205 | 206 | 285 | 100 | ||||||
| 15 | 84 | Gideon Klaerner | Michael Radomski | Porsche 944 | - | RS | - | - | 4156 | 433 / 4059 | 25.8 | 3 | 437 | 50 | 97 | 78 | 37 | 183 | 193 | 171 | 212 | 114 | 130 | 2452 | ||||||
| 16 | 86 | Luis Rivas | Francisco Mayol | Porsche 911/930 Targa | - | RS | - | - | 4378 | 222 / 4281 | 27.2 | 1 | 1074 | 880 | 136 | 12 | 20 | 618 | 524 | 275 | 418 | 218 | 145 | 52 | ||||||
| 17 | 54 | Josef Metzler | Davor Kopajtic | Renault Dauphine Gordini | - | RS | - | - | 5897 | 1519 / 5800 | 36.6 | 1 | 744 | 176 | 1459 | 364 | 1178 | 313 | 131 | 215 | 135 | 202 | 344 | 631 | ||||||
| 18 | 53 | Nick Cook | Dan Cook | Peugeot 205 GTI | - | RS | - | - | 6420 | 523 / 6323 | 39.9 | 1 | 126 | 168 | 1399 | 195 | 1126 | 1373 | 214 | 93 | 69 | 212 | 592 | 849 | ||||||
| 19 | 74 | Eckhard Breitmeier | Ursula Breitmeier | Porsche 964 Turbo | - | RS | - | - | 6977 | 557 / 6880 | 43.3 | 0 | 532 | 196 | 1586 | 350 | 1597 | 1153 | 130 | 251 | 202 | 193 | 271 | 513 | ||||||
| 20 | 68 | Felix Jacobs | Natalie Gillssen | Porsche 912 | - | RS | - | - | 7000 | 23 / 6903 | 43.5 | 6 | 13 | 6600 | 7 | 9 | 3 | 189 | 40 | 42 | 39 | 26 | 15 | 15 | ||||||
| 21 | 58 | Simon Belak | Georgina Guest | Austin Healy100M | - | RS | - | - | 7591 | 591 / 7494 | 47.1 | 0 | 963 | 1099 | 151 | 86 | 512 | 2393 | 871 | 541 | 353 | 429 | 116 | 73 | ||||||
| 22 | 51 | Lorenzo Fluxa jr | . Robinson | Ferrari 328 GTS | - | RS | - | - | 8346 | 755 / 8249 | 51.8 | 0 | 850 | 151 | 1949 | 432 | 1317 | 1481 | 414 | 239 | 373 | 200 | 244 | 690 | ||||||
| 23 | 73 | Luz Cloquell | Yasmine Cloquell | Audi GT 5E | - | RS | - | - | 12749 | 4403 / 12652 | 79.2 | 0 | 2597 | 2125 | 77 | 375 | 416 | 3642 | 916 | 913 | 700 | 578 | 278 | 128 | ||||||
| 24 | 78 | Dirk Krapohl | Michael Kessels | Porsche 911 ST | - | RS | - | - | 17689 | 4940 / 17592 | 109.9 | 0 | 259 | 181 | 808 | 95 | 677 | 318 | 272 | 370 | 182 | 123 | 6600 | 7800 | ||||||
| 25 | 71 | Josef Schumacher | Hans Keller | Bentley Lemans | - | RS | - | - | 26883 | 9194 / 26786 | 167.0 | 0 | 1422 | 1713 | 237 | 103 | 208 | 2813 | 1580 | 1593 | 1504 | 1306 | 6600 | 7800 | ||||||
| 26 | 77 | Antonio Luis Torres | Juan Gabriel Vidal | Toyota Celica 2.0 16v | - | RS | - | - | 27446 | 563 / 27349 | 170.5 | 0 | 34 | 199 | 9600 | 6000 | 9600 | 447 | 669 | 213 | 81 | 132 | 262 | 205 | ||||||
| 27 | 55 | Mikel Wilms | Lukas Von Luedinghausen | Ferrrari Daytona Gr4 | - | RS | - | - | 37921 | 10475 / 37824 | 235.5 | 0 | 218 | 6600 | 683 | 108 | 556 | 13800 | 541 | 452 | 323 | 236 | 6600 | 7800 | ||||||
| 28 | 56 | Claus Bell | Mark Lankish | TVR Tuscan | - | RS | - | - | 51724 | 13803 / 51627 | 321.3 | 0 | 465 | 6600 | 394 | 228 | 307 | 13800 | 1075 | 653 | 8400 | 5400 | 6600 | 7800 | ||||||
| 29 | 57 | Andreas Wúest | Dany Kunz | Chevrolet Camaro Z28 | - | RS | - | - | 51804 | 80 / 51707 | 321.8 | 0 | 121 | 6600 | 755 | 36 | 855 | 13800 | 767 | 667 | 8400 | 5400 | 6600 | 7800 | ||||||
| 30 | 76 | . Reuter | . Piret | Porsche 911 | - | RS | - | - | 54040 | 2236 / 53943 | 335.7 | 7 | 8 | 12 | 9 | 3 | 4 | 12601 | 7800 | 5400 | 8400 | 5400 | 6600 | 7800 | ||||||
| 31 | 59 | . Polster | . Polster | Jensen Interceptor | - | RS | - | - | 59523 | 5483 / 59426 | 369.7 | 0 | 1151 | 1387 | 953 | 135 | 696 | 13800 | 7800 | 5400 | 8400 | 5400 | 6600 | 7800 | ||||||
| 32 | 89 | Gabriel Rechach | Javier Polo | Porsche 911 SC | - | RS | - | - | 63805 | 4282 / 63708 | 396.3 | 0 | 151 | 358 | 541 | 6000 | 9600 | 13800 | 7800 | 5400 | 354 | 5400 | 6600 | 7800 | ||||||
| 33 | 62 | Harald Busch | Patrick Weber | Porsche 964 3.8 RS | - | RS | - | - | 80826 | 17021 / 80729 | 502.0 | 0 | 12 | 413 | 9600 | 6000 | 9600 | 13800 | 7800 | 5400 | 8400 | 5400 | 6600 | 7800 | ||||||
| 34 | 83 | Leon Thomsen | Katharina Flick | Porsche 911 2.4S Targa | - | RS | - | - | 96600 | 15774 / 96503 | 600.0 | 0 | 9600 | 6600 | 9600 | 6000 | 9600 | 13800 | 7800 | 5400 | 8400 | 5400 | 6600 | 7800 |
