Classification - XXI Rallye Isla Mallorca 2025 MB (162 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Jose Andres Corsino | Jose Luis Rodriguez | 112 | 0.7 | 13 | 6 | 25 | 6 | 4 | 7 | 12 | 8 | 12 | 9 | 7 | 8 | 5 | |||
| 2 | 97 | Karsten Wohlenberg | Patricia Wohlenberg | 127 | 15 / 15 | 0.8 | 11 | 10 | 23 | 6 | 4 | 5 | 15 | 15 | 10 | 10 | 7 | 10 | 7 | ||
| 3 | 99 | Steffi Edelhoff | Moni Ebner | 185 | 58 / 73 | 1.1 | 12 | 27 | 28 | 6 | 6 | 4 | 27 | 12 | 19 | 11 | 23 | 9 | 9 | ||
| 4 | 111 | Peter Kochenrath | Jan Ramme | 217 | 32 / 105 | 1.3 | 7 | 10 | 24 | 18 | 6 | 17 | 13 | 49 | 9 | 20 | 19 | 16 | 11 | ||
| 5 | 105 | Chris Blunt | Teresa Eshelby | 474 | 257 / 362 | 2.9 | 7 | 28 | 87 | 10 | 15 | 9 | 51 | 56 | 61 | 66 | 22 | 47 | 15 | ||
| 6 | 98 | Axel Prym | Andrea Prym | 499 | 25 / 387 | 3.1 | 1 | 26 | 174 | 14 | 18 | 13 | 49 | 29 | 27 | 60 | 51 | 18 | 16 | ||
| 7 | 104 | Ernst F. Dr. Schroeder | Harald F. (Harry) Suchentrunk | 887 | 388 / 775 | 5.5 | 2 | 93 | 227 | 34 | 18 | 19 | 51 | 52 | 91 | 44 | 139 | 55 | 60 | ||
| 8 | 93 | Jose Trujillo | . Trujillo | 1302 | 415 / 1190 | 8.0 | 1 | 41 | 216 | 55 | 10 | 11 | 388 | 140 | 127 | 100 | 110 | 60 | 39 | ||
| 9 | 92 | Luis Nigorra | Miriam Canals | 1900 | 598 / 1788 | 11.7 | 1 | 87 | 263 | 90 | 24 | 37 | 251 | 313 | 324 | 75 | 117 | 106 | 208 | ||
| 10 | 110 | Sean SonHing | Sepideh SonHing | 2513 | 613 / 2401 | 15.5 | 0 | 176 | 105 | 260 | 143 | 120 | 740 | 300 | 53 | 68 | 51 | 329 | 165 | ||
| 11 | 94 | Helio Romero | Manuel Porras | 3014 | 501 / 2902 | 18.6 | 0 | 114 | 369 | 742 | 28 | 232 | 478 | 201 | 268 | 68 | 40 | 214 | 256 | ||
| 12 | 108 | Pete Oweles | Mark Bevis | 4187 | 1173 / 4075 | 25.8 | 0 | 235 | 274 | 546 | 94 | 743 | 911 | 334 | 266 | 222 | 222 | 228 | 107 | ||
| 13 | 95 | Santiago Mayol | Antonio Serra | 4353 | 166 / 4241 | 26.9 | 0 | 137 | 195 | 697 | 33 | 319 | 1420 | 335 | 291 | 218 | 249 | 361 | 92 | ||
| 14 | 91 | Mariano Roselló | . Roselló | 4685 | 332 / 4573 | 28.9 | 0 | 457 | 293 | 925 | 25 | 975 | 123 | 886 | 233 | 96 | 136 | 231 | 300 | ||
| 15 | 109 | William Morris | Simon Jones | 6020 | 1335 / 5908 | 37.2 | 0 | 761 | 121 | 1217 | 315 | 1458 | 232 | 605 | 149 | 619 | 81 | 230 | 226 | ||
| 16 | 117 | Fritz Lehensteiner | Otto Schaffenrath | 6404 | 384 / 6292 | 39.5 | 1 | 1075 | 808 | 836 | 160 | 721 | 1444 | 285 | 192 | 68 | 150 | 407 | 253 | ||
| 17 | 103 | Thorsten H Maempel | André Meyer | 9148 | 2744 / 9036 | 56.5 | 2 | 210 | 129 | 372 | 10 | 29 | 76 | 71 | 116 | 68 | 166 | 96 | 7800 | ||
| 18 | 114 | Matthias E. Wiegner | Till Dr. Buschmann | 9196 | 48 / 9084 | 56.8 | 0 | 585 | 1182 | 846 | 60 | 549 | 2587 | 780 | 539 | 736 | 501 | 314 | 513 | ||
| 19 | 100 | Nadja Rothkirch | Juana Font | 9812 | 616 / 9700 | 60.6 | 7 | 15 | 834 | 10 | 10 | 7 | 213 | 251 | 200 | 84 | 238 | 145 | 7800 | ||
| 20 | 116 | Reto Hosig | Reto Cavalleri | 35226 | 25414 / 35114 | 217.4 | 1 | 1156 | 1224 | 400 | 57 | 33 | 2441 | 613 | 1099 | 8400 | 5400 | 6600 | 7800 | ||
| 21 | 107 | Eric Woolger | Isabella Woolger | 43110 | 7884 / 42998 | 266.1 | 0 | 1484 | 717 | 9600 | 6000 | 9600 | 13800 | 675 | 331 | 268 | 294 | 241 | 95 | ||
| 22 | 106 | Fergus Ross | Ray Luggeri | 50177 | 7067 / 50065 | 309.7 | 1 | 220 | 744 | 74 | 31 | 116 | 6989 | 8400 | 5400 | 8400 | 5400 | 6600 | 7800 | ||
| 23 | 102 | Bernardo Company | Juan Verger | 55205 | 5028 / 55093 | 340.8 | 0 | 525 | 216 | 475 | 14 | 552 | 11420 | 8400 | 5400 | 8400 | 5400 | 6600 | 7800 | ||
| 24 | 101 | Joan Verger | Toni Barcelo | 76835 | 21630 / 76723 | 474.3 | 0 | 9600 | 6600 | 9600 | 6000 | 9600 | 13800 | 8400 | 5400 | 553 | 193 | 6600 | 489 | ||
| 25 | 112 | Robert Deeming | Richard Sharkey | 81776 | 4941 / 81664 | 504.8 | 0 | 555 | 220 | 9600 | 6000 | 9600 | 13800 | 8400 | 5400 | 8400 | 5400 | 6600 | 7800 |
