Classification - XXI Rallye Isla Mallorca 2025 MB (162 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 | T13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Jose Andres Corsino | Jose Luis Rodriguez | 112.9 | 0.7 | 13 | 6.6 | 25.0 | 6.1 | 4.4 | 7.0 | 12.1 | 8.4 | 12.2 | 9.4 | 7.9 | 8.4 | 5.4 | |||
| 2 | 97 | Karsten Wohlenberg | Patricia Wohlenberg | 127.7 | 14.8 / 14.8 | 0.8 | 11 | 10.4 | 23.8 | 6.2 | 4.9 | 5.5 | 15.6 | 15.2 | 10.7 | 10.0 | 7.8 | 10.6 | 7.0 | ||
| 3 | 99 | Steffi Edelhoff | Moni Ebner | 185.8 | 58.1 / 72.9 | 1.1 | 12 | 27.2 | 28.1 | 6.8 | 6.4 | 4.0 | 27.4 | 12.6 | 19.6 | 11.1 | 23.7 | 9.4 | 9.5 | ||
| 4 | 111 | Peter Kochenrath | Jan Ramme | 217.5 | 31.7 / 104.6 | 1.3 | 7 | 10.5 | 24.2 | 18.3 | 6.8 | 17.6 | 13.4 | 49.3 | 9.9 | 20.5 | 19.4 | 16.2 | 11.4 | ||
| 5 | 105 | Chris Blunt | Teresa Eshelby | 474.1 | 256.6 / 361.2 | 2.9 | 7 | 28.7 | 87.9 | 10.7 | 15.9 | 9.9 | 51.5 | 56.1 | 61.6 | 66.9 | 22.0 | 47.4 | 15.5 | ||
| 6 | 98 | Axel Prym | Andrea Prym | 499.8 | 25.7 / 386.9 | 3.1 | 1 | 26.9 | 174.2 | 14.1 | 18.0 | 13.6 | 49.1 | 29.8 | 27.5 | 60.8 | 51.5 | 18.3 | 16.0 | ||
| 7 | 104 | Ernst F. Dr. Schroeder | Harald F. (Harry) Suchentrunk | 887.7 | 387.9 / 774.8 | 5.5 | 2 | 93.5 | 227.1 | 34.9 | 18.5 | 19.6 | 51.1 | 52.0 | 91.3 | 44.2 | 139.7 | 55.6 | 60.2 | ||
| 8 | 93 | Jose Trujillo | . Trujillo | 1302.7 | 415.0 / 1189.8 | 8.0 | 1 | 41.7 | 216.4 | 55.4 | 10.7 | 11.7 | 388.8 | 140.4 | 127.5 | 100.5 | 110.3 | 60.1 | 39.2 | ||
| 9 | 92 | Luis Nigorra | Miriam Canals | 1900.8 | 598.1 / 1787.9 | 11.7 | 1 | 87.6 | 263.1 | 90.2 | 24.5 | 37.8 | 251.4 | 313.0 | 324.6 | 75.8 | 117.5 | 106.8 | 208.5 | ||
| 10 | 110 | Sean SonHing | Sepideh SonHing | 2513.5 | 612.7 / 2400.6 | 15.5 | 0 | 176.2 | 105.6 | 260.7 | 143.1 | 120.0 | 740.3 | 300.4 | 53.2 | 68.4 | 51.0 | 329.6 | 165.0 | ||
| 11 | 94 | Helio Romero | Manuel Porras | 3014.2 | 500.7 / 2901.3 | 18.6 | 0 | 114.3 | 369.8 | 742.3 | 28.0 | 232.2 | 478.0 | 201.5 | 268.7 | 68.4 | 40.0 | 214.9 | 256.1 | ||
| 12 | 108 | Pete Oweles | Mark Bevis | 4187.4 | 1173.2 / 4074.5 | 25.8 | 0 | 235.0 | 274.3 | 546.1 | 94.9 | 743.1 | 911.3 | 334.9 | 266.6 | 222.9 | 222.8 | 228.3 | 107.2 | ||
| 13 | 95 | Santiago Mayol | Antonio Serra | 4353.7 | 166.3 / 4240.8 | 26.9 | 0 | 137.2 | 195.7 | 697.6 | 33.6 | 319.1 | 1420.8 | 335.3 | 291.5 | 218.8 | 249.9 | 361.3 | 92.9 | ||
| 14 | 91 | Mariano Roselló | . Roselló | 4685.8 | 332.1 / 4572.9 | 28.9 | 0 | 457.9 | 293.9 | 925.0 | 25.4 | 975.1 | 123.5 | 886.3 | 233.9 | 96.4 | 136.5 | 231.1 | 300.8 | ||
| 15 | 109 | William Morris | Simon Jones | 6020.6 | 1334.8 / 5907.7 | 37.2 | 0 | 761.9 | 121.7 | 1217.6 | 315.3 | 1458.5 | 232.6 | 605.4 | 149.5 | 619.1 | 81.4 | 230.9 | 226.7 | ||
| 16 | 117 | Fritz Lehensteiner | Otto Schaffenrath | 6404.2 | 383.6 / 6291.3 | 39.5 | 1 | 1075.7 | 808.6 | 836.4 | 160.6 | 721.5 | 1444.2 | 285.9 | 192.1 | 68.1 | 150.4 | 407.1 | 253.6 | ||
| 17 | 103 | Thorsten H Maempel | André Meyer | 9148.1 | 2743.9 / 9035.2 | 56.5 | 2 | 210.0 | 129.4 | 372.2 | 10.5 | 29.8 | 76.3 | 71.7 | 116.2 | 68.9 | 166.3 | 96.8 | 7800.0 | ||
| 18 | 114 | Matthias E. Wiegner | Till Dr. Buschmann | 9196.9 | 48.8 / 9084.0 | 56.8 | 0 | 585.0 | 1182.7 | 846.6 | 60.2 | 549.4 | 2587.9 | 780.5 | 539.3 | 736.0 | 501.1 | 314.6 | 513.6 | ||
| 19 | 100 | Nadja Rothkirch | Juana Font | 9812.0 | 615.1 / 9699.1 | 60.6 | 7 | 15.8 | 834.8 | 10.0 | 10.7 | 7.2 | 213.4 | 251.5 | 200.3 | 84.2 | 238.5 | 145.6 | 7800.0 | ||
| 20 | 116 | Reto Hosig | Reto Cavalleri | 35226.6 | 25414.6 / 35113.7 | 217.4 | 1 | 1156.8 | 1224.7 | 400.2 | 57.8 | 33.1 | 2441.1 | 613.5 | 1099.4 | 8400.0 | 5400.0 | 6600.0 | 7800.0 | ||
| 21 | 107 | Eric Woolger | Isabella Woolger | 43110.3 | 7883.7 / 42997.4 | 266.1 | 0 | 1484.6 | 717.6 | 9600.0 | 6000.0 | 9600.0 | 13800.0 | 675.7 | 331.6 | 268.7 | 294.9 | 241.6 | 95.6 | ||
| 22 | 106 | Fergus Ross | Ray Luggeri | 50177.5 | 7067.2 / 50064.6 | 309.7 | 1 | 220.5 | 744.8 | 74.8 | 31.7 | 116.6 | 6989.1 | 8400.0 | 5400.0 | 8400.0 | 5400.0 | 6600.0 | 7800.0 | ||
| 23 | 102 | Bernardo Company | Juan Verger | 55205.1 | 5027.6 / 55092.2 | 340.8 | 0 | 525.4 | 216.9 | 475.8 | 14.4 | 552.0 | 11420.6 | 8400.0 | 5400.0 | 8400.0 | 5400.0 | 6600.0 | 7800.0 | ||
| 24 | 101 | Joan Verger | Toni Barcelo | 76835.8 | 21630.7 / 76722.9 | 474.3 | 0 | 9600.0 | 6600.0 | 9600.0 | 6000.0 | 9600.0 | 13800.0 | 8400.0 | 5400.0 | 553.0 | 193.0 | 6600.0 | 489.8 | ||
| 25 | 112 | Robert Deeming | Richard Sharkey | 81776.4 | 4940.6 / 81663.5 | 504.8 | 0 | 555.5 | 220.9 | 9600.0 | 6000.0 | 9600.0 | 13800.0 | 8400.0 | 5400.0 | 8400.0 | 5400.0 | 6600.0 | 7800.0 |
