Classification - XI RALLYE VALLE DEL ALMANZORA-FILABRES – REGULARIDAD CLÁSICA (143 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | BURILLO TELLEZ, JAVIER | BURILLO MARTÍNEZ, ALEJANDRO | 73 | 0.5 | 15 | 7 | 7 | 12 | 8 | 11 | 4 | 8 | 2 | 7 | 2 | |||
| 2 | 60 | CRUZ VALDIVIESO, JOSE | CRUZ LOPEZ, JOSE | 82 | 9 / 9 | 0.6 | 17 | 14 | 3 | 9 | 9 | 7 | 6 | 13 | 3 | 11 | 3 | ||
| 3 | 62 | GOMEZ FERNANDEZ, JOSE LUIS | GOMEZ-MILLAN MARTIN, PABLO | 89 | 7 / 16 | 0.6 | 8 | 10 | 5 | 10 | 7 | 9 | 9 | 14 | 4 | 12 | 7 | ||
| 4 | 63 | ALARCON DIAZ, SERGIO | ALARCON ALARCON, LAURA | 352 | 263 / 279 | 2.4 | 6 | 10 | 15 | 11 | 13 | 15 | 27 | 14 | 26 | 6 | 201 | 9 | |
| 5 | 65 | LOPEBOLÍVAR SÁEZ, ANTONIO JESÚS | SANCHEZ BOLÍVAR, JOSÉ | 422 | 70 / 349 | 2.8 | 6 | 20 | 101 | 36 | 17 | 160 | 19 | 23 | 15 | 4 | 19 | 3 | |
| 6 | 64 | LOPECABA CANO, ALEJANDRO | PEREGRINA GÁLVEZ, JUAN RAMÓN | 1647 | 1225 / 1574 | 11.5 | 6 | 972 | 25 | 18 | 13 | 537 | 24 | 21 | 3 | 26 | 5 |
