Classification - V Eco Rallye Mallorca – HEV (200 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T08 | T09 | T10 | T11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | IVAN SOLERA MUÑOZ | DAVID SANCHEZ PASTOR | 191.6 | 1.0 | 12 | 13.1 | 11.4 | 6.7 | 20.1 | 4.7 | 39.3 | 13.7 | 20.6 | 25.9 | 36.1 | |||
| 2 | 24 | ALFONSO GIL PADROS | CARLOS HERRANZ PEREZ | 237.2 | 45.6 / 45.6 | 1.2 | 16 | 44.3 | 11.6 | 4.4 | 9.1 | 7.5 | 33.1 | 13.8 | 64.1 | 29.2 | 20.1 | ||
| 3 | 26 | UNAI UREÑA GOMEZ | DIEGO VALLEJO FOLGUEIRA | 307.2 | 70.0 / 115.6 | 1.5 | 10 | 16.3 | 8.0 | 6.6 | 10.9 | 6.9 | 114.9 | 20.7 | 63.2 | 30.4 | 29.3 | ||
| 4 | 22 | JESUS DOMINGUEZ GOMEZ | SARA MARTINEZ HERNANDEZ | 331.7 | 24.5 / 140.1 | 1.7 | 5 | 29.4 | 10.5 | 4.2 | 13.7 | 3.1 | 42.6 | 12.1 | 34.9 | 160.9 | 20.3 | ||
| 5 | 27 | RAQUEL MUÑOZ SANCHEZ DE LA CAMPA | MANUEL SOLER COLAS | 643.6 | 311.9 / 452.0 | 3.2 | 6 | 22.0 | 17.5 | 7.8 | 20.2 | 35.9 | 104.8 | 56.0 | 140.1 | 195.6 | 43.7 | ||
| 6 | 23 | LAURA APARICIO ANGLÉS | ALBA CANO RAMÍREZ | 1132.8 | 489.2 / 941.2 | 5.7 | 18 | 37.5 | 7.4 | 4.0 | 9.6 | 2.7 | 960.8 | 22.0 | 43.2 | 16.0 | 29.6 |
