Classification - V Eco Rallye Mallorca – HEV (200 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T08 | T09 | T10 | T11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | IVAN SOLERA MUÑOZ | DAVID SANCHEZ PASTOR | 191 | 1.0 | 12 | 13 | 11 | 6 | 20 | 4 | 39 | 13 | 20 | 25 | 36 | |||
| 2 | 24 | ALFONSO GIL PADROS | CARLOS HERRANZ PEREZ | 237 | 46 / 46 | 1.2 | 16 | 44 | 11 | 4 | 9 | 7 | 33 | 13 | 64 | 29 | 20 | ||
| 3 | 26 | UNAI UREÑA GOMEZ | DIEGO VALLEJO FOLGUEIRA | 307 | 70 / 116 | 1.5 | 10 | 16 | 8 | 6 | 10 | 6 | 114 | 20 | 63 | 30 | 29 | ||
| 4 | 22 | JESUS DOMINGUEZ GOMEZ | SARA MARTINEZ HERNANDEZ | 331 | 24 / 140 | 1.7 | 5 | 29 | 10 | 4 | 13 | 3 | 42 | 12 | 34 | 160 | 20 | ||
| 5 | 27 | RAQUEL MUÑOZ SANCHEZ DE LA CAMPA | MANUEL SOLER COLAS | 643 | 312 / 452 | 3.2 | 6 | 22 | 17 | 7 | 20 | 35 | 104 | 56 | 140 | 195 | 43 | ||
| 6 | 23 | LAURA APARICIO ANGLÉS | ALBA CANO RAMÍREZ | 1132 | 489 / 941 | 5.7 | 18 | 37 | 7 | 4 | 9 | 2 | 960 | 22 | 43 | 16 | 29 |
