Classification - VII Rallye 100 Millas - La Espina (Class SA) (158 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | JUAN ANTONIO MENENDEZ PELAEZ | JESUS ARGUELLES MARTINO | OPEL ASTRA GSI | 1994 | - | SA | - | 1031 | 6.5 | 1 | 181 | 137 | 84 | 132 | 92 | 222 | 180 | |||||||
| 2 | 18 | JUAN MANUEL DEL OSO | ANGEL ANIBAL SUAREZ | RENAULT 5 COPA | 1978 | ORBAYU COMPETICION | SA | - | 1088 | 57 / 57 | 6.9 | 1 | 165 | 210 | 186 | 77 | 176 | 53 | 218 | ||||||
| 3 | 17 | IVAN RODRIGUEZ FRANCOS | MARIA OLIVA GLEZ GLEZ | RENAULT 8 | 1974 | GES | SA | Pre-81 | - | 1108 | 20 / 77 | 7.0 | 2 | 250 | 45 | 173 | 146 | 137 | 41 | 314 | |||||
| 4 | 19 | SERGIO RUIZ | MANUEL ANGEL ALONSO | RENAULT 5 COPA TURBO | 1987 | ORBAYU COMPETICION | SA | - | 1968 | 860 / 937 | 12.5 | 2 | 42 | 1497 | 62 | 79 | 107 | 23 | 156 | ||||||
| 5 | 20 | ROBERTO FERNANDEZ GONZALEZ | PABLO LORENCES RODRIGUEZ | PEUGEOT 306 | 1994 | CAUSA | SA | - | 7167 | 5199 / 6136 | 45.4 | 2 | 172 | 106 | 3261 | 140 | 1275 | 35 | 2174 |
