Classification - VII Rallye 100 Millas - La Espina (Class SA) (158 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | JUAN ANTONIO MENENDEZ PELAEZ | JESUS ARGUELLES MARTINO | OPEL ASTRA GSI | 1994 | - | SA | - | 1031.2 | 6.5 | 1 | 181.2 | 137.9 | 84.4 | 132.5 | 92.1 | 222.2 | 180.9 | |||||||
| 2 | 18 | JUAN MANUEL DEL OSO | ANGEL ANIBAL SUAREZ | RENAULT 5 COPA | 1978 | ORBAYU COMPETICION | SA | - | 1088.2 | 57.0 / 57.0 | 6.9 | 1 | 165.4 | 210.4 | 186.3 | 77.7 | 176.6 | 53.6 | 218.2 | ||||||
| 3 | 17 | IVAN RODRIGUEZ FRANCOS | MARIA OLIVA GLEZ GLEZ | RENAULT 8 | 1974 | GES | SA | Pre-81 | - | 1108.2 | 20.0 / 77.0 | 7.0 | 2 | 250.3 | 45.1 | 173.4 | 146.9 | 137.5 | 41.0 | 314.0 | |||||
| 4 | 19 | SERGIO RUIZ | MANUEL ANGEL ALONSO | RENAULT 5 COPA TURBO | 1987 | ORBAYU COMPETICION | SA | - | 1968.7 | 860.5 / 937.5 | 12.5 | 2 | 42.6 | 1497.0 | 62.5 | 79.3 | 107.6 | 23.6 | 156.1 | ||||||
| 5 | 20 | ROBERTO FERNANDEZ GONZALEZ | PABLO LORENCES RODRIGUEZ | PEUGEOT 306 | 1994 | CAUSA | SA | - | 7167.0 | 5198.3 / 6135.8 | 45.4 | 2 | 172.8 | 106.3 | 3261.8 | 140.6 | 1275.6 | 35.2 | 2174.7 |
