Classification - 8º Eco Ralye Villa de Llanes - HEV (234 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | JOSÉ OTER JODRA | ADOLFO GONZÁLEZ-ALMUIÑA TORRES | 233.4 | 1.0 | 12 | 28.5 | 6.2 | 42.0 | 12.4 | 26.3 | 15.9 | 25.2 | 41.1 | 27.6 | 8.2 | |||
| 2 | 15 | ALFONSO GIL PRADOS | CARLOS HERRANZ PÉREZ | 255.5 | 22.1 / 22.1 | 1.1 | 11 | 15.6 | 17.7 | 69.7 | 11.2 | 30.4 | 20.4 | 24.4 | 31.7 | 24.6 | 9.8 | ||
| 3 | 12 | LAURA APARICIO ANGLÉS | ALBA CANO RAMIREZ | 262.6 | 7.1 / 29.2 | 1.1 | 14 | 20.5 | 4.1 | 67.3 | 10.9 | 25.9 | 16.2 | 32.2 | 53.8 | 19.3 | 12.4 | ||
| 4 | 16 | DAVID PÉREZ TORIJA | DAVID SÁNCHEZ PASTOR | 335.6 | 73.0 / 102.2 | 1.4 | 15 | 13.6 | 6.2 | 42.6 | 7.0 | 109.6 | 77.3 | 26.4 | 23.2 | 22.8 | 6.9 | ||
| 5 | 17 | RAQUEL MUÑOZ SÁNCHEZ DE LA CAMPA | ALBERTO MARTÍNEZ DE LIZARRIONDO | 2120.5 | 1784.9 / 1887.1 | 9.1 | 8 | 42.9 | 7.3 | 57.4 | 1808.1 | 46.9 | 28.7 | 33.2 | 55.7 | 27.4 | 12.9 |
