Classification - 8º Eco Ralye Villa de Llanes - HEV (234 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | JOSÉ OTER JODRA | ADOLFO GONZÁLEZ-ALMUIÑA TORRES | 233.400 | 1.0 | 12 | 28.500 | 6.200 | 42.000 | 12.400 | 26.300 | 15.900 | 25.200 | 41.100 | 27.600 | 8.200 | |||
| 2 | 15 | ALFONSO GIL PRADOS | CARLOS HERRANZ PÉREZ | 255.500 | 22.100 / 22.100 | 1.1 | 11 | 15.600 | 17.700 | 69.700 | 11.200 | 30.400 | 20.400 | 24.400 | 31.700 | 24.600 | 9.800 | ||
| 3 | 12 | LAURA APARICIO ANGLÉS | ALBA CANO RAMIREZ | 262.600 | 7.100 / 29.200 | 1.1 | 14 | 20.500 | 4.100 | 67.300 | 10.900 | 25.900 | 16.200 | 32.200 | 53.800 | 19.300 | 12.400 | ||
| 4 | 16 | DAVID PÉREZ TORIJA | DAVID SÁNCHEZ PASTOR | 335.600 | 73.000 / 102.200 | 1.4 | 15 | 13.600 | 6.200 | 42.600 | 7.000 | 109.600 | 77.300 | 26.400 | 23.200 | 22.800 | 6.900 | ||
| 5 | 17 | RAQUEL MUÑOZ SÁNCHEZ DE LA CAMPA | ALBERTO MARTÍNEZ DE LIZARRIONDO | 2120.500 | 1784.900 / 1887.100 | 9.1 | 8 | 42.900 | 7.300 | 57.400 | 1808.100 | 46.900 | 28.700 | 33.200 | 55.700 | 27.400 | 12.900 |
