Classification - 8º Eco Ralye Villa de Llanes - HEV (234 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | JOSÉ OTER JODRA | ADOLFO GONZÁLEZ-ALMUIÑA TORRES | 233 | 1.0 | 12 | 28 | 6 | 42 | 12 | 26 | 15 | 25 | 41 | 27 | 8 | |||
| 2 | 15 | ALFONSO GIL PRADOS | CARLOS HERRANZ PÉREZ | 255 | 22 / 22 | 1.1 | 11 | 15 | 17 | 69 | 11 | 30 | 20 | 24 | 31 | 24 | 9 | ||
| 3 | 12 | LAURA APARICIO ANGLÉS | ALBA CANO RAMIREZ | 262 | 7 / 29 | 1.1 | 14 | 20 | 4 | 67 | 10 | 25 | 16 | 32 | 53 | 19 | 12 | ||
| 4 | 16 | DAVID PÉREZ TORIJA | DAVID SÁNCHEZ PASTOR | 335 | 73 / 102 | 1.4 | 15 | 13 | 6 | 42 | 7 | 109 | 77 | 26 | 23 | 22 | 6 | ||
| 5 | 17 | RAQUEL MUÑOZ SÁNCHEZ DE LA CAMPA | ALBERTO MARTÍNEZ DE LIZARRIONDO | 2120 | 1785 / 1887 | 9.1 | 8 | 42 | 7 | 57 | 1808 | 46 | 28 | 33 | 55 | 27 | 12 |
