Classification - VIII Clásica Real Sitio de San Ildefonso (Class SA) (169 computed controls) [Finished]
| Position | Participant | Pilot | Copilot | Vehicle | Year | Team | Class | Category | Group | Pilot license | Copilot license | Team license | Total | Diff | Average | Nº zeros | Sanctions | Bonuses | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Héctor de Diego Gómez | Carlos Gómez Horcajo | Renault 5 | 1980 | CD Rally de Segovia | SA | < 1.0 | S-- | 607 | 3.6 | 6 | 17 | 77 | 75 | 5 | 36 | 68 | 40 | 142 | 35 | 25 | 82 | ||||||
| 2 | 38 | Javier Moreno González | Héctor Moreno Basurto | Hyundai Coupe FX 1.6 | 1998 | Low Cost Team Sport | SA | < 1.6 | -- | 1117 | 510 / 510 | 6.6 | 7 | 7 | 387 | 355 | 33 | 14 | 13 | 51 | 101 | 107 | 36 | 9 | |||||
| 3 | 68 | José Antonio Lázaro Solana | Cristina Estefanía Seguí Prieto | Audi 80 2.0 E | 1992 | - | SA | < 2.0 | S-- | 1297 | 180 / 690 | 7.7 | 5 | 29 | 158 | 174 | 34 | 39 | 46 | 67 | 417 | 90 | 199 | 40 | |||||
| 4 | 57 | Alberto Aceña Moreno | Jaime Aceña Perez | Nissan 200sx | 1993 | Los Aceña | SA | < 2.0 | S-- | 1867 | 570 / 1260 | 11.0 | 4 | 253 | 385 | 171 | 50 | 75 | 78 | 75 | 536 | 106 | 71 | 63 | |||||
| 5 | 59 | Juan A. Rodríguez Alonso | Óscar de Diego Misis | Volkswagen Passat | 1997 | CD Rally de Segovia | SA | < 2.0 | S-- | 2141 | 274 / 1534 | 12.7 | 2 | 30 | 515 | 647 | 236 | 45 | 154 | 46 | 176 | 129 | 46 | 113 | |||||
| 6 | 55 | Jesús Miranda Rivas | Marcelo Miranda Rivas | Mercedes 300 CE | 1992 | Miranda | SA | > 2.0 | -- | 2836 | 695 / 2229 | 16.8 | 2 | 40 | 509 | 691 | 77 | 127 | 67 | 386 | 427 | 145 | 141 | 221 | |||||
| 7 | 39 | César Martinez Martín | César Martinez de la Orden | Volkswagen Golf GTI | 1991 | CMC | SA | < 1.8 | -- | 3201 | 365 / 2594 | 18.9 | 1 | 106 | 380 | 458 | 82 | 870 | 330 | 182 | 358 | 227 | 138 | 67 | |||||
| 8 | 72 | Manuel Blanco Martín-Albo | Manuel Blanco Díaz | Volkswagen Golf GTI | 1997 | BMA Clássic Team | SA | < 2.0 | -- | 3595 | 394 / 2988 | 21.3 | 1 | 12 | 455 | 171 | 32 | 1410 | 330 | 54 | 415 | 377 | 209 | 126 |
